Results of the IZhO 2018
Grand Prix
Lyceum #31
CHELYABINSK, RUSSIA
Score 472
Best Teams
| Place | City | School | Score |
|---|---|---|---|
| 1st Place | Belgrade | Mathematical grammar school in belgrade | 436 |
| 2nd Place | Moscow | School #1329 | 411 |
| 2nd Place | Saint-Petersburg | PhML #239 | 410 |
| 3rd Place | Saint-Petersburg | Lyceum "Physical-Mathematical high school" | 396 |
| 3rd Place | Sofia | Sofia High school of Mathematics | 355 |
| 3rd Place | Moscow | AESC MSU | 349 |
Honorable Mention
| Country | City | School | Score |
|---|---|---|---|
| Georgia | Tbilisi | Lepl Vladimir Komarovi Tbilisi physics & mathematics school | 348 |
| Tajikistan | Dushanbe | Tajik - russian gymnasium boarding school of Dushanbe | 334 |
| Kazakhstan | Almaty | National school of physics & math | 330 |
| Belorussia | Minsk | Lyceum of Belorussian state university | 321 |
| Bulgaria | Burgas | High school of mathematics and naturalsciences acad. Nikola Obreshkov | 298 |
| Romania | Bucharest | Tudor vianu national high school of computer science | 279 |
| Armenia | Yerevan | Physical & mathematical secondary school after A. Shaginian administered by the Yerevan state university | 271 |
Kazakhstan Teams Ranking
| № | City | School | Score |
|---|---|---|---|
| 1 | Almaty | National school of physics & math 1 | 330 |
| 2 | Almaty | National school of physics & math 2 | 251 |
| 3 | Astana | Bilim Innovation lyceum | 249 |
| 4 | Almaty | Nazarbayev intellectual school | 243 |
| 5 | Aktobe region | Bilim Innovation lyceum | 242 |
| 6 | Almaty | Lyceum #165 | 239 |
| 7 | Almaty | Bilim Innovation lyceum | 184 |
| 8 | Jambyl region | Bilim Innovation lyceum | 181 |
| 9 | South Kazakhstan region | Bilim Innovation lyceum | 151 |
| 10 | Mangystau region | Bilim Innovation lyceum | 143 |
| 11 | Astana | National school of physics & math | 117 |