Results IZhO 2023

Code Name Surname Country City School 1 2 3 4 5 6 Sum Medal
6ROM12 Robert Dragomirescu Romania Bucharest International Computer High School of Bucharest 2 7 7 7 7 7 37 Gold
13RUS11 Ratibor Koptilin Russia Novosibirsk SESC NSU 7 7 7 7 7 0 35 Gold
1ROM12 Andrei Giovani Chirita Romania Bucharest “Tudor Vianu” National High School of Computer Science 7 7 7 7 7 0 35 Gold
1TUR11 Şevket Onur Yılmaz Turkey İstanbul (Combine Team 1)  İstanbul Provincial Directorate of Education 7 7 7 7 7 0 35 Gold
1VNM11 Hung Pham Viet Vietnam Hanoi HUS High School for Gifted Students 7 7 7 7 0 7 35 Gold
6ROM11 David Andrei Anghel Romania Bucharest International Computer High School of Bucharest 7 7 7 7 7 0 35 Gold
8GEO11 Davit Kldiashvili Georgia Tbilisi, Georgia VLADIMIR KOMAROVI TBILISI PHYSICS AND MATHEMATICS N199 PUBLIC SCHOOL 7 7 7 7 7 0 35 Gold
9RUS12 Nikolay Kharko Russia Chelyabinsk Physics and Mathematics Lyceum №31 7 7 7 7 7 0 35 Gold
9ROM13 Pavel Ciurea Romania Bucharest International Computer High School of Bucharest 7 7 2 7 7 0 30 Gold
1RUS11 Natalia Lenskaya Russia Moscow 2086 – ДваждыДва 7 7 1 7 7 0 29 Gold
27KAZ12 Vladimir Rogovskiy Kazakhstan Pavlodar State Institution «School-Lyceum No.8 for gifted children» of Pavlodar 7 7 1 7 7 0 29 Gold
2BUL11 Bozhidar Dimitrov Bulgaria Varna High school of mathematics “D-r Petar Beron” 7 7 1 7 7 0 29 Gold
6BUL12 Marin Hristov Bulgaria Sofia Sofia High School of Mathematics 7 7 1 7 7 0 29 Gold
1VNM13 Nguyen Lam Pham Duy Vietnam Hanoi HUS High School for Gifted Students 7 7 0 7 7 0 28 Gold
31KAZ13 Miron Yurkevich Kazakhstan Almaty city NJSC «National School of Physics & Mathematics» 7 7 0 7 7 0 28 Gold
3BLR11 Matsvei Zorka Belarus Minsk BSU Lyceum 7 7 0 7 7 0 28 Gold
6BUL11 Ivan Tagarev Bulgaria Sofia Sofia High School of Mathematics 7 7 0 7 7 0 28 Gold
8ROM13 Aida Mitroi Romania Bucharest International Computer High School of Bucharest 7 7 0 7 7 0 28 Gold
9RUS11 Artem Sadykov Russia Chelyabinsk Physics and Mathematics Lyceum №31 7 7 0 7 0 7 28 Gold
1TUR12 Melek Güngör Turkey İstanbul (Combine Team 1)  İstanbul Provincial Directorate of Education 7 7 0 6 7 0 27 Gold
28RUS13 Roman Prozorov Russia Moscow АНО ОШ ЦПМ 7 7 6 7 0 0 27 Gold
6BLR11 Pavel Tsitou Belarus Gomel secondary school №61 Gomel Средняя школа #61 г.Гомеля 7 7 1 7 5 0 27 Gold
7ROM11 Iustinian-Cristian Constantinescu Romania Bucharest International Computer High School of Bucharest 7 7 6 7 0 0 27 Gold
7RUS12 Timofey Karyagin Russia Moscow Lyceum Second School named after V. F. Ovchinnikov 7 7 0 6 7 0 27 Gold
9ROM12 Vlad Titus Spataru Romania Bucharest International Computer High School of Bucharest 2 7 7 7 4 0 27 Gold
5ARM11 Kamo Miraqyan Armenia Yerevan School of Physics and Mathematics after Shahinyan 7 7 1 7 4 0 26 Gold
9ROM11 Andrei Moldovan Romania Bucharest International Computer High School of Bucharest 7 7 0 7 4 1 26 Gold
1BUL11 Nikola Tsachev Bulgaria Sofia FPMG 7 7 0 7 4 0 25 Gold
15BLR11 Ivan Korshunau Belarus Vitebsk State educational establishment
“Gymnasium № 2 of Vitebsk”
7 7 1 7 3 0 25 Gold
8BUL12 Iliyas Noman Bulgaria Sofia Sofia High School of Mathematics (Team 2) 7 7 3 7 0 0 24 Gold
8BUL13 Maria Drencheva Bulgaria Sofia Sofia High School of Mathematics (Team 2) 7 7 0 7 3 0 24 Gold
1TUR13 Hakan Gökdoğan Turkey İstanbul (Combine Team 1)  İstanbul Provincial Directorate of Education 7 7 1 7 1 0 23 Gold
1VNM12 Thang Dang Quang Vietnam Hanoi HUS High School for Gifted Students 7 7 2 7 0 0 23 Gold
28RUS11 Artem Sergievsky Russia Moscow АНО ОШ ЦПМ 7 2 0 7 0 7 23 Gold
2TUR11 Barış Koyuncu Turkey İstanbul (Combine Team 1) İstanbul Provincial Directorate of Education 7 7 2 7 0 0 23 Gold
6ROM13 Radu Lecoiu Romania Bucharest International Computer High School of Bucharest 7 7 0 7 2 0 23 Gold
7RUS11 Georgiy Galyapin Russia Moscow Lyceum Second School named after V. F. Ovchinnikov 2 7 0 7 7 0 23 Gold
8BUL11 Boris Gachevski Bulgaria Sofia Sofia High School of Mathematics (Team 2) 2 7 0 7 7 0 23 Gold
12RUS11 Ivan Zhurin Russia Moscow School 1329 7 7 1 7 0 0 22 Gold
1GER12 Henrik Schlüter Germany Munich Lyzeum 2 e.V. 7 0 7 7 1 0 22 Gold
2SRB12 Mateja Vukelic Serbia Belgrad Mathematical High School 7 7 0 7 1 0 22 Gold
3BLR12 Mikita Shutro Belarus Minsk BSU Lyceum 7 7 1 7 0 0 22 Gold
3RUS13 Vladimir Kreshchik Russia Dolgoprudny ANEO “Phystech-Lyceum” named after P.L. Kapitza 7 1 0 7 7 0 22 Gold
11UZB11 Anvarbek Rakhmatov Uzbekistan Uzbekistan National Team 7 7 0 7 0 0 21 Silver
15KAZ12 MUKHAMMED NAGASHBEK Kazakhstan ASTANA NURORDA 7 7 0 7 0 0 21 Silver
18MNG11 Ochirkhuu Erkhesbold Mongolia Ulaanbaatar Sant middle school 7 7 0 7 0 0 21 Silver
1RUS12 Anastasia Salimova Russia Moscow 2086 – ДваждыДва 7 0 0 7 0 7 21 Silver
23RUS11 Gregory Novichkov Russia Moscow Lyceum Second school 7 7 0 7 0 0 21 Silver
27RUS11 Maxim Ivanov Russia Penza Государственное бюджетное нетиповое общеобразовательное учреждение Пензенской области “Губернский лицей” 7 7 0 7 0 0 21 Silver
2TUR13 Serdar Bozdağ Turkey İstanbul (Combine Team 1) İstanbul Provincial Directorate of Education 7 7 0 7 0 0 21 Silver
31KAZ11 Raiymbek Baishuak Kazakhstan Almaty city NJSC «National School of Physics & Mathematics» 7 7 0 7 0 0 21 Silver
32KAZ12 Dinmukhamed Yegeubayev Kazakhstan Almaty city NJSC «National School of Physics & Mathematics» 6 4 0 7 4 0 21 Silver
3RUS11 Daniil Ignatiev Russia Dolgoprudny ANEO “Phystech-Lyceum” named after P.L. Kapitza 7 7 0 0 7 0 21 Silver
6RUS12 Mikhail Lichmanov Russia Moscow Letovo 7 7 0 7 0 0 21 Silver
8RUS11 Gleb Gorin Russia Saransk Mordovia Republic School for gifted children 7 7 0 7 0 0 21 Silver
8RUS12 Andrey Tarasov Russia Saransk Mordovia Republic School for gifted children 7 7 0 7 0 0 21 Silver
10KAZ11 Zhan Dautov Kazakhstan Kostanay city «Bilim-Innovation» boarding school 7 0 0 6 7 0 20 Silver
18MNG13 Tsogtgerel Saikhanbileg Mongolia Ulaanbaatar Sant middle school 7 7 1 5 0 0 20 Silver
1PE12 Angelo Farfán Oré Peru Saco Oliveros 0 7 0 6 7 0 20 Silver
4ARM11 Vahan  Baghdasaryan Armenia Yerevan School of Physics and Mathematics after Shahinyan 6 7 0 7 0 0 20 Silver
14RUS11 Leonid Mikhaylov Russia Physics and Mathematics Lyceum № 30 7 0 6 0 0 7 20 Silver
1SRB11 Andrija Živadinović Serbia Niš GYMNASIUM “SVETOZAR MARKOVIĆ” 5 7 0 7 0 0 19 Silver
2MNG12 Tengis Odonbaatar Mongolia Ulaanbaatar 11th school (Team-2) 5 7 0 7 0 0 19 Silver
2SRB11 Gvozden Lapcevic Serbia Belgrad Mathematical High School 7 7 0 5 0 0 19 Silver
27ROM11 David Vlad Marghidan Romania Pitesti Secondary School Mihai Eminescu Pitesti 7 0 0 7 0 4 18 Silver
33KAZ19 Baiseyit Yessenbay Kazakhstan Almaty city NJSC «National School of Physics & Mathematics» 7 4 0 7 0 0 18 Silver
7TKM11 Rahym Agamyradov Turkmenistan Ashgabat The 86th high school specialized in english, chemistry and biology secondary school 4 7 0 7 0 0 18 Silver
15BLR112 Hleb Yeutushenka Belarus Vitebsk State educational establishment
“Gymnasium № 2 of Vitebsk”
7 3 0 7 0 0 17 Silver
1PE11 Juan Mathius Tasayco Pachas Peru school Prolog 6 7 1 3 0 0 17 Silver
2AZE11 Fidan Garayeva Azerbaijan Baku Physics, mathematics and information science lyceum 2 7 1 7 0 0 17 Silver
2AZE13 Anar Mehdiyev Azerbaijan Baku Physics, mathematics and information science lyceum 7 2 1 7 0 0 17 Silver
11ROM12 Ana Boiangiu Romania Bucharest International Computer High School of Bucharest 2 7 0 7 0 0 16 Silver
14ARM12 Alen Ghazaryan Armenia Yerevan School of Physics and Mathematics after Shahinyan 7 2 0 7 0 0 16 Silver
15BLR13 Anton Palazkou Belarus Vitebsk State educational establishment
“Gymnasium № 2 of Vitebsk”
7 2 0 7 0 0 16 Silver
15RUS11 Анна Смирнягина Russia Москва 2086 – ДваждыДва 7 0 1 7 0 1 16 Silver
18MNG12 Mandakh Tuvshinbayar Mongolia Ulaanbaatar Sant middle school 2 7 0 7 0 0 16 Silver
1IDN13 Janssen Edyth Lim Indonesia Tangerang SIMETRI 2 0 0 7 7 0 16 Silver
1IND13 Shaurya Agrawal India Kota Allen career institute 7 2 0 7 0 0 16 Silver
1RUS13 Michael Pelishenko Russia Moscow 2086 – ДваждыДва 2 7 0 7 0 0 16 Silver
21KGZ11 Askerbekov Tilek Kyrgyzstan Bishkek United World International School 2 7 0 7 0 0 16 Silver
22KAZ12 Miras Bissenbayev Kazakhstan Atyrau city «Bilim-Innovation» boarding school 2 7 0 7 0 0 16 Silver
2MNG13 Iveel Arvis Mongolia Ulaanbaatar 11th school (Team-2) 7 2 0 7 0 0 16 Silver
3BUL12 Petko Lazarov Bulgaria Burgas High School of Mathematics and Natural Sciences Acad. Nikola Obreshkov 7 2 0 7 0 0 16 Silver
3GEO12 Giorgi Kekenadze Georgia Tbilisi LEPL VLADIMIR KOMAROVI TBILISI PHYSICS AND MATHEMATICS N199 PUBLIC SCHOOL 2 7 0 7 0 0 16 Silver
3KAZ11 Sharel Margulan Kazakhstan Taraz city «Bilim-Innovation» high school for gifted boys 2 7 0 7 0 0 16 Silver
4BLR12 Andrey Karmanovich Belarus Minsk BSU Lyceum 2 7 0 7 0 0 16 Silver
4RUS13 Alexey Smolentsev Russia Dolgoprudny ANEO “Phystech-Lyceum” named after P.L. Kapitza 7 2 0 7 0 0 16 Silver
5ARM12 Areg Mkrtchyan Armenia Yerevan School of Physics and Mathematics after Shahinyan 7 2 0 7 0 0 16 Silver
6KAZ13 Arsen Narik Kazakhstan Almaty city the branch «Nazarbayev Intellectual school of physics and mathematics in Almaty» of the autonomous educational organization «Nazarbayev Intellectual schools» 2 7 0 7 0 0 16 Silver
6RUS11 Tatiana Kurganskaya Russia Moscow Letovo 7 2 0 7 0 0 16 Silver
7ROM13 Edward Torac-Toma Romania Bucharest International Computer High School of Bucharest 7 2 0 7 0 0 16 Silver
7TKM12 Davut Muhammetgurbanov Turkmenistan Ashgabat The 86th high school specialized in english, chemistry and biology secondary school 2 7 0 7 0 0 16 Silver
10ROM11 Robert Gabriel Gidea Romania Bucharest International Computer High School of Bucharest 7 3 0 4 1 0 15 Silver
11UZB12 Ozodbek Axtamov Uzbekistan Uzbekistan National Team 5 3 0 7 0 0 15 Silver
11UZB13 Anvarbek Sadulloyev Uzbekistan Uzbekistan National Team 7 1 0 7 0 0 15 Silver
12RUS12 Alexander Voloshin Russia Moscow School 1329 7 1 0 7 0 0 15 Silver
12UZB11 Elbek Zohidjonov Uzbekistan Uzbek Math Community (UMC Junior) 7 1 0 7 0 0 15 Silver
13RUS12 Mikhail Prince Russia Novosibirsk SESC NSU 7 1 0 7 0 0 15 Silver
1KGZ11 Fedor Korniiash Kyrgyzstan Bishkek Author Physics and Mathematics School Lyceum #61 named Yakir 7 2 0 6 0 0 15 Silver
3BLR13 Aliaksei Mamonau Belarus Minsk BSU Lyceum 7 7 1 0 0 0 15 Silver
4BLR13 Uladzimir Shaban Belarus Minsk BSU Lyceum 7 1 0 7 0 0 15 Silver
6GEO11 Tamar Peikrishvili Georgia Tbilisi V. komarovi tbilisi public school of physics and mathematics, N199 7 3 0 5 0 0 15 Silver
6KAZ11 Aldinash Seitenov Kazakhstan Almaty city the branch «Nazarbayev Intellectual school of physics and mathematics in Almaty» of the autonomous educational organization «Nazarbayev Intellectual schools» 0 7 0 7 1 0 15 Silver
7RUS13 Anna Prikhodko Russia Moscow Lyceum Second School named after V. F. Ovchinnikov 7 1 0 7 0 0 15 Silver
9RUS13 Semen Gavrishkin Russia Chelyabinsk Physics and Mathematics Lyceum №31 7 2 0 6 0 0 15 Silver
10GEO12 Sandro Mamamtavrishvili Georgia Tbilisi Tbilisi #42 school Physics and Mathematics named after academician Ilia Vekua 7 0 0 7 0 0 14 Bronze
12RUS13 Alexander Kinosyan Russia Moscow School 1329 0 7 0 7 0 0 14 Bronze
14RUS12 Alexander Baranov Russia Physics and Mathematics Lyceum № 30 7 0 0 7 0 0 14 Bronze
14RUS13 Makariy Martyushev Russia Physics and Mathematics Lyceum № 30 7 0 0 7 0 0 14 Bronze
15BLR12 Uladzislau Shymko Belarus Vitebsk State educational establishment
“Gymnasium № 2 of Vitebsk”
0 7 0 7 0 0 14 Bronze
15BLR15 Andrei Shadryn Belarus Vitebsk State educational establishment
“Gymnasium № 2 of Vitebsk”
7 0 0 7 0 0 14 Bronze
15BLR16 Dziamyan Klimau Belarus Vitebsk State educational establishment
“Gymnasium № 2 of Vitebsk”
7 0 0 7 0 0 14 Bronze
15BLR18 Uladzislau Maksimenkau Belarus Vitebsk State educational establishment
“Gymnasium № 2 of Vitebsk”
0 7 0 7 0 0 14 Bronze
15MNG11 Tenuunsaikhan Batlkhagva Mongolia Ulaanbaatar Shine Ue 7 0 0 7 0 0 14 Bronze
17ROM11 Stefan Gobej Romania Curtea de Arges Colegiul National Vlaicu Voda 0 7 0 7 0 0 14 Bronze
1BUL13 Simeon Doitchinov Bulgaria Sofia FPMG 7 0 0 7 0 0 14 Bronze
1IND11 Kanav Talwar India Kota Allen career institute 7 0 0 7 0 0 14 Bronze
1KGZ13 Nazar Kirgizbaev Kyrgyzstan Bishkek Author Physics and Mathematics School Lyceum #61 named Yakir 7 7 0 0 0 0 14 Bronze
1SRB13 Strahinja Svrzić Serbia Niš GYMNASIUM “SVETOZAR MARKOVIĆ” 7 2 0 5 0 0 14 Bronze
2BUL12 Dobromir Angelov Bulgaria Varna High school of mathematics “D-r Petar Beron” 7 0 0 7 0 0 14 Bronze
2BUL13 Nikolay Georgiev Bulgaria Varna High school of mathematics “D-r Petar Beron” 7 0 0 7 0 0 14 Bronze
2ROM13 Stefan Birca Romania Bucharest Tudor Vianu National High School of Computer Science 7 0 0 7 0 0 14 Bronze
2TJK12 Bezhan Asoev Tajikistan Dushanbe Boarding lyceum “Hotam and PV”  in Hisor 5 2 0 7 0 0 14 Bronze
3ARM11 Alex Grigoryan Armenia Erevan Quantum College 7 0 0 7 0 0 14 Bronze
3ARM13 Grigoryan Vahagn Armenia Erevan Quantum College 7 0 0 7 0 0 14 Bronze
3MNG13 Bilguungerelt Tamir Mongolia Ulaanbaatar Erkhet Erdem 7 0 0 7 0 0 14 Bronze
3TUR11 Muhammed Kızılkaya Turkey İstanbul (Combine Team 3) İstanbul Provincial Directorate of Education 1 7 0 4 2 0 14 Bronze
4RUS11 Andrey Gabidulin Russia Dolgoprudny ANEO “Phystech-Lyceum” named after P.L. Kapitza 7 7 0 0 0 0 14 Bronze
5BLR12 Daniil Maksak Belarus Minsk BSU Lyceum 7 0 0 7 0 0 14 Bronze
5BLR13 Kiryl Sivalap Belarus Minsk BSU Lyceum 7 2 0 5 0 0 14 Bronze
6BUL13 Antonio Zadgorski Bulgaria Sofia Sofia High School of Mathematics 7 0 0 7 0 0 14 Bronze
6KGZ11 Isken Kenzhebaev Kyrgyzstan Zhalal-Abad Kurmanbek Baatyr Cambridge International School 7 7 0 0 0 0 14 Bronze
7TKM13 Kerimguly Bendov Turkmenistan Ashgabat The 86th high school specialized in english, chemistry and biology secondary school 0 7 0 7 0 0 14 Bronze
14ARM11 Mikayel Yeghiazaryan Armenia Yerevan School of Physics and Mathematics after Shahinyan 7 0 0 6 0 0 13 Bronze
15ARM12 Hayk Andriasyan Armenia Yerevan Quantum college 6 0 0 7 0 0 13 Bronze
2ROM12 Iulia Slanina Romania Bucharest Tudor Vianu National High School of Computer Science 7 0 0 6 0 0 13 Bronze
2TUR12 Kaan Bilge Turkey İstanbul (Combine Team 1) İstanbul Provincial Directorate of Education 1 7 0 5 0 0 13 Bronze
33KAZ13 Alihan Serikuly Kazakhstan Almaty city NJSC «National School of Physics & Mathematics» 6 0 0 7 0 0 13 Bronze
11BUL11 Yoan Vasilev Bulgaria Pleven Secondary School of Mathematics “Geo Milev” 7 0 0 5 0 0 12 Bronze
17KAZ12 Merey Temirzinova Kazakhstan Astana city Haileybury Astana 2 2 0 7 1 0 12 Bronze
1MNG11 Nursoltan Khavalbolot Mongolia Ulaanbaatar 11th school 0 7 0 5 0 0 12 Bronze
26KAZ13 Sanzhar Baydavletov Kazakhstan Almaty city «Tamos Education» international school 7 0 0 5 0 0 12 Bronze
2KGZ13 Eldar Iskanderov Kyrgyzstan Bishkek Bishkek Chyngyz Aitmatov Cambridge School 5 0 0 7 0 0 12 Bronze
30ROM11 Antonie Amir Suciu Romania Constanța International Computer Highschool of Constanta 7 0 0 5 0 0 12 Bronze
30ROM12 Matei-Octavian Stanescu Romania Constanța International Computer Highschool of Constanta 7 0 0 5 0 0 12 Bronze
4ARM13 Meri Badalyan Armenia Yerevan School of Physics and Mathematics after Shahinyan 2 3 0 7 0 0 12 Bronze
4IDN12 Bryant Tan Indonesia Tangerang SIMETRI 7 2 0 3 0 0 12 Bronze
4RUS12 David Dyulgerov Russia Dolgoprudny ANEO “Phystech-Lyceum” named after P.L. Kapitza 2 3 0 7 0 0 12 Bronze
14UZB11 Yusufjon Ortiqov Uzbekistan Uzbek Math Community (UMC Senior2) 7 1 0 3 0 0 11 Bronze
15BLR14  Matsvei Areshchanka Belarus Vitebsk State educational establishment
“Gymnasium № 2 of Vitebsk”
2 2 0 0 7 0 11 Bronze
24KAZ13 Nazar Berkimbay Kazakhstan Almaty city MIRAS INTERNATIONAL SCHOOL ALMATY 2 7 0 2 0 0 11 Bronze
2SRB13 Vukasin Pantelic Serbia Belgrad Mathematical High School 2 2 0 7 0 0 11 Bronze
3ARM12 Aghasi Darbinyan Armenia Erevan Quantum College 7 1 0 3 0 0 11 Bronze
3TUR13 Sena Başaran Turkey İstanbul (Combine Team 3) İstanbul Provincial Directorate of Education 2 2 0 7 0 0 11 Bronze
4IDN14 Joshua Marvel Solomon Indonesia Tangerang Simetri 2 2 0 7 0 0 11 Bronze
5TJK12 Doriush Khayridinov Tajikistan Dushnbe Public institution «Republican Centre for identification and development of talents» 2 2 0 7 0 0 11 Bronze
14MNG11 Undral Batbayasgalan Mongolia Ulaanbaatar School No.1 5 2 0 3 0 0 10 Bronze
1MNG12 Belgutei Bayar Mongolia Ulaanbaatar 11th school 0 2 0 5 3 0 10 Bronze
1TJK12 Abdurauf Abdurosulov Tajikistan Dushanbe Министерство образования 2 1 0 7 0 0 10 Bronze
24KAZ12 Batyrkhan Sakenov Kazakhstan Almaty city British International School «Haileybury Almaty» 2 2 0 6 0 0 10 Bronze
25RUS11 Grugoriy Sluzhak Russia Moscow 179 7 0 0 3 0 0 10 Bronze
2AZE12 Jalil Huseynov Azerbaijan Baku Physics, mathematics and information science lyceum 2 7 1 0 0 0 10 Bronze
3BUL13 Angel Hristov Bulgaria Burgas High School of Mathematics and Natural Sciences Acad. Nikola Obreshkov 0 7 0 3 0 0 10 Bronze
3KGZ11 Nursultan Eshperov Kyrgyzstan Bishkek Gazprom School 0 5 0 5 0 0 10 Bronze
3RUS12 Ekaterina Nazarova Russia Dolgoprudny ANEO “Phystech-Lyceum” named after P.L. Kapitza 2 1 0 7 0 0 10 Bronze
3UZB11 KOMRONBEK ERKINBOYEV Uzbekistan NAMANGAN ACADEMIC LYCEUM UNDER NAMANGAN STATE UNIVERSITY 7 3 0 0 0 0 10 Bronze
4AZE13 Nijat Veliev Azerbaijan Baku Physics, mathematics and information science lyceum 0 3 0 7 0 0 10 Bronze
4BLR11 Denis Bariev Belarus Minsk BSU Lyceum 2 1 0 7 0 0 10 Bronze
4BUL11 Rami Hennawi Bulgaria Sofia NPMG “Academic Lubomir Chakalov” 0 7 0 3 0 0 10 Bronze
5KAZ13 Akerke Nurakhmetova Kazakhstan Almaty city the branch «Nazarbayev Intellectual school of physics and mathematics in Almaty» of the autonomous educational organization «Nazarbayev Intellectual schools» 2 2 0 6 0 0 10 Bronze
8BLR12 Siarhei Skauronski Belarus VITEBSK State educational establishment “Gymnasium № 8 of Vitebsk” 2 1 0 7 0 0 10 Bronze
10BUL13 Demira Nedeva Bulgaria Burgas Union of Bulgarian Mathematicians-Burgas 2 7 0 0 0 0 9 Bronze
10GEO11 Luka Tsitsilashvili Georgia Tbilisi Tbilisi #42 school Physics and Mathematics named after academician Ilia Vekua 2 7 0 0 0 0 9 Bronze
11ROM11 Iustina Diaconu Romania Bucharest International Computer High School of Bucharest 2 7 0 0 0 0 9 Bronze
11RUS12 David Nikolaev Russia Yakutsk Republican boarding lyceum 2 0 0 7 0 0 9 Bronze
13MNG11 Munkhjargal Ravdandorj Mongolia Ulaanbaatar School 1 2 7 0 0 0 0 9 Bronze
13UZB11 Madina Suyunova Uzbekistan Uzbek Math Community (UMC Senior1) 2 7 0 0 0 0 9 Bronze
14KGZ11 Yan Bobrus Kyrgyzstan Bishkek Gazprom School Kyrgyzstan 1 1 0 7 0 0 9 Bronze
14MNG12 Dulguun Gansukh Mongolia Ulaanbaatar School No.1 Ulaanbaatar 2 0 0 7 0 0 9 Bronze
15KAZ11 ADILBEK MOLDABEK Kazakhstan ASTANA NURORDA 2 7 0 0 0 0 9 Bronze
15KAZ13 Abzal Tangsykbay Kazakhstan Astana «Bilim-Innovation» boarding school 2 0 0 7 0 0 9 Bronze
1IDN11 Kenji Gunawan Indonesia Tangerang SIMETRI 2 0 0 7 0 0 9 Bronze
1MNG13 Dulguun Namnansuren Mongolia Ulaanbaatar 11th school 1 3 0 5 0 0 9 Bronze
1ROM11 Ana Cezara Danciu Romania Bucharest “Tudor Vianu” National High School of Computer Science 2 7 0 0 0 0 9 Bronze
1TJK11 Eraj Sobirov Tajikistan Dushanbe Министерство образования 2 7 0 0 0 0 9 Bronze
27KAZ13 Anastassiya Odintsova Kazakhstan Pavlodar State Institution «School-Lyceum No.8 for gifted children» of Pavlodar 2 7 0 0 0 0 9 Bronze
2TKM11 Selim Halykov Turkmenistan Ashgabat Ashgabat City Saparmurat Turkmenbashy Specialized Comprehensive Boarding School 1 7 0 1 0 0 9 Bronze
31KAZ12 Amir Sakhipov Kazakhstan Almaty city NJSC «National School of Physics & Mathematics» 0 2 0 7 0 0 9 Bronze
33KAZ17 Alimargulan Amirtay Kazakhstan Almaty city NJSC «National School of Physics & Mathematics» 7 2 0 0 0 0 9 Bronze
3BUL11 Tsvetelina Ilieva Bulgaria Burgas High School of Mathematics and Natural Sciences Acad. Nikola Obreshkov 0 2 0 7 0 0 9 Bronze
3MNG11 Tuvshinbaatar Otgonbayar Mongolia Ulaanbaatar Erkhet Erdem 0 2 0 7 0 0 9 Bronze
3TKM12 Alihan Zhumabayew Turkmenistan Dashoguz 26th school 2 7 0 0 0 0 9 Bronze
4ARM12 Tsovak Yegoryan Armenia Yerevan School of Physics and Mathematics after Shahinyan 0 2 1 6 0 0 9 Bronze
4IDN13 Evan Nathanael Indonesia Tangerang SIMETRI 2 0 0 7 0 0 9 Bronze
5ARM13 Aren Hasratyan Armenia Yerevan School of Physics and Mathematics after Shahinyan 1 1 1 6 0 0 9 Bronze
6TJK11 Azamat Dushanov Tajikistan Dushanbe Public institution «Republican Centre for identification and development of talents» 2 7 0 0 0 0 9 Bronze
7BLR12 Ivan Krokhau Belarus Vitebsk State educational establishment “Gymnasium № 8 of Vitebsk” 2 0 0 7 0 0 9 Bronze
7ROM12 Elisa Ipate Romania Bucharest International Computer High School of Bucharest 2 0 0 7 0 0 9 Bronze
7TJK12 Olimjon Tukhtarov Tajikistan Vahdat TAJIK-RUSSIAN BAORDING SCHOOL “HOTAM &&. P.V.” IN VAHDAT 7 0 0 2 0 0 9 Bronze
10BUL11 Vanesa Kalinkova Bulgaria Burgas Union of Bulgarian Mathematicians-Burgas 7 0 1 0 0 0 8
12ARM11 Stepan Gevorgyan Armenia Yerevan Physmath school after Artashes Shahinyan 7 0 1 0 0 0 8
14UZB13 Asilbek Abduqayumov Uzbekistan Uzbek Math Community (UMC Senior2) 1 0 0 7 0 0 8
16UZB12 Davron Mavlonov Uzbekistan Uzbek Math Community (UMC Senior 4) 1 7 0 0 0 0 8
1BUL12 Viktor Kostadinov Bulgaria Sofia FPMG 0 7 0 0 1 0 8
1BUL14 Philip Stefanov Bulgaria Sofia FPMG 0 3 0 5 0 0 8
1PE13 Jazmín Chavarri Lozano Peru school Jorge Basadre 0 1 0 7 0 0 8
22KAZ11 Mansur Umbetkali Kazakhstan Atyrau city «Bilim-Innovation» boarding school 2 1 0 5 0 0 8
26KAZ12 Miras Bakirov Kazakhstan Almaty city Specialized lyceum №39 2 2 0 4 0 0 8
29KAZ12 Abylay Abu Kazakhstan Aktau city «Bilim-Innovation» lyceum-boarding schools 7 1 0 0 0 0 8
2TKM13 Batyr Ovezmyradov Turkmenistan Ashgabat Ashgabat City Saparmurat Turkmenbashy Specialized Comprehensive Boarding School 7 0 0 1 0 0 8
33KAZ113 Ilias Nugumanov Kazakhstan Almaty city NJSC «National School of Physics & Mathematics» 1 7 0 0 0 0 8
33KAZ12 Dastan Meder Kazakhstan Almaty city NJSC «National School of Physics & Mathematics» 7 1 0 0 0 0 8
33KAZ18 Feride Akhmedova Kazakhstan Almaty city NJSC «National School of Physics & Mathematics» 0 1 0 7 0 0 8
34UZB11 Ozodbek Ozodbek Uzbekistan Gijduvan 10th school of Gijduvan 1 0 0 7 0 0 8
3GEO11 Lizi Kutchava Georgia Kutaisi LEPL KUTAISI ANDRIA RAZMADZE PHYSICS AND MATHEMATICAL PUBLIC SCHOOL N41 7 1 0 0 0 0 8
6BLR12 Hanna Piatryshyna Belarus Gomel secondary school №61 Gomel Средняя школа #61 г.Гомеля 0 1 0 7 0 0 8
6BLR13 Igor Shmygaliov Belarus Gomel secondary school №61 Gomel Средняя школа #61 г.Гомеля 7 1 0 0 0 0 8
6TJK13 Anisa Burieva Tajikistan Dushanbe Public institution «Republican Centre for identification and development of talents» 0 3 0 5 0 0 8
8MNG13 Naranbayar Tenuun Mongolia Ulaanbaatar Sant middle school 0 1 0 7 0 0 8
10RUS11 Viktoria Pavlova Russia Yakutsk Republican boarding lyceum 7 0 0 0 0 0 7
10RUS12 Yan Vasiliev Russia Yakutsk Republican boarding lyceum 7 0 0 0 0 0 7
11ROM13 Teodor Melega Romania Bucharest International Computer High School of Bucharest 0 0 0 7 0 0 7
11RUS11 Damir Mindaev Russia Yakutsk Republican boarding lyceum 7 0 0 0 0 7
12KAZ11 Alinur Maratuly Kazakhstan Oskemen «Bilim-Innovation» lyceum 6 1 0 0 0 0 7
