Results IZhO 2025

Full name Code P1 P2 P3 P4 P5 P6 Σ Medal
1 Miron Yurkevich 01KAZ11 7 7 7 7 7 2 37 Gold
2 Ratibor Koptilin 07RUS14 7 7 7 7 7 2 37 Gold
3 Margulan Sharel 01KAZ12 7 7 7 7 7 0 35 Gold
4 Andrey Stefanov 04BUL13 7 7 7 7 7 0 35 Gold
5 Iveel Arvis 06MNG14 7 7 6 7 7 0 34 Gold
6 Petr Kim 06RUS15 7 7 4 7 7 2 34 Gold
7 Amirlan Amanzholov 01KAZ13 7 7 4 7 7 0 32 Gold
8 Asadbek Boboqulov 01UZB11 7 7 4 7 7 0 32 Gold
9 Dmitry Godunin 03RUS13 7 7 4 7 7 0 32 Gold
10 Ege Akgün 02TUR15 7 7 1 7 7 2 31 Gold
11 Beksultan Sailaubai 03KAZ13 7 7 1 7 7 2 31 Gold
12 Amir Sakhipov 26KAZ11 7 7 1 7 7 2 31 Gold
13 Hamza Allaberdiyev 01TKM12 7 7 1 7 7 0 29 Gold
14 Elbek Zohidjonov 01UZB17 7 7 1 7 7 0 29 Gold
15 Dmitrii Tarasov 02RUS13 7 7 1 7 7 0 29 Gold
16 Alperen Inan 02TUR13 7 7 1 7 7 0 29 Gold
17 Vesselin Markovich 03BUL14 7 6 0 7 7 2 29 Gold
18 Sargis Arakelyan 04ARM15 7 7 1 7 7 0 29 Gold
19 Matvey Malyar 01RUS15 7 7 0 7 7 0 28 Gold
20 Nina  Susic 01SRB13 7 7 0 7 7 0 28 Gold
21 Petko Lazarov 02BUL14 7 7 0 7 7 0 28 Gold
22 Margarita Demeneva 03RUS14 7 7 0 7 7 0 28 Gold
23 Ali Erkebulanuly 04KAZ11 7 7 0 7 7 0 28 Gold
24 Sergei Goncharenko 05RUS15 7 7 0 7 7 0 28 Gold
25 Eldar Ussenov 31KAZ11 7 7 0 7 7 0 28 Gold
26 Balgyn Baikozhayev 37KAZ12 7 7 0 7 7 0 28 Gold
27 Sandro Zhgenti 02GEO15 7 7 0 7 6 0 27 Gold
28 Mikayel Galstyan 03ARM15 7 6 0 7 7 0 27 Gold
29 Turbold Chingunjav 01MNG13 7 5 0 7 7 0 26 Silver
30 Timur Murat 02KAZ12 7 5 0 7 7 0 26 Silver
31 Ozodbek Akhtamov 02UZB16 7 5 0 7 7 0 26 Silver
32 Arsen Makaryan 04ARM13 7 5 0 7 7 0 26 Silver
33 Lazar Delyanov Todorov 01BUL15 7 7 0 7 4 0 25 Silver
34 Mark Pimenov 06RUS14 7 4 0 7 7 0 25 Silver
35 Novak Despotovic 01SRB14 7 5 3 7 0 2 24 Silver
36 Vladimir Brankovic 01SRB15 7 3 0 7 7 0 24 Silver
37 Rahym Agamyradov 02TKM16 7 3 0 7 7 0 24 Silver
38 Khuslen Davaadorj 03MNG14 7 7 0 3 7 0 24 Silver
39 Milen Shumanov 04BUL14 7 7 1 7 2 0 24 Silver
40 Sultanali Aliaskar 04KAZ12 7 3 0 7 7 0 24 Silver
41 Yauheni Vermeyenka 01BLR15 7 2 0 7 7 0 23 Silver
42 Irakli Sherozia 02GEO14 7 7 0 7 2 0 23 Silver
43 Berdibek Orynbassar 04KAZ13 7 2 0 7 7 0 23 Silver
44 Stanislav Smekalin 04RUS13 7 2 0 7 7 0 23 Silver
45 Tuvshindalai Boldbaatar 05MNG17 7 2 0 7 7 0 23 Silver
46 Georgii Makoian 05RUS13 7 1 1 7 7 0 23 Silver
47 Mikhail Lichmanov 05RUS14 7 2 0 7 7 0 23 Silver
48 Semen Kovalev 07RUS15 7 2 0 7 7 0 23 Silver
49 Damir Nurlanov 30KAZ11 7 2 0 7 7 0 23 Silver
50 Alexandru Ciobotea 01ROM13 7 0 1 7 7 0 22 Silver
51 Maksat Babageldiyev 01TKM13 7 0 1 7 7 0 22 Silver
52 Angel Hristov 02BUL13 0 7 1 7 7 0 22 Silver
53 Fedor Korniiash 02RUS14 7 1 0 7 7 0 22 Silver
54 Bajnamsrai Tsend-Ayush 01MNG12 7 0 0 7 7 0 21 Silver
55 Mikhail Dalinger 02RUS15 7 7 0 7 0 0 21 Silver
56 Mashrafdzhon Inomov 02TJK11 7 0 0 7 7 0 21 Silver
57 Farkhod Sokhibnazarov 02TJK14 7 0 0 7 7 0 21 Silver
58 Alen Ghazaryan 03ARM13 7 0 0 7 7 0 21 Silver
59 Arman Asatryan 03ARM14 7 0 0 7 7 0 21 Silver
60 Alinur Maratuly 03KAZ11 7 0 0 7 7 0 21 Silver
61 Begench Akmyradov 03TKM15 7 0 0 7 7 0 21 Silver
62 Vladislav Afanasev 04RUS15 7 0 0 7 7 0 21 Silver
63 Ilyasgizhduani Yegeubayev 31KAZ12 7 7 0 7 0 0 21 Silver
64 Sanzhar Yerzhanov 32KAZ11 7 0 0 7 7 0 21 Silver
65 Nurtay Malik 33KAZ12 7 0 0 7 7 0 21 Silver
66 Sherkhan Zhaksylyk 33KAZ13 7 0 0 7 7 0 21 Silver
67 Anuar Agybaev 34KAZ11 7 0 0 7 7 0 21 Silver
68 Abay Sayatuly 34KAZ12 7 0 0 7 7 0 21 Silver
69 Lim Erik 26KAZ13 7 3 1 7 2 0 20 Silver
70 Vanesa Kalinkova 02BUL15 4 0 1 7 7 0 19 Bronze
71 Rasulbek Gafforov 03UZB17 0 1 7 7 4 0 19 Bronze
72 Belgutei Bayar 05MNG13 4 0 1 7 7 0 19 Bronze
73 Dmitry Komin 06RUS13 7 7 0 0 5 0 19 Bronze
74 Maliksha Meylismyradov 01TKM17 7 3 0 1 7 0 18 Bronze
75 Yerkanat Kengshilik 02KAZ11 7 2 0 2 7 0 18 Bronze
76 Aidin Asankadyrov 02KRG11 7 2 0 7 2 0 18 Bronze
77 Sanjar Hojanyyazov 03TKM16 7 0 0 7 4 0 18 Bronze
78 Beibarys Zhengisbek 05KAZ13 7 0 0 7 4 0 18 Bronze
79 Muslim Khalel 36KAZ11 4 0 0 7 7 0 18 Bronze
80 Erasyl Altynbek 03KAZ12 7 2 0 1 7 0 17 Bronze
81 Adi Kuralov 27KAZ12 7 3 0 7 0 0 17 Bronze
82 Sevada Harutyunyan 01ARM14 7 0 0 7 2 0 16 Bronze
83 Eldar Rizvanov 01RUS14 7 0 0 7 2 0 16 Bronze
84 Mirza Shanidze 02GEO11 4 6 1 0 5 0 16 Bronze
85 Serik Murzabek 02KAZ13 7 0 1 1 7 0 16 Bronze
86 Nazar Kirgizbaev 02KRG13 0 2 0 7 7 0 16 Bronze
87 Gur-Aranz Bayrtulga 02MNG13 7 2 0 7 0 0 16 Bronze
88 Begli Ishanmyradov 02TKM15 7 0 0 7 2 0 16 Bronze
89 Damyan Nakev 03BUL13 7 2 0 7 0 0 16 Bronze
90 Myrat Ruslanov 03TKM17 7 0 0 7 2 0 16 Bronze
91 Azizbek Mamajonov 03UZB11 7 0 0 7 2 0 16 Bronze
92 Izzatbek Abdulhamidov 03UZB14 7 0 0 7 2 0 16 Bronze
93 Mekhrubon Yusupov 04TJK12 7 0 0 7 2 0 16 Bronze
94 Aruzhan Kayrat 18KAZ13 7 0 0 7 2 0 16 Bronze
95 Batyrkhan Beiganov 26KAZ12 7 2 0 7 0 0 16 Bronze
96 Aldiyar Takauov 33KAZ11 7 0 0 7 2 0 16 Bronze
97 Amirkhan Kudaibergenov 38KAZ13 0 7 0 7 2 0 16 Bronze
98 Ayat Abdullaev 99KAZ102 7 0 0 7 2 0 16 Bronze
99 Temirlan Abishev 35KAZ12 7 0 0 7 2 0 16 Bronze
100 Maria Radu 01ROM14 7 0 0 1 7 0 15 Bronze
101 Dostonbek  Rakhmonkulov 02UZB15 7 1 0 7 0 0 15 Bronze
102 Chingun Chindegsuren 03MNG13 7 0 1 7 0 0 15 Bronze
103 Narmandakh Garam 04MNG16 4 0 0 7 4 0 15 Bronze
104 Umarbek Ubaydullaev 04UZB17 7 1 0 7 0 0 15 Bronze
105 Zhan Sharkhanov 17KAZ13 7 0 0 1 7 0 15 Bronze
106 Maksud Tnymkulov 28KAZ13 7 0 0 1 7 0 15 Bronze
107 Zhanarys Tendikov 36KAZ13 7 0 0 1 7 0 15 Bronze
108 Aliaksei Valiantsiuk 01BLR13 7 0 0 7 0 0 14 Bronze
109 Ugedei  Usukhbayar 01MNG14 0 0 0 7 7 0 14 Bronze
110 Artem Lobashkov 01RUS13 0 7 0 7 0 0 14 Bronze
111 Romish Qurbonov 01TJK15 7 0 0 7 0 0 14 Bronze
112 Huseyn Zeynalov 02AZE16 0 7 0 7 0 0 14 Bronze
113 Enkhjin Erdenebat 02MNG12 7 0 0 0 7 0 14 Bronze
114 Tumenbayar Amartuvshin 02MNG15 0 3 0 7 4 0 14 Bronze
115 Efe Gürel 02TUR14 7 0 0 7 0 0 14 Bronze
116 Demetre Kokhreidze 03GEO13 7 0 1 4 2 0 14 Bronze
117 Odbayar  Shinebayar 03MNG15 7 0 0 0 7 0 14 Bronze
118 Behruz Boymurodov 04UZB11 0 0 0 7 7 0 14 Bronze
119 Javohir Anvarov 04UZB12 7 1 0 6 0 0 14 Bronze
120 Grigor Tokhyan 05ARM13 0 7 0 7 0 0 14 Bronze
121 Viktor Malyshev 09RUS15 7 0 0 7 0 0 14 Bronze
122 Anar Didarbekova 17KAZ12 7 0 0 7 0 0 14 Bronze
123 Angsar Kabdolla 27KAZ11 0 3 0 7 4 0 14 Bronze
124 Amira Kenbayeva 32KAZ12 0 0 0 7 7 0 14 Bronze
125 Zhanibek Kushbassov 35KAZ11 7 0 0 7 0 0 14 Bronze
126 Yerdos Zermuhanbetuly 35KAZ13 7 0 0 7 0 0 14 Bronze
127 Alexander Oleinikov 38KAZ11 7 0 0 7 0 0 14 Bronze
128 İlyas Ashken 38KAZ12 7 0 0 0 7 0 14 Bronze
129 Binazir Zimanova 99KAZ104 7 0 0 7 0 0 14 Bronze
130 Nursultan Eshperov 02KRG15 4 4 0 0 5 0 13 Bronze
131 Alinur Nessipbek 34KAZ13 0 2 0 7 4 0 13 Bronze
132 Behruzbek Elmurodov 03UZB12 0 5 0 0 7 0 12 Bronze
133 Subkhiddin Bobiev 03TJK17 4 0 0 7 0 0 11 Bronze
134 Hudayguly Hudayberenov 03TKM11 0 0 0 7 4 0 11 Bronze
135 Maksadbek Egamberdiev 03UZB15 7 0 0 0 4 0 11 Bronze
136 Mikayel Yeghiazaryan 04ARM14 4 0 0 7 0 0 11 Bronze
137 Batzorig Bayarsaikhan 05MNG12 7 0 0 0 4 0 11 Bronze
138 Yuriy Shubladze 08KAZ11 4 0 0 7 0 0 11 Bronze
139  Abzal Tangsykbay 18KAZ12 0 0 0 7 4 0 11 Bronze
140 Zhienkozha Matniyazov 99KAZ103 7 3 0 1 0 0 11 Bronze
141 Timur Akeneev 02KRG17 7 2 0 1 0 0 10
142 Oleg Fenderov 03RUS15 0 3 0 7 0 0 10
143 Jelil Ataballyyev 03TKM12 7 2 0 1 0 0 10
144 Sara Ilieva 04BUL15 0 3 0 7 0 0 10
145 Al-Tayir  Saylaubay 37KAZ13 0 5 0 5 0 0 10
146 Ziyovuddin Rakhmanov 02UZB11 7 0 0 2 0 0 9
147 Begench Gummanov 03TKM13 0 0 0 7 2 0 9
148 Agaperman Berdimyradov 03TKM14 7 0 0 0 2 0 9
149 Bekhruzbek Erkinov 03UZB13 0 0 0 7 2 0 9
150 Tulkin Joylovov 03UZB16 0 0 0 7 2 0 9
151 Rafiga Gambarova 01AZE14 0 0 1 0 7 0 8
152 Nurdoolot Kaparov 02KRG14 0 0 0 1 7 0 8
153 Tigran Akheyan 05ARM15 7 0 0 1 0 0 8
154 Iuliia  Katunina 08KAZ12 0 0 0 6 2 0 8
155 Nurasyl Pardekul 15KAZ12 7 0 0 1 0 0 8
156 Farhad Huseynov 01AZE12 4 0 0 1 2 0 7
157 Anastasia Belaya 01BLR14 4 2 0 1 0 0 7
158 Denis Karabashev 01BUL12 0 0 0 7 0 0 7
159 Mustafo Abdul Rahman 01TJK14 7 0 0 0 0 0 7
160 Abdulaziz Radjabov 01UZB16 0 0 0 7 0 0 7
161 Ilkin Aliev 02AZE11 7 0 0 0 0 0 7
162 Ștefan Patrichi 02ROM13 0 0 0 7 0 0 7
163 George-Mihai Tega 02ROM16 0 0 0 7 0 0 7
164 Olimdzhon Tukhtarov 02TJK15 7 0 0 0 0 0 7
165 Shukur Gurbangeldiyev 02TKM17 7 0 0 0 0 0 7
166 Atazhan Cholponkulov 04KRG14 7 0 0 0 0 0 7
167 Maksat Dzhusupbaev 04KRG15 7 0 0 0 0 0 7
168 Bilguuntugs Onon 04MNG12 0 0 0 7 0 0 7
169 Sino Sharopov 04TJK14 7 0 0 0 0 0 7
170 Muhammadali Rasulov 04UZB14 7 0 0 0 0 0 7
171 Georgi Kalbakov 05BUL13 0 0 0 7 0 0 7
172 Orlin Valkov 05BUL15 4 0 0 1 2 0 7
173 Temuulen Purevragchaa 06MNG11 0 2 0 5 0 0 7
174 Alikhan Babazhan 07KAZ11 0 0 0 7 0 0 7
175 Naryiaana Neustroeva 09RUS14 7 0 0 0 0 0 7
176 Zhanibek Alikhan 25KAZ13 0 0 0 0 7 0 7
177 Sanzhar Kamenov 27KAZ13 0 2 0 5 0 0 7
178 Sultan Kurmankulov 28KAZ12 0 0 0 7 0 0 7
179 Didar Zhalgassbayev 30KAZ12 0 0 0 0 7 0 7
180 Igor Saprykin 30KAZ13 0 0 0 0 7 0 7
181 Nursultan Bekbossyn 36KAZ12 0 0 0 7 0 0 7
182 Toregeldi Tolembai 37KAZ11 7 0 0 0 0 0 7
183 Arnur Ansatov 99KAZ101 7 0 0 0 0 0 7
184 Artur Gromik 10KAZ13 0 0 0 5 0 0 5
185 Arsen Bekmurza 29KAZ12 0 5 0 0 0 0 5
186 Giorgi Phkhaladze 01GEO13 0 4 0 0 0 0 4
187 Muhammadjon Qodirov 04TJK13 0 0 0 0 4 0 4
188 Nugumanov Ilyas 17KAZ11 0 0 0 0 4 0 4
189 Danila Klimov 21KAZ13 0 0 0 0 4 0 4
190 Adiya Mussakhanova 29KAZ13 4 0 0 0 0 0 4
191 Mukhammadsolikh Abdugafarov 31KAZ13 0 0 0 4 0 0 4
192 Zahra Ibishova 01AZE16 0 0 0 1 2 0 3
193 Maharram Maharramli 02AZE12 0 0 0 1 2 0 3
194 Seiit Ryskulov 02KRG16 0 0 0 1 2 0 3
195 Bektosh Ruzikulov 02UZB14 0 0 0 1 2 0 3
196 Rati Ratiani 03GEO14 0 2 0 1 0 0 3
197 Tatyana Iosilevich 04RUS14 0 2 0 1 0 0 3
198 Aray Kasenova 18KAZ11 0 3 0 0 0 0 3
199 Dinmukhamed Marat 24KAZ12 0 0 0 1 2 0 3
200 Bakzhol Yrysbekuly 25KAZ12 0 3 0 0 0 0 3
201 Jasur Mahmudov 01TJK13 0 0 0 0 2 0 2
202 Narankhuu Batbileg 02MNG14 0 0 0 0 2 0 2
203 Boryana Manolova 03BUL17 0 0 0 0 2 0 2
204 Miras Bazarbay 28KAZ11 0 0 0 0 2 0 2
205 Lilit Hakobyan 01ARM13 0 0 0 1 0 0 1
206 Sabri Alp 01TUR12 0 0 0 1 0 0 1
207 Ipek Naz Uzel 01TUR16 0 0 0 1 0 0 1
208 Matvei Nizovsky 02KRG12 0 0 0 1 0 0 1
209 Rusudani Kupatadze 03GEO15 0 0 0 1 0 0 1
210 Ashraf Abrorov 03TJK12 0 0 0 1 0 0 1
211 Khusrav Abdullaev 03TJK14 0 0 0 1 0 0 1
212 Ramilya Bozova 04KRG16 0 0 0 1 0 0 1
213 Tuguldur Ulzii 04MNG17 0 0 0 1 0 0 1
214 Adhambek Arzikulov 04UZB13 0 0 0 1 0 0 1
215 Nikola Petrounov 05BUL14 0 0 0 1 0 0 1
216 Tsetsenlkham Tumur-Ochir 06MNG17 0 0 0 1 0 0 1
217 Maxim Lifenko 08KAZ13 0 0 0 1 0 0 1
218 Karakat Usen 15KAZ11 0 0 0 1 0 0 1
219 Amir Yessimov 32KAZ13 0 0 0 1 0 0 1
220 Edgar Mikayelyan 99ARM11 0 0 0 1 0 0 1
221 Lazar Ivanov Todorov 01BUL17 0 0 0 0 0 0 0
222 Merab Kikvadze 01GEO14 0 0 0 0 0 0 0
223 Tekla Chogovadze 01GEO15 0 0 0 0 0 0 0
224 Ali Serhat Ala 01TUR15 0 0 0 0 0 0 0
225 Mihai-Toma Banciu 02ROM12 0 0 0 0 0 0 0
227 Ilyoskhon Umarov 03TJK13 0 0 0 0 0 0 0
228 Akniet Kenzhegulov 04KRG12 0 0 0 0 0 0 0
229 Aruke Sulaimanova 04KRG13 0 0 0 0 0 0 0
230 Botakhangua Batchuluun 04MNG13 0 0 0 0 0 0 0
231 Khangarid Enkhbat 04MNG14 0 0 0 0 0 0 0
232 Matt Tugs Batmunkh 04MNG15 0 0 0 0 0 0 0
233 Hayk Manukyan 05ARM14 0 0 0 0 0 0 0
234 Vitalina Kolesnikova 05KAZ11 0 0 0 0 0 0 0
235 Almas Muzdibai 05KAZ12 0 0 0 0 0 0 0
236 Nuradil Marat 06KAZ11 0 0 0 0 0 0 0
237 Rabiya Bisakai 06KAZ12 0 0 0 0 0 0 0
238 Nazym Konys 06KAZ13 0 0 0 0 0 0 0
239 Abylay Aydarov 07KAZ12 0 0 0 0 0 0 0
240  Ilyas Ualikhan 07KAZ15 0 0 0 0 0 0 0
241 Kirill Sukhorukov 07RUS13 0 0 0 0 0 0 0
242 Erchim Yumshanov 09RUS13 0 0 0 0 0 0 0
243 Aziz Akhmedzhanov 10KAZ11 0 0 0 0 0 0 0
244 Kyrmyzy Amanbek 10KAZ12 0 0 0 0 0 0 0
245 Adilkhan Yerzhanov 11KAZ11 0 0 0 0 0 0 0
246  Dilnaz Temerjan 11KAZ12 0 0 0 0 0 0 0
247 Islam Khalidolla 12KAZ11 0 0 0 0 0 0 0
248 Samal Kuanbay 12KAZ12 0 0 0 0 0 0 0
249 Aiaru Utepbergenova 12KAZ13 0 0 0 0 0 0 0
250 Adina Ersayin 13KAZ11 0 0 0 0 0 0 0
251 Ademi Sembek 13KAZ12 0 0 0 0 0 0 0
252 Yernur Madiyaruly 13KAZ13 0 0 0 0 0 0 0
253 Artyom Mikhon 14KAZ11 0 0 0 0 0 0 0
254 Ernar Bauyrzhan 15KAZ13 0 0 0 0 0 0 0
255  Alua Asylbekkyzy 16KAZ11 0 0 0 0 0 0 0
256  MAKHABBAT ZHOLDYBEK 16KAZ12 0 0 0 0 0 0 0
257  Korkem  Keikova 16KAZ13 0 0 0 0 0 0 0
258 Orken Koishybay 19KAZ11 0 0 0 0 0 0 0
259 Zhannur Audanova 19KAZ12 0 0 0 0 0 0 0
260 Kyrymbek Tazhibay 19KAZ13 0 0 0 0 0 0 0
261  Alexandr Ustinov 20KAZ11 0 0 0 0 0 0 0
262 Amir Alizhan 21KAZ11 0 0 0 0 0 0 0
263 Roman Ionus 21KAZ12 0 0 0 0 0 0 0
264 Nurkanat Tilektes 23KAZ11 0 0 0 0 0 0 0
265 Daurenbek Adilkhan 23KAZ12 0 0 0 0 0 0 0
266 Arai Kamen 23KAZ17 0 0 0 0 0 0 0
267 Alikhan Alimov 24KAZ11 0 0 0 0 0 0 0
268 Danial Kurakbay 24KAZ13 0 0 0 0 0 0 0
269 Almas Sayadil 25KAZ11 0 0 0 0 0 0 0
270 Feride Akhmedova 29KAZ11 0 0 0 0 0 0 0
271 Sanjar Rashidov 03TJK15 0
272 Muhammadiqbol  Mahmadov 03TJK16 0
Full name Code Q1 Q2 Q3 Experiment Total Medal
1 Ivan Pruglo 08RUS23 7,4 9,8 7,4 18,4 43 GOLD
2 Semen Liberman 08RUS24 0 9 10 16,4 35,4 GOLD
3 Vadim Rybakov 02RUS27 1,4 7,8 6,8 11,6 27,6 GOLD
4 Bekasyl Elubai 01KAZ25 2 9,6 4,4 11,5 27,5 GOLD
5 Fedor  Avdeev 01RUS27 4,4 10 6 5,5 25,9 GOLD
6 Amir Pshenbaev 01KAZ24 2,6 7 8,2 7,5 25,3 GOLD
7 Tatyana Alekseeva 08RUS27 1,2 6,9 6,2 10,5 24,8 GOLD
8 Roman Cheremnov 04KAZ25 2 8,4 7,4 6,7 24,5 GOLD
9 Arthur Kim 02KAZ25 1,8 8,1 7,8 6,4 24,1 GOLD
10 Anna Mikhailova 06RUS26 1 5 4 13,8 23,8 GOLD
11 Munkh-Orgil Munkhtulga 01MNG26 3,4 8,4 5,6 6,1 23,5 GOLD
12 Sofiya Minina 08RUS25 0,6 6,2 2,8 13,9 23,5 GOLD
13 Vitalii Fominykh 04RUS27 2 9,6 5,4 6,3 23,3 GOLD
14 Amirbek Azatbekov 04KAZ24 2,4 8,4 7,4 4,8 23 GOLD
15 Alena Reznikova 08RUS21 0 8,3 8,2 5,9 22,4 GOLD
16 Aleksandr Siruliaev 03RUS26 3,8 7,4 4,6 6,5 22,3 GOLD
17 Andrej Drobnjakovic 01SRB26 2,4 6,2 7,6 6 22,2 GOLD
18 Nurgul Yegenbergenova 24KAZ24 0,6 8,2 7 6 21,8 GOLD
19 Grigoriy Grechkin 08RUS22 0,2 7,3 6,6 7,5 21,6 GOLD
20 Janko  Popovic 01SRB27 4,2 4,8 6,6 5,6 21,2 GOLD
21 Altair Akanov 27KAZ25 1,8 8,6 5,4 4,9 20,7 GOLD
22 Ilia Nikov 06BUL27 4,2 5,8 6,2 4,4 20,6 GOLD
23 Sof’ya Novoselova 08RUS26 0,8 5,7 5 8,9 20,4 GOLD
24 Jumadurdy Nuryyev 01TKM21 1 3,8 4,7 10,8 20,3 GOLD
25 Vadim Lebedev 04RUS26 4 7,8 3,6 4,8 20,2 SILVER
26 Anastasiia Kharichkina 02RUS26 4,4 5,2 2,2 8,2 20 SILVER
27 Tair Abdikadyr 02KAZ24 2,2 8,1 5,8 3,9 20 SILVER
28 Yunxin Hu 01BUL23 3,4 6 6,6 3,5 19,5 SILVER
29 Anastasiia Pystina 05RUS27 4,6 7,6 3,4 3,9 19,5 SILVER
30 Daniel Tyulyubaev 03KAZ24 0,6 6,3 8,6 4 19,5 SILVER
31 Hristo Hristov 01BUL26 1,8 7,1 6 4,4 19,3 SILVER
32 Beibarys Dyussebaliyev 38KAZ25 1 5,8 5,8 6,6 19,2 SILVER
33 Ilia Vassilev 04BUL27 3,4 8,6 4,6 2,5 19,1 SILVER
34 Tsotne Giorgadze 02GEO27 0,8 6,8 7 4,5 19,1 SILVER
35 Grigorii Gushchin 07RUS27 1,6 5,8 6 5,7 19,1 SILVER
36 Aidar Uraim 26KAZ25 1,8 7,8 5,2 4,1 18,9 SILVER
37 Iliyas Kazymbek 27KAZ24 2,2 8,7 4,2 3,7 18,8 SILVER
38 Munar Sagymbay 26KAZ24 0,6 6,5 6 4,9 18 SILVER
39 Abzal Ozhentay 34KAZ25 0,8 7,8 6,8 2,6 18 SILVER
40 Teodor Bichir 01ROM26 5 4,4 3,4 5 17,8 SILVER
41 Ilya Plastsinin 01BLR26 0 7,8 5 4,9 17,7 SILVER
42 Gor Hasratyan 03ARM26 1,4 6,1 6 4,1 17,6 SILVER
43 Yerassyl Baizhigit 34KAZ24 1 7,7 5,2 3,4 17,3 SILVER
44 Askar Abdiev 04KRG27 1 6,2 6,4 3,6 17,2 SILVER
45 Batyrkhan Sheruyen 30KAZ25 1 5,3 6,2 4,6 17,1 SILVER
46 Emir Anaraly Uulu 03KRG24 1 4,8 7 4 16,8 SILVER
47 Fedor Popov 07RUS26 4,8 4,2 2,2 5,5 16,7 SILVER
48 Ivan Rudik 08KAZ24 2 6,7 2,8 5,2 16,7 SILVER
49 Dovlet Annamyradov 02TKM21 0 7,3 3,6 5,7 16,6 SILVER
50 Tamirlan Makishev 33KAZ25 0,4 5 7,8 3,4 16,6 SILVER
51 Alibi Akberdi 99KAZ208 2,8 6,5 5,2 2 16,5 SILVER
52 Svetoslav Arabov 03BUL26 2,4 5,8 4,2 3,7 16,1 SILVER
53 Kanstantsin Shmiarko 01BLR27 1 5,6 5,8 3,4 15,8 SILVER
54 Albert-Octavian Lupu 01ROM25 1,8 6,6 3,8 3,6 15,8 SILVER
55 Adil Zhiyenbaev 28KAZ25 1,4 7,2 2,6 4,3 15,5 SILVER
56 Nurislam Saberlinov 33KAZ24 0,8 6,6 4,6 3,5 15,5 SILVER
57 Kaloyan Todorov 02BUL26 1,4 6 4 4 15,4 SILVER
58 Yordan Petkov 06BUL25 1,6 5,4 4,2 4,1 15,3 SILVER
59 Amar Ganbat 01MNG25 1,8 5,7 3 4,6 15,1 BRONZE
60 Damir Kurman 31KAZ24 0,8 5,2 3,6 5,5 15,1 BRONZE
61 Albert Ivanitzov 06BUL26 0 7,4 5,2 2,4 15 BRONZE
62 Nurdaulet Khudoyar 37KAZ24 0,2 4,6 3,6 6,6 15 BRONZE
63 Nurassyl Barlybayev 38KAZ24 0,8 5,2 2,4 6,6 15 BRONZE
64 Valentin Khriptan 01RUS26 2,6 6,7 0 5,6 14,9 BRONZE
65 Nurali Kabdullov 03KAZ25 1,8 5,3 4,4 3,4 14,9 BRONZE
66 Ersultan Yerkebulanuly 18KAZ25 1,8 5 3,8 4,2 14,8 BRONZE
67 Ilia Shpakov 03RUS27 0,8 4,8 3,6 5,6 14,8 BRONZE
68 Smbat Poghosyan 04ARM27 0,6 7,4 3,8 2,8 14,6 BRONZE
69 Raig Babazade 01AZE23 1 5,2 2 6,4 14,6 BRONZE
70 Zhanai Erkinov 17KAZ24 2,2 2,4 6 4 14,6 BRONZE
71 Ersayin Tokbergen 36KAZ25 1,4 5,3 3,6 3,9 14,2 BRONZE
72 Murad Khalil 01AZE27 1,4 4,5 4,2 3,9 14 BRONZE
73 Ogtay Latifli 02AZE25 0,4 3,6 3,2 6,7 13,9 BRONZE
74 Muhammedali Zhumadil 24KAZ25 1,2 5,2 4 3,5 13,9 BRONZE
75 Daniel Koynov 06BUL24 1,2 5 3,4 4,1 13,7 BRONZE
76 Abylaikhan Zholaman 99KAZ213 0,6 5,8 3,4 3,9 13,7 BRONZE
77 Anastassiya Ponomaryova 99KAZ211 1,4 5,8 2,6 3,8 13,6 BRONZE
78 Petar Petrov 03BUL25 1,6 5,8 2 3,9 13,3 BRONZE
79 Grigoriy Maltsev 08KAZ25 0,6 3,8 3,2 5,7 13,3 BRONZE
80 Rodion Manzhula 29KAZ24 1 4,4 4 3,9 13,3 BRONZE
81 Argyn Seitkamit 30KAZ24 0,8 4,8 4 3,7 13,3 BRONZE
82 Smah Nurmuhammed 37KAZ25 1,6 5,2 2,6 3,7 13,1 BRONZE
83 Merei Nazarbai 99KAZ207 2,2 3,2 4 3,7 13,1 BRONZE
84 Dilshodbek Rajabov 04UZB25 1,4 5,1 2 4,6 13,1 BRONZE
85 Samvel Harutyunyan 05ARM27 0 2,6 4 6,2 12,8 BRONZE
86 Dyusenbek Aldiyar 99KAZ206 2 4,6 2,2 3,9 12,7 BRONZE
87 Alexander Nikolov 04BUL26 1,2 5,6 2,8 3,1 12,7 BRONZE
88 Nozimjon Shavkatjonov 01UZB22 0,8 5,5 3,8 2,6 12,7 BRONZE
89 Nurzhan Nuradiluly 35KAZ25 1,2 4,6 2,6 4,3 12,7 BRONZE
90 Miras Amirbekov 31KAZ25 0,4 5,4 3 3,8 12,6 BRONZE
91 Akylbek Amangali 06KAZ24 1,1 3,4 2,8 5,1 12,4 BRONZE
92 Abylay Appas 28KAZ24 1,4 3,4 3,6 3,8 12,2 BRONZE
93 Emil Harutyunyan 02ARM21 1,8 4,6 3,4 2,3 12,1 BRONZE
94 Ahmed  Abylaev 03KRG21 1 3,2 4 3,7 11,9
95 Tarık Bor 02TUR26 0,8 5,7 2,6 2,8 11,9
96 Maksat Sovetkhanov 35KAZ24 0,8 4,8 2,4 3,8 11,8
