Registration status
Team Registration status
№ | country | city | school | accomodation | status |
1 | Armenia | Gyumri | Improvis LLC | Dormitory | registered |
2 | Armenia | Yerevan | Gymnasium Quantum | Dormitory | registered |
3 | Armenia | Gyumri | Improvis LLC | Dormitory | registered |
4 | Armenia | Yerevan | Физмат школа им. А.Шагиняна при ЕГУ | Hotel | registered |
5 | Armenia | Ереван | Физмат школа им. А.Шагиняна при ЕГУ 2-ая команда | Hotel | registered |
6 | Belarus | Minsk | Лицей Белорусского государственного университета | Dormitory | registered |
7 | Belarus | Минск | Гимназия №41 г. Минска имени Серебряного В.Х. | Hotel | registered |
8 | Bulgaria | SOFIA | FPMG | Dormitory | registered |
9 | Bulgaria | Sofia | National High School of Mathematics and Natural Sciences “Acad. Lyubomir Chakalov” | Dormitory | registered |
10 | Bulgaria | Burgas | High School of Mathematics and Natural Sciences Acad. Nikola Obreshkov | Dormitory | registered |
11 | Bulgaria | Burgas | High School of Mathematics and Natural Sciences Acad. Nikola Obreshkov | Dormitory | registered |
12 | Bulgaria | Sofia | Sofia High School of Mathematics | Hotel | registered |
13 | Bulgaria | Ruse | Baba Tonka High School of Mathematics | Hotel | registered |
14 | Bulgaria | Varna | High School of Mathematics “Dr Petar Beron” | Dormitory | registered |
15 | Georgia | Tbilisi | Tbilisi #42 Public School of Physics and Mathematics after Academician Ilia Vekua | Dormitory | waiting list |
16 | Georgia | Tbilisi | Lepl Vladimir Komarovi Tbilisi Physics and Mathematics N199 Public School | Dormitory | registered |
17 | Kyrgyzstan | Bishkek | Bishkek SPM E.Yakir 61 | Dormitory | registered |
18 | Kyrgyzstan | Bishkek | Gazprom Kyrgyzstan | Dormitory | registered |
19 | Kyrgyzstan | Karakol | BISHKEK CHYNGYZ AITMATOV CAMBRIDGE SCHOOL | Dormitory | registered |
20 | Kyrgyzstan | Karakol | HUSSAIN KARASAEV HIGH SCHOOL | Dormitory | registered |
21 | Kyrgyzstan | Bishkek | National School-Lyceum of Innovative Technologies named after A.Moldokulov | Dormitory | registered |
22 | Kyrgyzstan | Bishkek | Bishkek SEYTEK STEM | Dormitory | registered |
23 | Mongolia | Ulaanbaatar | Sant | Dormitory | registered |
24 | Mongolia | Ulaanbaatar | 11th Secondary School | Dormitory | registered |
26 | Russia | Dolgoprudny | ANEO “Phystech-Lyceum” named after P.L. Kapitza | Hotel | registered |
27 | Russia | Dolgoprudny | ANEO “Phystech-Lyceum” named after P.L. Kapitza | Hotel | registered |
28 | Russia | Chelyabinsk | Physics and Mathematics Lyceum №31 | Hotel | registered |
29 | Russia | Saint-Petersburg | Presidential lyceum of physics and mathematics №239 | Dormitory | registered |
30 | Russia | Novosibirsk | Специализированный учебно-научный центр | Hotel | denied |
31 | Russia | Moscow | Lyceum «Second School» named after V.F. Ovchinnikov | Dormitory | registered |
32 | Russia | Yakutsk | The Republican Boarding Lyceum | Dormitory | registered |
33 | Serbia | Belgrade | Mathematical Grammar School | Dormitory | registered |
34 | Tajikistan | Hisor | The Branch of Tajik-Russian Lyceum-Boarding School “Hotam & P.V.” in Hisor city | Dormitory | registered |
35 | Tajikistan | Vahdat | The Branch of Tajik-Russian Lyceum-Boarding School “Hotam & P.V.” in Vahdat city | Dormitory | registered |
36 | Tajikistan | Dushanbe | State Educational Institution “Lyceum For Gifted Students” in Dushanbe | Dormitory | registered |
37 | Tajikistan | Khujand | Politecnical Lyceum in Khujand | Dormitory | registered |
38 | Uzbekistan | Namangan | 28-MAKTAB | Dormitory | denied |
39 | Uzbekistan | Bukhara | My school | Dormitory | denied |
40 | Uzbekistan | NAMANGAN | Turakurgan specialized school | Dormitory | denied |
41 | Uzbekistan | Tashkent | 29 maktab | Dormitory | denied |
42 | Uzbekistan | Tashkent | National team 1 | Dormitory | registered |
43 | Uzbekistan | Tashkent | National team 2 | Dormitory | registered |
44 | Uzbekistan | Tashkent | UMC 1 | Dormitory | registered |
45 | Uzbekistan | Tashkent | UMC 2 | Dormitory | registered |
46 | Uzbekistan | Tashkent | UMC 3 | Dormitory | registered |
47 | Uzbekistan | Tashkent | UMC 4 | Dormitory | registered |
48 | Uzbekistan | Tashkent | UMC 5 | Dormitory | registered |
49 | Uzbekistan | Tashkent | UMC 6 | Dormitory | registered |
50 | Uzbekistan | Tashkent | IIV specialized boarding school | Dormitory | denied |
51 | Uzbekistan | Tashkent | UMC 7 | Dormitory | denied |
52 | Uzbekistan | Tashkent | UMC 8 | Dormitory | denied |
53 | Uzbekistan | Tashkent | Tashkent 1 | Dormitory | denied |
54 | Uzbekistan | Tashkent | Mirzo Ulug`bek | Dormitory | denied |
55 | Uzbekistan | Tashkent | Tashkent 1 | Dormitory | denied |
56 | Georgia | Kutaisi | LEPL Kutaisi Andria Razmadze Physics and Mathematical Public School N41 | Hotel | registered |
57 | Tajikistan | Душанбе | ТРЛИ “Хотам и П.В.” | Hotel | registered |
58 | Romania | Bucharest | Tudor Vianu National High School of Computer Science | Hotel | registered |
59 | Nigeria | Lagos | The Platform College | Hotel | registered |
60 | Turkey | Istanbul | Istanbul Combine Team 1 | Hotel | |
61 | Turkey | Istanbul | Istanbul Combine Team 2 | Hotel |
Individual Registration status
№ | country | city | school | accomodation | status |
1 | Armenia | Yerevan | Gymnasium Quantum | Dormitory | registered |
2 | Armenia | Yerevan | Gymnasium Quantum | Dormitory | registered |
3 | Armenia | Yerevan | Gymnasium Quantum | Dormitory | registered |
4 | Armenia | Yerevan | Gymnasium Quantum | Dormitory | registered |
5 | Belarus | Minsk | Лицей Белорусского государственного университета | Dormitory | registered |
6 | Belarus | Minsk | Лицей Белорусского государственного университета | Dormitory | registered |
7 | Belarus | Minsk | Лицей Белорусского государственного университета | Dormitory | registered |
8 | Belarus | Minsk | Лицей Белорусского государственного университета | Dormitory | registered |
9 | Belarus | Gomel | Гимназия №56 имени А.А.Вишневского г.Гомеля | Hotel | registered |
10 | Belarus | Gomel | Gymnasium 51 of Gomel | Hotel | registered |
11 | Bulgaria | Sofia | Sofia High School of Mathematics | Hotel | registered |
12 | Georgia | Tbilisi | Komarovi | Dormitory | waiting list |
13 | Kyrgyzstan | Osh | Osh Sema Cambridge School | Dormitory | registered |
14 | Kyrgyzstan | Bishkek | BISHKEK CHYNGYZ AITMATOV CAMBRIDGE SCHOOL | Dormitory | registered |
15 | Kyrgyzstan | Bishkek | GAZPROM KYRGYZSTAN SCHOOL | Dormitory | registered |
16 | Mongolia | Ulaanbaatar | Hobby school of Ulaanbaatar | Dormitory | waiting list |
17 | Mongolia | Ulaanbaatar | Sant | Dormitory | registered |
18 | Mongolia | Ulaanbaatar | Sant | Dormitory | registered |
19 | Mongolia | Ulaanbaatar | Sant | Dormitory | registered |
20 | Mongolia | Ulaanbaatar | Sant | Dormitory | registered |
21 | Mongolia | Ulaanbaatar | Nest Education | Dormitory | registered |
22 | Mongolia | Ulaanbaatar | Shine Unuudur | Dormitory | registered |
23 | Mongolia | Ulaanbaatar | 11th Secondary School | Dormitory | registered |
24 | Mongolia | Ulaanbaatar | 11th Secondary School | Dormitory | registered |
25 | Mongolia | Ulaanbaatar | 11th Secondary School | Dormitory | registered |
26 | Mongolia | Ulaanbaatar | 11th Secondary School | Dormitory | registered |
27 | Mongolia | Ulaanbaatar | 11th Secondary School | Dormitory | registered |
28 | Mongolia | Ulaanbaatar | 11th Secondary School | Dormitory | registered |
29 | Mongolia | Ulaanbaatar | Tomujin Alternative School | Hotel | waiting list |
30 | Romania | BUCHAREST | ICHB | Hotel | registered |
31 | Russia | Yakutsk | Republican Boarding Lyceum | Dormitory | registered |
32 | Russia | Dolgoprudny | AIEO “Phystech-Lyceum” of Natural Sciences and Mathematics named after P.L. Kapitza | Hotel | registered |
33 | Russia | Dolgoprudny | AIEO “Phystech-Lyceum” of Natural Sciences and Mathematics named after P.L. Kapitza | Hotel | registered |
34 | Russia | Dolgoprudny | ANEO “Phystech-Lyceum” named after P.L. Kapitza | Hotel | registered |
35 | Russia | Dolgoprudny | ANEO “Phystech-Lyceum” named after P.L. Kapitza | Hotel | registered |
36 | Russia | Dolgoprudny | ANEO “Phystech-Lyceum” named after P.L. Kapitza | Hotel | registered |
37 | Russia | Dolgoprudny | ANEO “Phystech-Lyceum” named after P.L. Kapitza | Hotel | registered |
38 | Russia | Dolgoprudny | ANEO “Phystech-Lyceum” named after P.L. Kapitza | Hotel | registered |
39 | Russia | Dolgoprudny | ANEO “Phystech-Lyceum” named after P.L. Kapitza | Hotel | registered |
40 | Russia | Dolgoprudny | ANEO “Phystech-Lyceum” named after P.L. Kapitza | Hotel | registered |
41 | Russia | Dolgoprudny | ANEO “Phystech-Lyceum” named after P.L. Kapitza | Hotel | registered |
42 | Russia | Dolgoprudny | ANEO “Phystech-Lyceum” named after P.L. Kapitza | Hotel | registered |
43 | Russia | Dolgoprudny | ANEO “Phystech-Lyceum” named after P.L. Kapitza | Hotel | registered |
44 | Russia | Dolgoprudny | ANEO “Phystech-Lyceum” named after P.L. Kapitza | Hotel | registered |
45 | Russia | Dolgoprudny | ANEO “Phystech-Lyceum” named after P.L. Kapitza | Hotel | registered |
46 | Russia | Dolgoprudny | ANEO “Phystech-Lyceum” named after P.L. Kapitza | Hotel | registered |
47 | Russia | Dolgoprudny | ANEO “Phystech-Lyceum” named after P.L. Kapitza | Hotel | registered |
48 | Russia | Dolgoprudny | ANEO “Phystech-Lyceum” named after P.L. Kapitza | Hotel | registered |
49 | Russia | Dolgoprudny | ANEO “Phystech-Lyceum” named after P.L. Kapitza | Hotel | registered |
50 | Russia | Dolgoprudny | ANEO “Phystech-Lyceum” named after P.L. Kapitza | Hotel | registered |
51 | Russia | Москва | “Лицей “Вторая школа” им В.Ф.Овчинникова” | Dormitory | registered |
52 | Russia | Москва | “Лицей “Вторая школа” им В.Ф.Овчинникова” | Dormitory | registered |
53 | Russia | Москва | School No. 1584 | Dormitory | registered |
54 | Russia | Москва | School No. 1584 | Dormitory | registered |
55 | Russia | Москва | School No. 1584 | Dormitory | registered |
56 | Tajikistan | Hisor | The Branch of Tajik-Russian Lyceum-Boarding School “Hotam & P.V.” in Hisor city | Dormitory | registered |
57 | Tajikistan | Душанбе | Presidential Lyceum Boarding school for Gifted Students of the Republic of Tajikistan | Hotel | registered |
58 | Tajikistan | Душанбе | Presidential Lyceum Boarding school for Gifted Students of the Republic of Tajikistan | Hotel | registered |
59 | Tajikistan | Душанбе | Presidential Lyceum Boarding school for Gifted Students of the Republic of Tajikistan | Hotel | registered |
60 | Tajikistan | Душанбе | Presidential Lyceum Boarding school for Gifted Students of the Republic of Tajikistan | Hotel | registered |
61 | Uzbekistan | Gulistan | Guliston Academy | Dormitory | registered |
62 | Uzbekistan | Gulistan | Guliston Academy | Dormitory | registered |
63 | Uzbekistan | Gulistan | Guliston Academy | Dormitory | registered |
64 | Belarus | Mozyr | Mozyr Club of Young Firefighters | Hotel | registered |
65 | Romania | Bucharest | LICEUL TEORETIC NAȚIONAL | Hotel | registered |
Computer Science Individual Registration status
№ | Country | City | School | Surname | Name | Status |
1 | Russia | Москва | АНО ОШ ЦПМ | Уразгулов | Арман | registered |
2 | Russia | Moscow | Autonomous non-profit organization “Comprehensive school of the Center for Pedagogical Excellence” | Urazgulov | Arman | registered |
3 | Romania | Bucharest | International Computer High School of Bucharest | Miclaus | Adrian | registered |
4 | Russia | Moscow | Автономная некоммерческая организация «Общеобразовательная школа Центра педагогического мастерства» | Уразгулов | Арман | registered |
5 | Russia | Москва | Автономная некоммерческая организация «Общеобразовательная школа Центра педагогического мастерства» | Уразгулов | Арман | registered |
6 | Romania | Bucharest | International Computer High School of Bucharest | Miclaus | Adrian | registered |
7 | Azerbaijan | Baku | Ankara school-lyceum | Mamedov | Rashad | registered |
8 | Romania | Bucharest | INTERNATIONAL COMPUTER HIGH SCHOOL OF BUCHAREST | Miclaus | Adrian | registered |
9 | Uzbekistan | Tashkent | Al-Khwarizmi IT-school | Hasanov | Husayn | registered |
10 | Romania | Bucharest | ICHB | Adrian | Miclaus | registered |
11 | Mongolia | Ulaanbaatar | Oyunlag | Tsog-Ochir | Batkhuyg | registered |
12 | Romania | Bucharest | International Computer High School of Bucharest | Miclaus | Adrian | registered |
13 | Uzbekistan | Tashkent | Specialized School named after Mirzo Ulugbek | Mirganiyev | Mirfozil | registered |
14 | Romania | Bucharest | ICHB | Adrian | Miclaus | registered |
15 | Romania | Bucharest | International Computer Highschool of Bucharest (ICHB) | Adrian | Miclaus | registered |
16 | Bulgaria | Pleven | SECONDARY SCHOOL OF MATHEMATICS “GEO MILEV” | Petrov | Pavel | registered |
17 | Romania | Bucharest | ICHB | Miclaus | Adrian | registered |
18 | Georgia | Tbilisi | 199th public school of komarovi | Baqari | Gamezardashvili | registered |
19 | Romania | Bucharest | International Computer High School kf Bucharest | Miclăuş | Adrian | registered |
20 | Mongolia | Ulaanbaatar | Oyunlag | Tsog-Ochir | Batkhuyag | registered |
21 | Tajikistan | Dushane | Hotam and P.V. | Panyavin | Mikhail | registered |
22 | Georgia | tbilisi | V. KOMAROV TBILISI SCHOOL OF PHYSICS AND MATHEMATICS N199 | macharashvili | luka | registered |
23 | Indonesia | Jakarta | SMAK 1 PENABUR Jakarta | Gani | Darma | registered |
24 | Azerbaijan | BAKU | FRITL | Imanli | Elvin | registered |