Results IZhO 2026

Full name Code P1 P2 P3 P4 P5 P6 Σ Medal
1 Sergei Nazyrov 99RUS11 7 7 3 7 7 0 31 GOLD
2 Iancu-Ioan  Sandea 02ROU12 7 7 7 0 7 0 28 GOLD
3 George Nikolov 02BLG13 7 7 7 7 0 0 28 GOLD
4 Oleg Fenderov 07RUS12 7 7 7 7 0 0 28 GOLD
5 Eldar Ussenov 32KAZ18 7 7 2 7 3 0 26 GOLD
6 David Mathe 01ROU13 7 7 0 6 5 0 25 GOLD
7 Aleksandar Bangachev 01BLG11 7 7 2 7 1 0 24 GOLD
8 Dmitry Komin 05RUS11 7 7 2 7 1 0 24 GOLD
9 Dmitrii Godunin 07RUS11 7 7 2 7 1 0 24 GOLD
10 Timur Murat 26KAZ11 7 7 3 5 0 0 22 GOLD
11 Bozhidar Sakarev 01BLG13 7 7 0 7 0 0 21 GOLD
12 Fedor Lukin 01RUS11 7 7 0 7 0 0 21 GOLD
13 Tatiana Pinskaya 01RUS12 7 7 0 7 0 0 21 GOLD
14 Batyrkhan Beiganov 27KAZ11 7 7 4 2 0 0 20 GOLD
15 Aida Mitroi 01ROU12 7 0 3 7 2 0 19 GOLD
16 Hayk Manukyan 03ARM12 7 0 7 4 1 0 19 GOLD
17 Kirill Sakharov 02RUS13 7 0 0 7 0 5 19 GOLD
18 Berdibek Orynbassar 32KAZ14 0 7 2 2 7 0 18 GOLD
19 Arsen Makaryan 01ARM13 0 7 0 6 5 0 18 GOLD
20 Sargis Arakelyan 01ARM11 0 7 3 7 1 0 18 GOLD
21 Alexandru Ciobotea 01ROU11 7 7 3 0 1 0 18 GOLD
22 Anuar  Agybayev 32KAZ114 7 7 0 3 1 0 18 GOLD
23 Hemra Gurbanov 03TRK12 7 7 0 4 0 0 18 GOLD
24 Zhangir Bulat 27KAZ13 7 7 2 0 1 0 17 GOLD
25 Amirkhan  Kudaybergenov 32KAZ116 7 0 2 7 1 0 17 GOLD
26 Ariet Akimov 04KRG11 7 7 0 3 0 0 17 GOLD
27 Arlan Sayat 04KRG12 7 7 3 0 0 0 17 GOLD
28 Erchim Iumshanov 04RUS13 7 7 0 3 0 0 17 GOLD
29 Daulet Bayakyshov 22KAZ12 6 7 2 2 0 0 17 GOLD
30 Myrat Ruslanov 04TRK11 0 7 0 2 7 0 16 SILVER
31 Aliaksei Valiantsiuk 01BLR11 6 7 0 2 1 0 16 SILVER
32 Sharopov Sino 04TJK15 7 7 0 1 1 0 16 SILVER
33 Arman Asatryan 01ARM12 7 7 0 2 0 0 16 SILVER
34 Stoyan Borislavov Baltov 03BLG13 7 7 0 2 0 0 16 SILVER
35 Elbek Zohidjonov 04UZB11 0 7 7 2 0 0 16 SILVER
36 Igor Saprykin 20KAZ11 7 7 0 2 0 0 16 SILVER
37 Eric Lim 32KAZ16 7 7 0 2 0 0 16 SILVER
38 Amirlan Amanzholov 32KAZ15 0 7 2 7 0 0 16 SILVER
39 Khuslen Davaadorj 01MNG13 0 0 2 7 6 0 15 SILVER
40 Anton Shikhovtsov 01RUS13 0 7 0 7 1 0 15 SILVER
41 Maliksha Meylismyradov 01TRK11 0 7 0 0 7 0 14 SILVER
42 Dostonbek Rahmonqulov 02UZB13 7 0 0 0 7 0 14 SILVER
43 Rasulbek  G‘afforov 04UZB12 0 7 0 0 7 0 14 SILVER
44 Sultanali Aliaskar 32KAZ13 0 7 0 0 7 0 14 SILVER
45 Nurtay Malik 32KAZ12 0 7 0 0 7 0 14 SILVER
46 Vasil Drambozov 02BLG12 7 7 0 0 0 0 14 SILVER
47 George Zarechnyuk 02RUS12 0 7 0 7 0 0 14 SILVER
48 Selim Hommatdurdyyev 02TRK11 7 7 0 0 0 0 14 SILVER
49 Adrian Morcov 03ROU11 7 0 0 7 0 0 14 SILVER
50 Tigran Akheyan 04ARM11 7 7 0 0 0 0 14 SILVER
51 Arnur Karibay 20KAZ13 0 7 0 7 0 0 14 SILVER
52 David Charlin 21KAZ12 7 0 0 7 0 0 14 SILVER
53 Sherkhan Zhaksylyk 32KAZ11 7 7 0 0 0 0 14 SILVER
54 Yuriy Shubladze 32KAZ17 0 7 0 7 0 0 14 SILVER
55 Alisher Umurzaqov 99UZB11 7 7 0 0 0 0 14 SILVER
56 Chingun Chindegsuren 01MNG12 0 7 0 2 4 0 13 SILVER
57 Georgi Kalbakov 99BLG13 0 7 0 5 1 0 13 SILVER
58 Tuvshindalai Boldbaatar 03MNG13 6 7 0 0 0 0 13 SILVER
59 Irakli Sherozia 01GEO12 7 0 0 6 0 0 13 SILVER
60 Sanzhar Yerzhanov 32KAZ19 0 0 0 5 7 0 12 SILVER
61 Abulmansur  Khakimgali 27KAZ12 0 0 0 7 5 0 12 SILVER
62 Arnur Ansatov 09KAZ11 7 0 2 2 1 0 12 SILVER
63 Sandro  Zhgenti 01GEO11 0 7 0 5 0 0 12 SILVER
64 Erassyl  Altynbek 32KAZ115 7 0 3 0 1 0 11 SILVER
65 Manlai Sonor 01MNG11 0 0 4 7 0 0 11 SILVER
66 Mirza Shanidze 01GEO13 0 7 0 2 1 0 10 SILVER
67 Damyan Nakev 04BLG13 7 0 0 2 1 0 10 SILVER
68 Ilyas Ashken 25KAZ13 0 7 0 2 1 0 10 SILVER
69 Evgeniy Lippa 02BLR13 7 0 1 2 0 0 10 SILVER
70 Anu Altangerel 03MNG12 0 7 0 0 0 3 10 SILVER
71 Abdulaziz Radjabov 03UZB11 0 0 3 7 0 0 10 SILVER
72 Adi Kuralov 30KAZ12 0 7 1 2 0 0 10 SILVER
73 Arman Khachatryan 03ARM13 0 7 0 0 2 0 9 BRONZE
74 Umarbek Ubaydullayev 01UZB11 0 7 0 2 0 0 9 BRONZE
75 Grigor Samvelyan 02ARM11 0 7 0 2 0 0 9 BRONZE
76 Nare Smbatyan 02ARM13 7 0 0 2 0 0 9 BRONZE
77 Arseni Zagadski 02BLR12 7 0 0 2 0 0 9 BRONZE
78 Ksenia Obraztsova 02RUS11 7 0 0 2 0 0 9 BRONZE
79 Seyitgeldi Hojamuhammedov 02TRK12 7 0 2 0 0 0 9 BRONZE
80 Begench Gummanov 02TRK13 0 7 2 0 0 0 9 BRONZE
81 Garet Joel 03MNG14 0 7 0 2 0 0 9 BRONZE
82 Fayzulloh Toxirov 03UZB13 7 0 0 2 0 0 9 BRONZE
83 Anvar Kamaleyev 28KAZ13 7 0 0 2 0 0 9 BRONZE
84 Aruzhan  Batyrkhan 32KAZ112 7 0 0 2 0 0 9 BRONZE
85 Yani Mishev Mishev 03BLG12 7 0 0 0 1 0 8 BRONZE
86 Temirlan Abishev 05KAZ11 0 0 0 7 1 0 8 BRONZE
87 Bajnamsrai Tsend-Ayush 02MNG11 0 6 0 2 0 0 8 BRONZE
88 DANICA ODELIA 99IDN11 0 7 0 1 0 0 8 BRONZE
89 Farhod Sohibnazarov 01TJK12 0 0 0 0 7 0 7 BRONZE
90 Soyunmuhammet Geldimammedov 01TRK12 0 0 0 0 7 0 7 BRONZE
91 Elshod O‘ralov 01UZB12 0 0 0 0 7 0 7 BRONZE
92 Davud Tarverdili 02AZE11 0 0 0 0 7 0 7 BRONZE
93 Ali  Yerkebulanuly 32KAZ113 0 0 0 0 7 0 7 BRONZE
94 Adhambek Arziqulov 99UZB12 0 0 0 0 7 0 7 BRONZE
95 Farhad Iskandar 01AZE11 7 0 0 0 0 0 7 BRONZE
96 Yauheni Vermeyenka 01BLR12 7 0 0 0 0 0 7 BRONZE
97 Daniiar Akimkanov 01KRG12 0 7 0 0 0 0 7 BRONZE
98 Yusupov Mehrubon 01TJK13 0 7 0 0 0 0 7 BRONZE
99 Sulaymon Matnazarov 01UZB13 0 0 0 7 0 0 7 BRONZE
100 Arnat Ernar 02KAZ12 0 0 0 7 0 0 7 BRONZE
101 Badamsambuu Munkhtugs 02MNG12 0 7 0 0 0 0 7 BRONZE
102 Durbek O‘ktamov 02UZB12 0 7 0 0 0 0 7 BRONZE
103 Horia Mititel 03ROU13 0 7 0 0 0 0 7 BRONZE
104 Boeva Oisha 03TJK15 7 0 0 0 0 0 7 BRONZE
105 Hamidov Imran 03TJK11 0 7 0 0 0 0 7 BRONZE
106 Sanjar Hojanyyazov 03TRK13 0 7 0 0 0 0 7 BRONZE
107 Edgar Mikayelyan 04ARM13 0 7 0 0 0 0 7 BRONZE
108 Erkhes Unentugs 04MNG14 0 0 0 7 0 0 7 BRONZE
109 Tsolmon Byambasukh 04MNG15 0 7 0 0 0 0 7 BRONZE
110 Chuluun-Erdene Chuluunbaatar 04MNG12 0 7 0 0 0 0 7 BRONZE
111 Chinguun Enkhtuvshin 04MNG17 7 0 0 0 0 0 7 BRONZE
112 Khangarid Enkhbat 04MNG16 0 7 0 0 0 0 7 BRONZE
113 Kumush Nobatova 04TRK15 0 7 0 0 0 0 7 BRONZE
114 Begli Ishanmyradov 04TRK14 7 0 0 0 0 0 7 BRONZE
115 Anna Iakovleva 05RUS12 0 0 0 7 0 0 7 BRONZE
116 Askar Zhumagali 07KAZ13 0 7 0 0 0 0 7 BRONZE
117 Nurkhan Zhanatbek 13KAZ11 7 0 0 0 0 0 7 BRONZE
118 Tair Akizhanov 15KAZ12 7 0 0 0 0 0 7 BRONZE
119 Marat Nuradil 15KAZ13 7 0 0 0 0 0 7 BRONZE
120 Kaisar Ayan 16KAZ13 7 0 0 0 0 0 7 BRONZE
121 Abdurakhman Aydaybek 16KAZ11 0 7 0 0 0 0 7 BRONZE
122  Islambek Murat 17KAZ11 0 7 0 0 0 0 7 BRONZE
123 Yeskendir Duisebayev 22KAZ11 0 0 0 7 0 0 7 BRONZE
124 Rakhat Amantay 24KAZ11 7 0 0 0 0 0 7 BRONZE
125 Temir  Orazbek 29KAZ11 0 7 0 0 0 0 7 BRONZE
126  Aidos Dossymzhanuly 31KAZ11 0 7 0 0 0 0 7 BRONZE
127 Kirill Lee 31KAZ13 0 7 0 0 0 0 7 BRONZE
128 Binazir Zimanova 98KAZ12 0 0 0 7 0 0 7 BRONZE
129 Viktor Avramski 99BLG12 0 0 0 7 0 0 7 BRONZE
130 Fawad Akbar Khan 99PAK13 7 0 0 0 0 0 7 BRONZE
131 Akhmadbek Shodiev 99TJK11 7 0 0 0 0 0 7 BRONZE
132 Rahym Rejepov 99TRK11 0 7 0 0 0 0 7 BRONZE
133 Abdullaev Khusrav 02TJK13 0 0 0 2 4 0 6
134 Hudaynazar Nuryyev 04TRK16 0 6 0 0 0 0 6
135 Daniel Getov 02BLG11 0 0 2 2 1 0 5
136 Yunus Orazov 04TRK12 0 0 0 5 0 0 5
137 Delgertsogt Amar 02MNG15 0 0 0 0 4 0 4
138 Abdulla Bazaraly 12KAZ11 0 0 0 0 4 0 4
139 Sultan Musakhodzhaev 03KRG12 0 0 0 3 1 0 4
140 Timur Akeneev 04KRG13 0 0 0 3 1 0 4
141 Mukhammadsolikh Abdugafarov 20KAZ12 0 0 0 3 1 0 4
142 Al-Taiyr Sailaubay 17KAZ12 0 0 3 1 0 0 4
143 Arkadiy Vuta 26KAZ12 0 0 2 2 0 0 4
144 Kirill Barabanov 02BLR14 2 0 0 0 1 0 3
145 Karakat Omar 18KAZ12 0 0 2 0 1 0 3
146 Muhammad Mahad Arif 99PAK12 0 0 0 2 1 0 3
147 Olimjon Tukhtarov 01TJK11 0 0 0 3 0 0 3
148 Abilmansur Bazarbek 03KAZ13 0 0 3 0 0 0 3
149 Jelil Ataballyyev 03TRK11 0 0 0 3 0 0 3
150 Ashrafjon Ravshanov 04UZB13 0 0 0 3 0 0 3
151 Farhad Nsanbay 05KAZ13 0 0 0 3 0 0 3
152 Aruzhan Kairat 26KAZ13 0 0 0 3 0 0 3
153 Alexander  Oleinikov 32KAZ117 0 0 0 3 0 0 3
154 Zhanbolat  Zheksenaly 16KAZ12 0 0 0 1 1 0 2
155 Leman Nabiyeva 01AZE13 0 0 0 2 0 0 2
156 Turan Musayev 01AZE12 0 0 0 2 0 0 2
157 Maria Dubko 01BLR13 0 0 0 2 0 0 2
158 Bekzhan Zhanatov 01KAZ12 0 0 0 2 0 0 2
159 Adilet Shakiraliev 02KRG12 0 0 0 2 0 0 2
160 Eldorbek Xakimov 02UZB11 0 0 0 2 0 0 2
161 Gabriel Cristian Vergelea 03ROU12 0 0 0 2 0 0 2
162 Nastarin Kamolova 03UZB12 0 0 0 2 0 0 2
163 Nikola Petrounov 04BLG12 0 0 0 2 0 0 2
164 Temuulen Purevragchaa 04MNG13 0 0 0 2 0 0 2
165 Agaperman Berdimyradov 04TRK13 0 2 0 0 0 0 2
166 Javohir Anvarov 04UZB15 0 0 0 2 0 0 2
167 Arsenii Averin 06RUS11 0 0 0 2 0 0 2
168 Vladislav Afanasev 07RUS13 0 0 0 2 0 0 2
169 Alikhan Samatov 08KAZ11 0 0 0 2 0 0 2
170 Medeu Dzhubatyrov 10KAZ11 0 0 0 2 0 0 2
171 Balgyn Baikozhayev 13KAZ12 0 0 2 0 0 0 2
172 Ansar  Kabdolla 18KAZ13 0 0 0 2 0 0 2
173 Alnur Ualikhan 29KAZ12 0 0 0 2 0 0 2
174 Abzal Kungozhin 98KAZ11 0 0 0 2 0 0 2
175 Pitali Kazaryan 99ARM11 0 0 0 2 0 0 2
176 Muhammad Jawad Kaleem 99PAK14 0 0 0 2 0 0 2
177 Begench Akmyradov 01TRK13 0 0 0 0 1 0 1
178 Sanan Mahmudlu 02AZE13 0 0 0 0 1 0 1
179 Saidmuhiddinzoda  Muhammadidris 02TJK11 0 0 0 0 1 0 1
180 Ivan Vladimirov Stoyanov 03BLG11 0 0 0 0 1 0 1
181 Amirzhan Idrissov 04KAZ12 0 0 0 0 1 0 1
182 Ali Marat 05KAZ12 0 0 0 0 1 0 1
183 Zhanserik Alibekov 10KAZ12 0 0 0 0 1 0 1
184 Arshat Beksary 13KAZ13 0 0 0 0 1 0 1
185 Mansur Murat 19KAZ12 0 0 0 0 1 0 1
186 Bekzhan Moldabekov 25KAZ12 0 0 0 0 1 0 1
187 Maria Cassia Petrova 01BLG12 0 0 0 0 1 0 1
188 Naranbaatar Lkhagvaa 99MNG15 0 0 0 0 1 0 1
189 Farhad Huseynov 02AZE12 1 0 0 0 0 0 1
190 Temuge Munkhjin 02MNG13 0 0 0 1 0 0 1
191 Maria Radu 02ROU11 1 0 0 0 0 0 1
192 Hrant Harutyunyan 04ARM12 0 0 0 1 0 0 1
193  Bakdaulet  Kalmyrza 12KAZ13 0 0 0 1 0 0 1
194 Almas Sayadil 19KAZ13 0 0 0 1 0 0 1
195 Maxud  Eric 28KAZ11 1 0 0 0 0 0 1
196 Enerel Gantumur 99MNG13 0 0 0 1 0 0 1
197 Tuguldur Ulzii 99MNG12 0 0 0 1 0 0 1
198 Muhammad Hasnat Farooq 99PAK11 1 0 0 0 0 0 1
199 Dildora Mahkamova 99UZB13 0 0 0 1 0 0 1
200 Dinmukhamed  Sharman 01KAZ13 0 0 0 0 0 0 0
201 Alimzhan Raimzhan 01KAZ11 0 0 0 0 0 0 0
202 Saikal Mamarasulova 01KRG11 0 0 0 0 0 0 0
203 Umar Saparbekov 01KRG13 0 0 0 0 0 0 0
204 Artur Gabrielyan 02ARM12 0 0 0 0 0 0 0
205 Julia Ridchenko 02BLR11 0 0 0 0 0 0 0
206 Giorgi  Phkaladze 02GEO11 0 0 0 0 0 0 0
207 Tekla  Chogovadze 02GEO12 0 0 0 0 0 0 0
208 Avtandil  Nikoleishvili 02GEO13 0 0 0 0 0 0 0
209 Yerbolat Sarmessov 02KAZ13 0 0 0 0 0 0 0
210 Aldiyar Takauov 02KAZ11 0 0 0 0 0 0 0
211 Sayan Sarykbaev 02KRG13 0 0 0 0 0 0 0
212 Bekten Аnduvaliev 02KRG11 0 0 0 0 0 0 0
213 Tengis Balt-Erdene 02MNG14 0 0 0 0 0 0 0
214 Bobiev Subhiddin 02TJK12 0 0 0 0 0 0 0
215 Grigor Tokhyan 03ARM11 0 0 0 0 0 0 0
216 Polina Dmitrieva 03KAZ11 0 0 0 0 0 0 0
217 Algys  Mukhamed 03KAZ12 0 0 0 0 0 0 0
218 Nurmukhammed Zharatov 03KRG13 0 0 0 0 0 0 0
219 Diana Kim 03KRG11 0 0 0 0 0 0 0
220 Batzorig Bayarsaikhan 03MNG11 0 0 0 0 0 0 0
221 Turbat Batjargal 03MNG15 0 0 0 0 0 0 0
222 Sharopov Amir 03TJK12 0 0 0 0 0 0 0
223 Khushvakhtov Muhammadjon 03TJK16 0 0 0 0 0 0 0
224 Kakharov Romish 03TJK14 0 0 0 0 0 0 0
225 Abrorov Ashraf 03TJK13 0 0 0 0 0 0 0
226 Aleksandar Kimenov 04BLG11 0 0 0 0 0 0 0
227 Aldiyar Zhaksylyk 04KAZ13 0 0 0 0 0 0 0
228 Farabi Yessirkessinov 04KAZ11 0 0 0 0 0 0 0
229 Javkhlanzaya  Turmunkh 04MNG11 0 0 0 0 0 0 0
230 Arylkhan Nikitin 04RUS11 0 0 0 0 0 0 0
231 Ersan Neustroev 04RUS12 0 0 0 0 0 0 0
232 Bilolzhon Bakhtiyor 04TJK12 0 0 0 0 0 0 0
233 Khalifaev Ibrohim 04TJK11 0 0 0 0 0 0 0
234 Usmoni Jamshed 04TJK14 0 0 0 0 0 0 0
235 Sadriddinzoda Ahmadshoh 04TJK13 0 0 0 0 0 0 0
236 Mahri Asgarova 04TRK17 0 0 0 0 0 0 0
237 Mirjalol Jumaqulov 04UZB14 0 0 0 0 0 0 0
238 Vyacheslav Kharchenko 05RUS13 0 0 0 0 0 0 0
239 Alikhan Bekbolatov 06KAZ13 0 0 0 0 0 0 0
240 Nurdaulet Farkhatuly 06KAZ11 0 0 0 0 0 0 0
241 Nurali Yermek 06KAZ12 0 0 0 0 0 0 0
242 Savva Tsarev 06RUS13 0 0 0 0 0 0 0
243 Daniil Simonenko 06RUS12 0 0 0 0 0 0 0
244 Yerkanat Ongal 07KAZ12 0 0 0 0 0 0 0
245 Miras Kenesbek 07KAZ11 0 0 0 0 0 0 0
246 Tarlan Omarov 08KAZ13 0 0 0 0 0 0 0
247 Amirzhan Kasybay 08KAZ12 0 0 0 0 0 0 0
248 Erdos
Zermuhanbetuly
09KAZ12 0 0 0 0 0 0 0
249 Baimuhammed Ibragim 09KAZ13 0 0 0 0 0 0 0
250 Daniyal Imangaziyev 10KAZ13 0 0 0 0 0 0 0
251 Ilya Fominykh 11KAZ12 0 0 0 0 0 0 0
252 Tatiyna Butorina 11KAZ11 0 0 0 0 0 0 0
253 Dmitriy Yegorov 11KAZ13 0 0 0 0 0 0 0
254 Damirali Altayev 12KAZ12 0 0 0 0 0 0 0
255 Temirlan Serik 14KAZ13 0 0 0 0 0 0 0
256 Ilyas  Bayuzak 14KAZ11 0 0 0 0 0 0 0
257 Nurali Shardan 14KAZ12 0 0 0 0 0 0 0
258 Islam Berdesh 15KAZ11 0 0 0 0 0 0 0
259 Eskendir Bazarkhan 17KAZ13 0 0 0 0 0 0 0
260 Shadiyar Nygmatullayev 18KAZ11 0 0 0 0 0 0 0
261 Akhmet Rakhymuly 19KAZ11 0 0 0 0 0 0 0
262 Nurassyl Aben 21KAZ11 0 0 0 0 0 0 0
263 Meiirbek Murat 21KAZ13 0 0 0 0 0 0 0
264 Arman Baimagambet 22KAZ13 0 0 0 0 0 0 0
265 Alisher Gallam 23KAZ13 0 0 0 0 0 0 0
266 Angsar Sabit 23KAZ12 0 0 0 0 0 0 0
267 Iuliia Katunina 23KAZ11 0 0 0 0 0 0 0
268 Roman Shatilov 24KAZ13 0 0 0 0 0 0 0
269 Izabella Van 24KAZ12 0 0 0 0 0 0 0
270 Zhanabil Askar 25KAZ11 0 0 0 0 0 0 0
271 Beksan Altay 28KAZ12 0 0 0 0 0 0 0
272 Yerkebulan  Bolat 29KAZ13 0 0 0 0 0 0 0
273 Yeskendir Batyrkhan 30KAZ11 0 0 0 0 0 0 0
274 Zhanserik Toleugali 30KAZ13 0 0 0 0 0 0 0
275 Zhandos Dossymzhanuly 31KAZ12 0 0 0 0 0 0 0
276 Abai  Sayatuly 32KAZ118 0 0 0 0 0 0 0
277 Artur Arazberdiev 99KRG12 0 0 0 0 0 0 0
278 Alim Barakanov 99KRG11 0 0 0 0 0 0 0
279 Botakhangua Batchuluun 99MNG11 0 0 0 0 0 0 0
280 Munkhsuld  Battushig 99MNG14 0 0 0 0 0 0 0
281 Ioana Stroe 02ROU13 Did not participate
282 Ivan Volokhov 03RUS11 Did not participate
283 Egor Kamenskii 03RUS13 Did not participate
284 Inna Alekseeva 03RUS12 Did not participate
Full name Code Q1 Q2 Q3 Experiment Total Medal
1 Roman Vorobev 07RUS22 9,4 7,4 6,2 17,7 40,7 GOLD
2 Artem Eremin 99RUS22 6 9,2 7,4 16,8 39,4 GOLD
3 Amirbek Azatbekov 32KAZ210 5,1 6,8 9,6 17,7 39,2 GOLD
4 Ilya Andronov 02RUS21 7,1 4,3 8,7 17,3 37,4 GOLD
5 Nurgul Yegenbergenova 32KAZ22 6,6 3,9 8,2 17,2 35,9 GOLD
6 Roman  Cheremnov 32KAZ28 6,1 4,4 5,2 17,75 33,45 GOLD
7 Iliyas Kazymbek 32KAZ216 4,6 8 6 14,35 32,95 GOLD
8 Damir Kurman 32KAZ212 6,4 7,4 6,5 12,5 32,8 GOLD
9 Alexander Nikolov 01BLG21 4,6 6,6 4,6 15,1 30,9 GOLD
10 Bogdan Iaitsevskii 99RUS24 5,5 7 4,6 12,8 29,9 GOLD
11 Tair Abdikadir 32KAZ27 3,6 2,4 6,1 17,5 29,6 GOLD
12 Munkh-Orgil Munkhtulga 02MNG21 4,3 7,5 7,1 10,6 29,5 GOLD
13 Azamat Aimuratov 32KAZ29 6,8 5,4 4,8 12,1 29,1 GOLD
14 Maria Meagcova 01RUS21 4,2 3,4 4,6 16,8 29 GOLD
15 Yernar Doskhan 32KAZ214 6,9 4 4,3 13,5 28,7 GOLD
16 Tsotne  Giorgadze 01GEO21 4 4 5,2 15,1 28,3 GOLD
17 Mukhammedali Zhumadil 32KAZ23 4,7 3,2 3,8 16,5 28,2 GOLD
18 Elbek Uroqov 01UZB21 5,9 4,8 4 13,2 27,9 GOLD
19  Ismail  Kairbek 23KAZ21 4,7 3,2 4,4 15,1 27,4 GOLD
20 Mergen Sabyrov 32KAZ24 4,5 6,4 4 12,4 27,3 GOLD
21 Abzal Ozhentay 32KAZ26 3,7 2,6 5,2 15,8 27,3 GOLD
22 Adil Zhiyenbaev 27KAZ22 7 2,3 5,4 12,5 27,2 GOLD
23 Mamurov Muhammadyosin 01TJK22 5,8 4,6 5,7 11 27,1 GOLD
24 Maksim Solovev 01RUS22 6,6 4,8 6,4 9,2 27 SILVER
25 Vlad Tudor Bolohan 01ROU21 4 4 5,4 13,45 26,85 SILVER
26 Argyn Seitkamit 32KAZ211 4,5 2,8 6 13,5 26,8 SILVER
27 RASTSISLAU HUZEYEU 01BLR21 4,6 6,5 5,2 10,5 26,8 SILVER
28 Hristo Hristov 02BLG21 3,8 3,3 4,2 15,2 26,5 SILVER
29 SAFIYA URYVAYEVA 01BLR22 4 2,6 3,8 15,5 25,9 SILVER
30 Rodion Manzhula 30KAZ22 5,5 3,2 4 13,2 25,9 SILVER
31 Iaroslav Dobrokhvalov 99RUS21 5,1 9,2 4,2 7,1 25,6 SILVER
32 Yordan Petkov 99BLG22 5,1 6,1 4,6 9,65 25,45 SILVER
33 Nurislam Saberlinov 04KAZ21 4,1 4,2 5,4 11,7 25,4 SILVER
34 Anna Mirsaetova 05RUS22 4 8,2 2,8 10,35 25,35 SILVER
35 Aitegin Medetovich Emilbekov 04KRG21 2,1 2,6 5,2 15,3 25,2 SILVER
36 Nikola Ninkov 02BLG22 4 7,9 7,2 5,8 24,9 SILVER
37 Arsen Almaskhan 32KAZ25 4,2 3,6 4,4 12,1 24,3 SILVER
38 Grigoriy Maltsev 19KAZ21 6 4,4 3,2 10,6 24,2 SILVER
39 Ivan Rudik 32KAZ21 5,1 2,4 3,4 13,2 24,1 SILVER
40 Dovlet Annamyradov 01TRK21 4 4,6 3,8 11,5 23,9 SILVER
41 Ratmir Kutyrev 29KAZ22 2,9 3,4 2,6 14,75 23,65 SILVER
42 Mahammad Jafarli 01AZE21 1,8 3,6 4,2 14 23,6 SILVER
43 Abylay Appas 27KAZ21 5,9 4,5 3,7 9,5 23,6 SILVER
44 Kamila Sagidenova 24KAZ22 2,6 4,8 2,4 13,7 23,5 SILVER
45 Muhammad Abdumalikov 01UZB22 4,4 4,2 3,8 10,2 22,6 SILVER
46 Diana-Ilinca Negreanu 01ROU22 4,9 3,8 4,8 9,05 22,55 SILVER
47 Ibragim  Kuspaev 04KAZ22 2,8 6 4,6 9,1 22,5 SILVER
48 Murad Khalil 02AZE21 4,9 5,4 4 7,8 22,1 SILVER
49 Raig Babazade 02AZE22 3,5 3,8 2,2 12,45 21,95 SILVER
50 Abilaykhan Zholaman 32KAZ213 3,9 2,8 3,6 11,6 21,9 SILVER
51 Batyrkhan Sheruyen 20KAZ21 3,7 3,4 5,6 8,8 21,5 BRONZE
52 Temirlan Kudaibergen 06KAZ21 4 4,4 2,8 10,2 21,4 BRONZE
53 Temirkhan Saliev 04KRG22 3,7 3,4 4,6 9,6 21,3 BRONZE
54 Nurmuhammed Smah 05KAZ22 4,9 3,6 2,6 9,5 20,6 BRONZE
55 Miroslav Metodiev Draganov 03BLG22 4 2,2 5 9,1 20,3 BRONZE
56 Sofya  Tsaplina 28KAZ22 3,7 3 3,2 10,25 20,15 BRONZE
57 Sultan Darkhanuly 18KAZ21 1,2 3,7 5,3 9,9 20,1 BRONZE
58 Meiirzhan Kudabayev 20KAZ22 4,2 3,6 5 7,1 19,9 BRONZE
59 Aleksandr Akhremov 07RUS21 4,5 8,2 4 3,15 19,85 BRONZE
60 Ivan Fedchenko 02RUS22 5,1 3,6 2,2 8,7 19,6 BRONZE
61 Aidarkhan Karimbergen 22KAZ22 2,2 5,9 2,4 8,95 19,45 BRONZE
62 Kaloyan Todorov 99BLG21 4,5 4,6 4,2 6,15 19,45 BRONZE
63 ZAKHAR SHOTAU 99BLR21 2,7 2 0,8 13,9 19,4 BRONZE
64 Sultanmurat Daurenbay 28KAZ21 5,3 3 4,8 6,2 19,3 BRONZE
65 Merey Nazarbay 12KAZ21 4,3 3 4,6 7,25 19,15 BRONZE
66 David-Gabriel Neata 02ROU22 3,8 2,6 2,6 9,9 18,9 BRONZE
67 Daniil Perepelitsa 23KAZ22 3,2 3,4 1,2 11,1 18,9 BRONZE
68 Arman  Gabdullin 16KAZ21 3,8 5,1 4,4 5,45 18,75 BRONZE
69 Nurgeldi Annagurdov 01TRK22 4,1 2,8 4 7 17,9 BRONZE
70 Emil Harutyunyan 04ARM21 4,7 2,4 5,2 5,6 17,9 BRONZE
71 Bexultan Shyrynkhanov 16KAZ22 1,7 2,4 5,8 7,9 17,8 BRONZE
72 Irakli   Mekvabishvili 01GEO22 1 3 4,6 8,95 17,55 BRONZE
73 Evgeny Motkov 05RUS21 2 2,6 0,2 12,7 17,5 BRONZE
74 Arsen Khamit 02KAZ21 3 2,4 3 8,9 17,3 BRONZE
75 Tyulyubayev Daniel 32KAZ215 4,5 6 6,8 17,3 BRONZE
76 Dinislam Amangeldi 07KAZ22 1,3 3,4 3,4 9,1 17,2 BRONZE
77 Davit Sahakyan 02ARM22 1,4 2,9 2,8 10 17,1 BRONZE
78 Asilbek Jumanazarov 04UZB21 4,5 2,2 4,8 5,5 17 BRONZE
79 Melnikov Mikhail 24KAZ21 2,7 3 3,4 7,7 16,8 BRONZE
