Results IZhO 2024
Mathematics
Team code | Name | Surname | Country | City | School | 1 | 2 | 3 | 4 | 5 | 6 | Sum | Medal |
2GEO11 | Davit | Kldiashvili | Georgia | Tbilisi | Lepl Vladimir Komarovi Tbilisi Physics and Mathematics N199 Public School | 7 | 7 | 7 | 7 | 7 | 3 | 38 | Gold |
4RUS12 | Dmitrii | Rybka | Russia | Saint-Petersburg | Presidential lyceum of physics and mathematics №239 | 7 | 7 | 7 | 7 | 7 | 1 | 36 | Gold |
1TUR13 | Barış | Koyuncu | Türkiye | İstanbul | İstanbul Combine Team 1 | 7 | 7 | 7 | 7 | 0 | 7 | 35 | Gold |
4RUS13 | Aleksandr | Belotserkovtsev | Russia | Saint-Petersburg | Presidential lyceum of physics and mathematics №239 | 7 | 7 | 7 | 7 | 7 | 0 | 35 | Gold |
26KAZ13 | Amirlan | Amanzholov | Kazakhstan | Almaty | National School of Physics & Math Almaty | 7 | 7 | 1 | 7 | 7 | 5 | 34 | Gold |
8BLR11 | Pavel | Tsitou | Belarus | Gomel | Gymnasium 51 of Gomel | 7 | 7 | 6 | 7 | 7 | 0 | 34 | Gold |
1SRB13 | Novak | Despotovic | Serbia | Belgrade | Mathematical Grammar School | 7 | 7 | 0 | 6 | 7 | 6 | 33 | Gold |
3ARM13 | Sargis | Arakelyan | Armenia | Yerevan | SCHOOL OF PHYSICS AND MATHEMATICS named after A.Shaginyan | 7 | 7 | 0 | 7 | 4 | 7 | 32 | Gold |
4RUS11 | Grigorii | Voinov | Russia | Saint-Petersburg | Presidential lyceum of physics and mathematics №239 | 7 | 7 | 7 | 7 | 0 | 4 | 32 | Gold |
2BLR11 | Matvey | Vylegzhanin | Belarus | Minsk | Gymnasium No. 41 of Minsk named after Serebryany V.Kh. | 7 | 7 | 7 | 7 | 0 | 3 | 31 | Gold |
39KAZ11 | Zhan | Dautov | Kazakhstan | Kostanay city | «Bilim-Innovation» boarding school | 7 | 7 | 0 | 7 | 7 | 3 | 31 | Gold |
1TUR12 | Kaan | Bilge | Türkiye | İstanbul | İstanbul Combine Team 1 | 7 | 7 | 0 | 7 | 7 | 1 | 29 | Gold |
1ARM13 | Hayk | Andriasyan | Armenia | Yerevan | Gymnasium Quantum | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Gold |
1BLR11 | Uladzimir | Shaban | Belarus | Minsk | BSU LYCEUM | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Gold |
1BLR12 | Marina | Ilyina | Belarus | Minsk | BSU LYCEUM | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Gold |
21KAZ12 | Amir | Abdildin | Kazakhstan | Taldykorgan | Nazarbayev Intellectual School of Physics and Mathematics in Taldykorgan | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Gold |
25KAZ12 | Dinmukhamed | Yegeubayev | Kazakhstan | Almaty | National School of Physics & Math Almaty | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Gold |
1ROM11 | Andrei Giovani | Chirita | Romania | Bucharest | Tudor Vianu National High School of Computer Science | 7 | 7 | 7 | 6 | 0 | 0 | 27 | Gold |
1UZB12 | Madina | Suyunova | Uzbekistan | Tashkent | UZBEKISTAN NATIONAL TEAM | 7 | 7 | 0 | 7 | 6 | 0 | 27 | Gold |
7BLR11 | Igor | Shmygaliov | Belarus | Gomel | Гимназия №56 имени А.А.Вишневского г.Гомеля | 7 | 7 | 0 | 7 | 6 | 0 | 27 | Gold |
5RUS11 | Oleg | Podguzov | Russia | Moscow | Lyceum «Second School» named after V.F. Ovchinnikov | 7 | 7 | 1 | 7 | 4 | 0 | 26 | Gold |
1BUL12 | Milen | Shumanov | Bulgaria | SOFIA | FPMG | 7 | 3 | 0 | 7 | 7 | 1 | 25 | Gold |
2BLR13 | Vsiaslav | Krasnenko | Belarus | Minsk | Gymnasium No. 41 of Minsk named after Serebryany V.Kh. | 7 | 7 | 0 | 3 | 7 | 0 | 24 | Gold |
2TUR11 | Mehmet Burak | Gönül | Türkiye | İstanbul | istanbul Combine Team 2 | 7 | 7 | 0 | 7 | 0 | 3 | 24 | Gold |
3BUL12 | Angel | Hristov | Bulgaria | Burgas | High School of Mathematics and Natural Sciences Acad. Nikola Obreshkov | 7 | 7 | 0 | 7 | 0 | 3 | 24 | Gold |
5BUL13 | Bilyana | Dimitrova | Bulgaria | Sofia | Sofia High School of Mathematics | 7 | 7 | 0 | 3 | 7 | 0 | 24 | Gold |
11MNG11 | Nursoltan | Khavalbolot | Mongolia | Ulaanbaatar | 11th Secondary School | 7 | 6 | 0 | 3 | 7 | 0 | 23 | Silver |
2TUR12 | Selim | Doğan | Türkiye | İstanbul | istanbul Combine Team 2 | 7 | 7 | 0 | 5 | 0 | 4 | 23 | Silver |
12KAZ11 | Adilbek | Moldabek | Kazakhstan | Astana | NURORDA high school | 7 | 7 | 1 | 7 | 0 | 0 | 22 | Silver |
14KAZ11 | Nazar | Berkimbay | Kazakhstan | Almaty city | «Miras» International School | 7 | 7 | 0 | 7 | 0 | 1 | 22 | Silver |
4UZB11 | Asadbek | Bobokulov | Uzbekistan | Tashkent | UZBEKISTAN NATIONAL TEAM | 7 | 1 | 0 | 7 | 7 | 0 | 22 | Silver |
10KAZ11 | Danila | Axyonov | Kazakhstan | Petropavlovsk | The First IT-Lyceum | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver |
15KAZ13 | Anar | Didarbekova | Kazakhstan | Almaty city | specialized lyceum №39 | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver |
16KAZ11 | Zhan | Sharkhanov | Kazakhstan | Almaty city | specialized lyceum №126 | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver |
19KAZ11 | Damir | Nurlanov | Kazakhstan | Aktau | Nazarbayev Intellectual School of Chemistry and Biology in Aktau | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver |
19KAZ12 | Arsen | Narik | Kazakhstan | Almaty | Nazarbayev Intellectual School of Physics and Mathematics in Almaty | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver |
19KAZ13 | Ali | Yerkebulanuly | Kazakhstan | Almaty | Nazarbayev Intellectual School of Physics and Mathematics in Almaty | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver |
1ARM11 | Aghasi | Darbinyan | Armenia | Yerevan | Gymnasium Quantum | 7 | 7 | 1 | 6 | 0 | 0 | 21 | Silver |
1BLR13 | Yauheni | Sheshukou | Belarus | Minsk | BSU LYCEUM | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver |
1KGZ11 | Aidin | Asankadyrov | Kyrgyzstan | Bishkek | Bishkek SPM E.Yakir 61 | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver |
1KGZ12 | Nazar | Kirgizbaev | Kyrgyzstan | Bishkek | Bishkek SPM E.Yakir 61 | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver |
1MNG13 | Odbayar | Shinebayar | Mongolia | Ulaanbaatar | Sant | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver |
1RUS11 | Artem | Shekera | Russia | Dolgoprudny | ANEO «Phystech-Lyceum» named after P.L. Kapitza | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver |
1TKM12 | Selim | Halykov | Turkmenistan | Ashgabat | Saparmyrat Turkmenbashy State Boarding School for Gifted Children | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver |
1TUR11 | Hakan | Gökdoğan | Türkiye | İstanbul | İstanbul Combine Team 1 | 7 | 7 | 1 | 6 | 0 | 0 | 21 | Silver |
20KAZ11 | Eldar | Ussenov | Kazakhstan | Almaty | Nazarbayev Intellectual School of Physics and Mathematics in Almaty | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver |
20KAZ13 | Amira | Kenbayeva | Kazakhstan | Almaty | Nazarbayev Intellectual School of Physics and Mathematics in Almaty | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver |
21KAZ13 | Akhan | Nabi | Kazakhstan | Aktobe | Nazarbayev Intellectual School of Physics and Mathematics in Aktobe | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver |
23KAZ11 | Adi | Kuralov | Kazakhstan | Astana | National School of Physics & Math. | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver |
25KAZ13 | Timur | Murat | Kazakhstan | Almaty | National School of Physics & Math Almaty | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver |
27KAZ18 | Tomiris | Kurmanalina | Kazakhstan | Almaty | National School of Physics & Math Almaty | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver |
28KAZ11 | Miras | Bissenbayev | Kazakhstan | Atyrau city | «Bilim-Innovation» boarding school | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver |
29KAZ11 | Abylay | Abu | Kazakhstan | Aktau city | «Bilim-Innovation» boarding school | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver |
2ARM11 | Aren | Hasratyan | Armenia | Yerevan | SCHOOL OF PHYSICS AND MATHEMATICS named after A.Shaginyan | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver |
2ARM12 | Mikayel | Galstyan | Armenia | Yerevan | SCHOOL OF PHYSICS AND MATHEMATICS named after A.Shaginyan | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver |
2BLR12 | Mikhail | Kurs | Belarus | Minsk | Gymnasium No. 41 of Minsk named after Serebryany V.Kh. | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver |
2GEO13 | Giorgi | Kekenadze | Georgia | Tbilisi | Lepl Vladimir Komarovi Tbilisi Physics and Mathematics N199 Public School | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver |
2KAZ11 | Serik | Murzabek | Kazakhstan | Aktobe city | «Bilim-Innovation» boarding school | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver |
2MNG12 | Iveel | Arvis | Mongolia | Ulaanbaatar | 11th Secondary School | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver |
2MNG13 | Belgutei | Bayar | Mongolia | Ulaanbaatar | 11th Secondary School | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver |
2RUS12 | Margarita | Demeneva | Russia | Dolgoprudny | ANEO «Phystech-Lyceum» named after P.L. Kapitza | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver |
30KAZ13 | Olzhas | Makhazhanov | Kazakhstan | Astana city | «Bilim-Innovation» boarding school | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver |
31KAZ11 | Yerassyl | Altynbek | Kazakhstan | Astana city | «Bilim-Innovation» boarding school | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver |
31KAZ13 | Berdibek | Orynbassar | Kazakhstan | Astana | «Bilim-Innovation» boarding school | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver |
36KAZ11 | Margulan | Sharel | Kazakhstan | Taraz city | «Bilim-Innovation» high school for gifted boys | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver |
3ARM12 | Alen | Ghazaryan | Armenia | Yerevan | Физмат школа им. А.Шагиняна при ЕГУ | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver |
3BUL11 | Petko | Lazarov | Bulgaria | Burgas | High School of Mathematics and Natural Sciences Acad. Nikola Obreshkov | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver |
3KAZ11 | Yerkanat | Kenshilik | Kazakhstan | Aktobe city | «Bilim-Innovation» boarding school | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver |
3RUS12 | Stepan | Orlov | Russia | Chelyabinsk | Physics and Mathematics Lyceum №31 | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver |
3UZB12 | Begzod | Khoshimjonov | Uzbekistan | Tashkent | UZBEKISTAN NATIONAL TEAM | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver |
49KAZ11 | Miron | Yurkevich | Kazakhstan | Almaty city | Haileybury Almaty | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver |
4MNG11 | Khuslen | Davaadorj | Mongolia | Ulaanbaatar | Sant | 7 | 7 | 0 | 0 | 7 | 0 | 21 | Silver |
50KAZ11 | Sanzhar | Baidavletov | Kazakhstan | Almaty city | Tamos Education | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver |
5RUS12 | Stanislav | Kuznecov | Russia | Moscow | Lyceum «Second School» named after V.F. Ovchinnikov | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver |
5RUS13 | Alexandra | Pankratieva | Russia | Moscow | Lyceum «Second School» named after V.F. Ovchinnikov | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver |
6RUS11 | Yan | Vasiliev | Russia | Yakutsk | The Republican Boarding Lyceum | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Silver |
8BUL11 | Maria | Drencheva | Bulgaria | Sofia | Sofia High School of Mathematics | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver |
9KAZ11 | Vladimir | Rogovskiy | Kazakhstan | Pavlodar | Communal State Institution «School-Lyceum №8 for gifted children» of Pavlodar Oblast Education Department | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver |
1SRB12 | Stevan | Radivojevic | Serbia | Belgrade | Mathematical Grammar School | 6 | 7 | 0 | 7 | 0 | 0 | 20 | Bronze |
1UZB13 | Maksadbek | Egamberdiev | Uzbekistan | Tashkent | UZBEKISTAN NATIONAL TEAM | 7 | 7 | 0 | 6 | 0 | 0 | 20 | Bronze |
20KAZ12 | Alimzhan | Turdaly | Kazakhstan | Almaty | Nazarbayev Intellectual School of Physics and Mathematics in Almaty | 7 | 0 | 0 | 6 | 7 | 0 | 20 | Bronze |
25KAZ11 | Amir | Sakhipov | Kazakhstan | Almaty | National School of Physics & Math Almaty | 7 | 7 | 0 | 6 | 0 | 0 | 20 | Bronze |
31KAZ12 | Beksultan | Sailaubay | Kazakhstan | Astana city | «Bilim-Innovation» boarding school | 6 | 7 | 0 | 7 | 0 | 0 | 20 | Bronze |
5BUL11 | Marin | Hristov | Bulgaria | Sofia | Sofia High School of Mathematics | 7 | 7 | 0 | 5 | 0 | 1 | 20 | Bronze |
8UZB12 | Behruzbek | Elmurodov | Uzbekistan | Tashkent | UZBEKISTAN NATIONAL TEAM | 7 | 6 | 0 | 7 | 0 | 0 | 20 | Bronze |
1BUL11 | Victor | Kostadinov | Bulgaria | SOFIA | FPMG | 7 | 7 | 0 | 5 | 0 | 0 | 19 | Bronze |
1ARM12 | Vahagn | Grigoryan | Armenia | Yerevan | Gymnasium Quantum | 7 | 5 | 0 | 6 | 0 | 0 | 18 | Bronze |
1TJK11 | Mashrafdzhon | Inomov | Tajikistan | Hisor | The Branch of Tajik-Russian Lyceum-Boarding School «Hotam & P.V.» in Hisor city | 7 | 7 | 1 | 3 | 0 | 0 | 18 | Bronze |
3ARM11 | Kamo | Mirakyan | Armenia | Yerevan | Физмат школа им. А.Шагиняна при ЕГУ | 0 | 6 | 5 | 2 | 0 | 5 | 18 | Bronze |
4BLR11 | Daniil | Maksak | Belarus | Minsk | BSU LYCEUM | 7 | 7 | 0 | 0 | 4 | 0 | 18 | Bronze |
10MNG11 | Munkhbadar | Bagakhuu | Mongolia | Ulaanbaatar | 11th Secondary School | 7 | 7 | 0 | 3 | 0 | 0 | 17 | Bronze |
10UZB11 | Azizbek | Mamajonov | Uzbekistan | Gulistan | Guliston Academy | 7 | 3 | 0 | 7 | 0 | 0 | 17 | Bronze |
17KAZ13 | Aruzhan | Kayrat | Kazakhstan | Almaty city | specialized lyceum №39 | 7 | 7 | 0 | 3 | 0 | 0 | 17 | Bronze |
1BUL13 | Philip | Stefanov | Bulgaria | SOFIA | FPMG | 7 | 7 | 0 | 3 | 0 | 0 | 17 | Bronze |
1GEO11 | Luka | Tsitsilashvili | Georgia | Tbilisi | Tbilisi №42 Public School of Physics and Mathematics after Academician Ilia Vekua | 7 | 3 | 0 | 3 | 4 | 0 | 17 | Bronze |
1MNG12 | Tenuun | Naranbayar | Mongolia | Ulaanbaatar | Sant | 3 | 7 | 0 | 7 | 0 | 0 | 17 | Bronze |
1SRB11 | Stefan | Sebez | Serbia | Belgrade | Mathematical Grammar School | 7 | 7 | 0 | 3 | 0 | 0 | 17 | Bronze |
1TJK12 | Olimdzhon | Tukhtarov | Tajikistan | Hisor | The Branch of Tajik-Russian Lyceum-Boarding School «Hotam & P.V.» in Hisor city | 7 | 7 | 0 | 3 | 0 | 0 | 17 | Bronze |
1UZB11 | Nurmuhammad | Otamurodov | Uzbekistan | Tashkent | UZBEKISTAN NATIONAL TEAM | 7 | 7 | 0 | 3 | 0 | 0 | 17 | Bronze |
21KAZ11 | Rinat | Amankos | Kazakhstan | Almaty | Nazarbayev Intellectual School of Chemistry and Biology in Almaty | 7 | 7 | 0 | 3 | 0 | 0 | 17 | Bronze |
23KAZ13 | Adiia | Musakhanova | Kazakhstan | Astana | National School of Physics & Math. | 7 | 7 | 0 | 3 | 0 | 0 | 17 | Bronze |
26KAZ12 | Ilyas | Nugumanov | Kazakhstan | Almaty | National School of Physics & Math Almaty | 7 | 7 | 0 | 3 | 0 | 0 | 17 | Bronze |
27KAZ11 | Feride | Akhmedova | Kazakhstan | Almaty | National School of Physics & Math Almaty | 7 | 3 | 0 | 7 | 0 | 0 | 17 | Bronze |
27KAZ15 | Batyrkhan | Beiganov | Kazakhstan | Almaty | National School of Physics & Math Almaty | 7 | 3 | 0 | 7 | 0 | 0 | 17 | Bronze |
28KAZ12 | Balgyn | Baikozhayev | Kazakhstan | Turkestan city | «Bilim-Innovation» boarding school | 7 | 7 | 0 | 3 | 0 | 0 | 17 | Bronze |
28KAZ13 | Ayat | Abdullayev | Kazakhstan | Atyrau city | «Bilim-Innovation» boarding school | 7 | 7 | 0 | 3 | 0 | 0 | 17 | Bronze |
29KAZ12 | Aibyn | Amangeldin | Kazakhstan | Astana city | «Bilim-Innovation» boarding school | 7 | 7 | 0 | 3 | 0 | 0 | 17 | Bronze |
2GEO12 | Mirza | Shanidze | Georgia | Tbilisi | Lepl Vladimir Komarovi Tbilisi Physics and Mathematics N199 Public School | 7 | 7 | 0 | 3 | 0 | 0 | 17 | Bronze |
2KGZ12 | Nursultan | Eshperov | Kyrgyzstan | Bishkek | Gazprom Kyrgyzstan | 7 | 7 | 0 | 3 | 0 | 0 | 17 | Bronze |
2RUS13 | Serafim | Korolev | Russia | Dolgoprudny | ANEO «Phystech-Lyceum» named after P.L. Kapitza | 7 | 7 | 0 | 3 | 0 | 0 | 17 | Bronze |
2TJK12 | Farkhod | Sokhibnazarov | Tajikistan | Vahdat | The Branch of Tajik-Russian Lyceum-Boarding School «Hotam & P.V.» in Vahdat city | 7 | 7 | 0 | 3 | 0 | 0 | 17 | Bronze |
2TKM12 | Maliksha | Meylismyradov | Turkmenistan | Ashgabat | The 86th High School Specialized in English, Chemistry and Biology | 7 | 7 | 0 | 3 | 0 | 0 | 17 | Bronze |
2TKM13 | Kumush | Nobatova | Turkmenistan | Ashgabat | The 86th High School Specialized in English, Chemistry and Biology | 7 | 7 | 0 | 3 | 0 | 0 | 17 | Bronze |
2UZB12 | Ozodbek | Akhtamov | Uzbekistan | Tashkent | UZBEKISTAN NATIONAL TEAM | 7 | 3 | 0 | 7 | 0 | 0 | 17 | Bronze |
2UZB13 | Elbek | Zohidjonov | Uzbekistan | Tashkent | UZBEKISTAN NATIONAL TEAM | 7 | 7 | 0 | 3 | 0 | 0 | 17 | Bronze |
3TKM12 | Arman | Ahmetov | Turkmenistan | Dashoguz | Specialized School no:26 of Dashoguz City | 7 | 7 | 0 | 3 | 0 | 0 | 17 | Bronze |
47KAZ11 | Abzal | Tangsykbay | Kazakhstan | Astana | Bilim Innovation lyceum | 7 | 7 | 0 | 3 | 0 | 0 | 17 | Bronze |
4BUL11 | Vanesa | Kalinkova | Bulgaria | Burgas | High School of Mathematics and Natural Sciences Acad. Nikola Obreshkov | 7 | 7 | 0 | 3 | 0 | 0 | 17 | Bronze |
4TKM12 | Maksat | Babageldiyev | Turkmenistan | Ashgabat | Ministry of Education of Turkmenistan 135th specialized school with deep study of English | 7 | 7 | 0 | 3 | 0 | 0 | 17 | Bronze |
4UZB12 | Asilbek | Abdukayumov | Uzbekistan | Tashkent | UZBEKISTAN NATIONAL TEAM | 7 | 7 | 0 | 3 | 0 | 0 | 17 | Bronze |
5BLR11 | Anton | Kotov | Belarus | Minsk | BSU LYCEUM | 7 | 3 | 0 | 7 | 0 | 0 | 17 | Bronze |
5BUL12 | Boris | Gachevski | Bulgaria | Sofia | Sofia High School of Mathematics | 7 | 7 | 0 | 3 | 0 | 0 | 17 | Bronze |
5UZB12 | Farhod | Ochilov | Uzbekistan | Tashkent | UZBEKISTAN NATIONAL TEAM | 7 | 7 | 0 | 3 | 0 | 0 | 17 | Bronze |
6BUL13 | Stilyan | Petrov | Bulgaria | Ruse | Baba Tonka High School of Mathematics | 7 | 7 | 0 | 3 | 0 | 0 | 17 | Bronze |
7BUL11 | Deyan | Hadzhi-Manich | Bulgaria | Varna | High School of Mathematics «Dr Petar Beron» | 7 | 7 | 0 | 3 | 0 | 0 | 17 | Bronze |
7BUL13 | Albert | Ivanitzov | Bulgaria | Varna | High School of Mathematics «Dr Petar Beron» | 7 | 0 | 0 | 3 | 7 | 0 | 17 | Bronze |
8TJK11 | Azamat | Dushanov | Tajikistan | Dushanbe | Presidential Lyceum Boarding School for Gifted Students of the Republic of Tajikistan | 7 | 7 | 0 | 3 | 0 | 0 | 17 | Bronze |
9KAZ13 | Anastassiya | Odintsova | Kazakhstan | Pavlodar | Communal State Institution «School-Lyceum №8 for gifted children» of Pavlodar Oblast Education Department | 7 | 7 | 0 | 3 | 0 | 0 | 17 | Bronze |
2TKM11 | Rahym | Agamyradov | Turkmenistan | Ashgabat | The 86th High School Specialized in English, Chemistry and Biology | 6 | 7 | 0 | 3 | 0 | 0 | 16 | Bronze |
38KAZ11 | Zhanarys | Tendikov | Kazakhstan | Karagandy city | «Bilim-Innovation» boarding school | 6 | 7 | 0 | 3 | 0 | 0 | 16 | Bronze |
42KAZ11 | Arnur | Ansatov | Kazakhstan | Kyzylorda city | «Bilim-Innovation» boarding school | 6 | 7 | 0 | 3 | 0 | 0 | 16 | Bronze |
4TKM11 | Hamza | Allaberdiyev | Turkmenistan | Ashgabat | Ministry of Education of Turkmenistan 135th specialized school with deep study of English | 6 | 7 | 0 | 3 | 0 | 0 | 16 | Bronze |
7BUL12 | Demira | Nedeva | Bulgaria | Varna | High School of Mathematics «Dr Petar Beron» | 7 | 2 | 0 | 7 | 0 | 0 | 16 | Bronze |
8MNG11 | Nyamdavaa | Nyam-Ochir | Mongolia | Ulaanbaatar | Shine Unuudur | 6 | 7 | 0 | 3 | 0 | 0 | 16 | Bronze |
8UZB16 | Ozodbek | Orifjonov | Uzbekistan | Tashkent | UZBEKISTAN NATIONAL TEAM | 7 | 7 | 0 | 2 | 0 | 0 | 16 | Bronze |
29KAZ13 | Mansur | Umbetkali | Kazakhstan | Atyrau city | «Bilim-Innovation» boarding school | 7 | 7 | 0 | 1 | 0 | 0 | 15 | Bronze |
2RUS11 | Dmitry | Godunin | Russia | Dolgoprudny | ANEO «Phystech-Lyceum» named after P.L. Kapitza | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze |
1KGZ13 | Nurdoolot | Kaparov | Kyrgyzstan | Bishkek | Bishkek SPM E.Yakir 61 | 7 | 7 | 0 | 0 | 0 | 0 | 14 | |
1MNG11 | Chingun | Chindegsuren | Mongolia | Ulaanbaatar | Sant | 7 | 0 | 0 | 7 | 0 | 0 | 14 | |
1ROM13 | Mircea Maxim | Rebengiuc | Romania | Bucharest | Tudor Vianu National High School of Computer Science | 7 | 0 | 0 | 7 | 0 | 0 | 14 | |
27KAZ12 | Nazar | Bersugir | Kazakhstan | Almaty | National School of Physics & Math Almaty | 7 | 7 | 0 | 0 | 0 | 0 | 14 | |
27KAZ19 | Alimargulan | Amirtay | Kazakhstan | Almaty | National School of Physics & Math Almaty | 7 | 0 | 0 | 7 | 0 | 0 | 14 | |
2ARM13 | Arman | Asatryan | Armenia | Yerevan | SCHOOL OF PHYSICS AND MATHEMATICS named after A.Shaginyan | 7 | 0 | 0 | 7 | 0 | 0 | 14 | |
30KAZ11 | Alinur | Nessipbek | Kazakhstan | Astana city | «Bilim-Innovation» boarding school | 7 | 0 | 0 | 7 | 0 | 0 | 14 | |
3KGZ13 | Isken | Kenzhebaev | Kyrgyzstan | Karakol | BISHKEK CHYNGYZ AITMATOV CAMBRIDGE SCHOOL | 7 | 7 | 0 | 0 | 0 | 0 | 14 | |
5UZB11 | Azamat | Ikromov | Uzbekistan | Tashkent | UZBEKISTAN NATIONAL TEAM | 7 | 7 | 0 | 0 | 0 | 0 | 14 | |
6BLR11 | Anastasia | Belaya | Belarus | Minsk | BSU LYCEUM | 7 | 7 | 0 | 0 | 0 | 0 | 14 | |
7ARM11 | Grigor | Tokhyan | Armenia | Yerevan | Gymnasium Quantum | 7 | 0 | 0 | 7 | 0 | 0 | 14 | |
7UZB13 | Abdulaziz | Radjabov | Uzbekistan | Tashkent | UZBEKISTAN NATIONAL TEAM | 7 | 0 | 0 | 7 | 0 | 0 | 14 | |
1RUS12 | Pavel | Zabrodin | Russia | Dolgoprudny | ANEO «Phystech-Lyceum» named after P.L. Kapitza | 6 | 0 | 0 | 7 | 0 | 0 | 13 | |
1TKM11 | Babanazar | Jumadurdyyev | Turkmenistan | Mary | Saparmyrat Turkmenbashy State Boarding School for Gifted Children | 0 | 7 | 0 | 6 | 0 | 0 | 13 | |
1TKM13 | Begench | Akmyradov | Turkmenistan | Ashgabat | The 49th High School Specialized in Mathematics and English Language | 3 | 7 | 0 | 3 | 0 | 0 | 13 | |
2KGZ11 | Seiit | Ryskulov | Kyrgyzstan | Bishkek | Gazprom Kyrgyzstan | 7 | 3 | 0 | 3 | 0 | 0 | 13 | |
2KGZ13 | Matvei | Nizovsky | Kyrgyzstan | Bishkek | Gazprom Kyrgyzstan | 7 | 0 | 0 | 6 | 0 | 0 | 13 | |
2UZB11 | Yusufjon | Ortikov | Uzbekistan | Tashkent | UZBEKISTAN NATIONAL TEAM | 3 | 7 | 0 | 3 | 0 | 0 | 13 | |
3KGZ12 | Azat | Madimarov | Kyrgyzstan | Karakol | BISHKEK CHYNGYZ AITMATOV CAMBRIDGE SCHOOL | 7 | 6 | 0 | 0 | 0 | 0 | 13 | |
3RUS11 | Semen | Gavrishkin | Russia | Chelyabinsk | Physics and Mathematics Lyceum №31 | 7 | 3 | 0 | 3 | 0 | 0 | 13 | |
3UZB11 | Rasulbek | Gafforov | Uzbekistan | Tashkent | UZBEKISTAN NATIONAL TEAM | 0 | 7 | 0 | 6 | 0 | 0 | 13 | |
6RUS12 | David | Nikolaev | Russia | Yakutsk | The Republican Boarding Lyceum | 7 | 0 | 0 | 6 | 0 | 0 | 13 | |
7UZB12 | Izzatbek | Abdulhamidov | Uzbekistan | Tashkent | UZBEKISTAN NATIONAL TEAM | 6 | 7 | 0 | 0 | 0 | 0 | 13 | |
3TJK11 | Mehrubon | Sitamov | Tajikistan | Dushanbe | State Educational Institution «Lyceum For Gifted Students» in Dushanbe | 2 | 7 | 0 | 3 | 0 | 0 | 12 | |
1RUS13 | Lev | Lesiv | Russia | Dolgoprudny | ANEO «Phystech-Lyceum» named after P.L. Kapitza | 6 | 3 | 0 | 2 | 0 | 0 | 11 | |
60KAZ11 | Alpamys | Iskendir | Kazakhstan | Kyzylorda | «Bilim-Innovation» boarding school | 1 | 7 | 0 | 3 | 0 | 0 | 11 | |
12KAZ12 | Danial | Kurakbay | Kazakhstan | Astana | NURORDA high school | 7 | 0 | 0 | 3 | 0 | 0 | 10 | |
