Results IZhO 2022

Team code Name Surname Country City School 1 тур 2 тур 1 2 3 4 5 6 Score Award
4UKR11 Ihor Pylaiev Ukraine Kharkiv Junior Karazin University 1 1 7 7 7 7 7 7 42 Gold
2IND11 Adhitya Mangudy India Pune Sri Chaitanya Techno School 1 1 7 7 1 7 7 7 36 Gold
1VIE11 QUY DANG Ngo Vietnam Hanoi HUS High School for Gifted Students 1 1 7 7 1 7 7 7 36 Gold
4UKR12 Sviatoslav Denyskov Ukraine Kharkiv Junior Karazin University 1 1 7 7 0 7 7 7 35 Gold
5ROM11 Andrei Moldovan Romania Bucharest International Computer High School of Bucharest 1 1 7 7 7 7 7 0 35 Gold
13ROM12 Iustinian Constantinescu Romania Bucharest Tudor Vianu National High School of Computer Science 1 1 7 6 1 7 6 7 34 Gold
13ROM11 Andrei Chirita Romania Bucharest Tudor Vianu National High School of Computer Science 1 1 7 7 5 7 7 0 33 Gold
1BUL12 Georgi Zlatinov Bulgaria Sofia SMG “Paisius of Hilendar” 1 1 7 7 0 7 3 7 31 Gold
9RUS12 Nikolay Kharko Russia Chelyabinsk Fhysics and mathematics Lyceum # 31 1 1 7 7 1 7 7 2 31 Gold
5ROM13 Robert Dragomirescu Romania Bucharest International Computer High School of Bucharest 1 1 7 7 0 7 3 7 31 Gold
1VIE12 VIET HUNG Pham Vietnam Hanoi HUS High School for Gifted Students 1 1 7 7 7 7 3 0 31 Gold
19KAZ11 Sam Fetullakh Kazakhstan Nur-Sultan Speсtrum International school 1 1 7 7 7 7 3 0 31 Gold
1BUL11 Iliyas Noman Bulgaria Sofia SMG “Paisius of Hilendar” 1 1 7 7 1 7 7 0 29 Gold
1SRB11 Igor Engi Serbia Berlgrad Mathematical high school 1 1 5 7 0 7 3 7 29 Gold
5RUS11 Nataliya Lenskaya Russia Moscow DvazdyDva-2086 1 1 7 7 4 7 3 0 28 Gold
2ARM11 Vahram Asatryan Armenia Yerevan Phyzmath schools after A.Shahinyan 1 1 7 7 7 7 0 0 28 Gold
3BUL11 Borislav Kirilov Bulgaria Sofia FPMG 1 1 7 7 7 7 0 0 28 Gold
6UKR11 Semen Andriiets Ukraine Kyiv Lyceum №171 “Leader” 1 1 7 0 7 7 7 0 28 Gold
7BLR12 Matsvei Zorka Belarus Minsk BSU Lyceum 1 1 7 7 0 7 7 0 28 Gold
9UKR13 Anton Kaminskyi Ukraine Kyiv Kyiv Natural Science Lyceum No. 145 1 1 7 7 0 7 7 0 28 Gold
1SRB12 Mateja Vukelic Serbia Berlgrad Mathematical high school 1 1 7 7 1 5 1 7 28 Gold
21RUS12 Semen Kuleshov Russia Moscow Lyceum HSE 1 1 7 7 0 7 7 0 28 Gold
25RUS11 Ivan Zhurin Russia Moscow 1329 1 1 7 7 7 7 0 0 28 Gold
26RUS12 Asgat KHusnullin Russia Kazan licey KFU 1 1 7 7 0 7 7 0 28 Gold
24KAZ12 Tair Satubaldin Kazakhstan Almaty Nazarbayev Intellectual School of Physics and Mathematics in Almaty 1 1 7 0 0 7 7 7 28 Gold
27KAZ13 Miron Yurkevich Kazakhstan Almaty Fizmat 1 1 7 0 7 7 7 0 28 Gold
3GEO12 DAVID MEMARNISHVILI Georgia Tbilisi LEPL Vladimir Komarovi Tbilisi Physics and Mathematics N199 Public School 1 1 7 7 0 7 7 0 28 Gold
27RUS11 Sergey Zakharov Russia Saint-Petersburg Phys-Math Lyceum № 30 1 1 7 7 0 7 7 0 28 Gold
27RUS12 Alexander Baranov Russia Saint-Petersburg Phys-Math Lyceum № 30 1 1 7 7 0 7 7 0 28 Gold
9UKR12 Yelyzaveta Horokh Ukraine Kyiv Kyiv Natural Science Lyceum No. 145 1 1 7 7 0 6 7 0 27 Gold
27KAZ11 Yaroslav Toporov Kazakhstan Almaty Fizmat 1 1 7 7 1 7 4 0 26 Gold
12RUS13 Fesenko Roman Russia Novosibirsk Educational center “Gornostaj” 1 1 7 7 1 7 3 0 25 Gold
7BLR11 Artsiom Mialik Belarus Minsk BSU Lyceum 1 1 7 3 7 7 1 0 25 Gold
1INA12 Rafael Kristoforus Yanto Indonesia Tangerang SIMETRI 1 1 7 7 0 7 0 4 25 Gold
1BUL13 Ivan Tagarev Bulgaria Sofia SMG “Paisius of Hilendar” 1 1 3 7 7 7 0 0 24 Silver
2BUL12 Milko Bakalov Bulgaria Sofia SMG “Paisius of Hilendar” 1 1 2 7 1 7 0 7 24 Silver
1ROM12 Anca-Mihaela Sfia Romania Bucharest Liceul Teoretic Național 1 1 7 7 0 7 3 0 24 Silver
3UKR13 Stanislav Surmylo Ukraine Kharkiv Junior Karazin University 1 1 7 7 0 7 3 0 24 Silver
4UKR13 Heorhii Koval Ukraine Kharkiv Junior Karazin University 1 1 7 7 0 7 3 0 24 Silver
6UKR12 Polina Henyk Ukraine Kyiv Lyceum №171 “Leader” 1 1 7 6 1 7 3 0 24 Silver
8BLR11 PAVEL TSITOU Belarus Gomel Gomel Gymnasium №51 1 1 7 7 0 7 3 0 24 Silver
24KAZ11 Nurassyl Abdirazak Kazakhstan Almaty Nazarbayev Intellectual School of Physics and Mathematics in Almaty 1 1 7 7 0 7 3 0 24 Silver
26KAZ13 Abuzer Abuov Kazakhstan Nur-Sultan Nazarbayev Intellectual School of Physics and Mathematics in Nur-Sultan 1 1 7 7 0 7 3 0 24 Silver
5RUS12 Anastasiya Salimova Russia Moscow DvazdyDva-2086 1 1 7 7 0 7 2 0 23 Silver
5ROM12 Radu Andrei Lecoiu Romania Bucharest International Computer High School of Bucharest 1 1 7 7 3 6 0 0 23 Silver
5RUS13 Anna Smirnyagina Russia Moscow DvazdyDva-2086 1 1 7 6 0 7 2 0 22 Silver
3UKR11 Vadym Hassieiev Ukraine Kharkiv Junior Karazin University 1 1 3 0 5 5 2 7 22 Silver
1TUR11 Barış Koyuncu TURKEY ISTANBUL İstanbul Enka Lisesi 1 1 7 4 7 4 0 0 22 Silver
21RUS13 Ivan Sudarev Russia Moscow Lyceum HSE 1 1 7 0 1 7 0 7 22 Silver
1AZE13 FIDAN GARAYEVA AZERBAIJAN BAKU Physics, mathematics and information science lyceum 1 1 7 3 5 7 0 0 22 Silver
23RUS13 Maxim Iakovlev Russia Novosibirsk SESC NSU 1 1 7 5 0 7 3 0 22 Silver
7BUL11 Bozhidar Dimitrov Bulgaria Varna HS Mathematics “D-r Petar Beron” 1 1 7 7 1 7 0 0 22 Silver
26RUS13 Rail Iagafarov Russia Kazan licey KFU 1 1 2 6 0 7 7 0 22 Silver
12KAZ13 Vladimir Rogovskiy Kazakhstan Pavlodar city SI “School-Lyceum N8 for gifted children” of Pavlodar city 1 1 7 7 1 7 0 0 22 Silver
13KAZ11 Aizhan Kenzhebayeva Kazakhstan Pavlodar city Gymnasium for gifted children named after Abai 1 1 7 7 1 7 0 0 22 Silver
2RUS11 Nikita Mescheryakov Russia Saransk Mordovia Republic School for gifted children 1 1 0 0 7 7 7 0 21 Silver
8ROM11 Vlad Titus Spataru Romania Bucharest International Computer High School of Bucharest 1 1 7 7 0 7 0 0 21 Silver
9ROM11 Damian Andrei Padure Romania Bucharest International Computer High School of Bucharest 1 1 7 7 0 7 0 0 21 Silver
10ROM11 Pavel Ciurea Romania Bucharest International Computer High School of Bucharest 1 1 7 7 0 7 0 0 21 Silver
1TUR13 Şevket Onur Yılmaz TURKEY ISTANBUL Kabataş Erkek Lisesi 1 1 7 0 1 6 7 0 21 Silver
8BLR13 RAMAN MARKAVETS Belarus Gomel Gomel state regional lyceum 1 1 7 6 0 7 1 0 21 Silver
1IRN11 Parham Moshashaei Iran Tehran AE-High school 1 1 7 0 0 7 7 0 21 Silver
1IRN12 Ali Nazarboland Iran Tehran AE-High school 1 1 7 0 0 7 7 0 21 Silver
26RUS11 Damir Saitov Russia Kazan licey KFU 1 1 7 7 0 7 0 0 21 Silver
19KAZ12 Danil Baimuldin Kazakhstan Nur-Sultan Economic Lyceum 1 1 7 7 0 7 0 0 21 Silver
27KAZ12 Raiymbek Baishuaq Kazakhstan Almaty Fizmat 1 1 7 0 4 7 3 0 21 Silver
30KAZ11 Даниэль Сихимбаев Қазақстан Республикасы Нұр-сұлтан қаласы Quantum STEM School 1 1 7 7 0 7 0 0 21 Silver
7MON11 Bilegdemberel Batamgalan Mongolia Ulanbator №11 1 1 7 0 7 7 0 0 21 Silver
2RUS12 Valeriy Levanov Russia Saransk Mordovia Republic School for gifted children 1 1 0 6 0 7 7 0 20 Silver
3BUL12 Nikola Tsachev Bulgaria Sofia FPMG 1 1 7 7 1 5 0 0 20 Silver
12ROM13 Darius Lazea Romania Baia Mare Gheorghe Șincai National College 1 1 7 3 0 7 3 0 20 Silver
22RUS11 Alan Beremkulov Russia Novosibirsk SESC NSU 1 1 7 0 3 7 3 0 20 Silver
2TUR13 Mehmet Burak Gönül TURKEY ISTANBUL Cağaloğlu Anadolu Lisesi 1 1 7 3 7 3 0 0 20 Silver
1BLR15 Andrei Shadryn Belarus Vitebsk State educational establishment “Gymnasium № 2 of Vitebsk” 1 1 7 3 0 7 2 0 19 Silver
2IND12 Mehul Borad India Kota Allen Career Institute 1 1 7 0 7 5 0 0 19 Silver
1ARM11 Vahagn Hovhannisyan Armenia Yerevan Phyzmath schools after A.Shahinyan 1 1 3 7 0 7 2 0 19 Silver
39UZB11 Lazizbek Rajabboyev Uzbekistan Buxoro Karakul International School of Mathematics 1 1 7 0 5 7 0 0 19 Silver
3TJK12 TIMUR USMONOV Tajikistan Hissor Tajik-Russian Lyceum-Boarding School “Hotam and PV”(Hissor branch) 1 1 7 2 0 7 3 0 19 Silver
7BLR16 Alexey Varanko Belarus Minsk BSU Lyceum 1 1 5 7 0 7 0 0 19 Silver
1AZE12 ELCIN MUSAZADE AZERBAIJAN BAKU Physics, mathematics and information science lyceum 1 1 7 4 0 5 3 0 19 Silver
2TUR12 Hakan Gökdoğan TURKEY ISTANBUL Haydarpaşa Anadolu Lisesi 1 1 5 4 0 7 3 0 19 Silver
16KAZ11 Alikhan Alpysbekov Kazakhstan Nur-Sultan «Bilim-Innovation» boarding school 1 1 7 0 4 7 1 0 19 Silver
1BLR12 Matsvei Areshchanka Vitebsk State educational establishment “Gymnasium № 2 of Vitebsk” 1 1 7 3 1 7 0 0 18 Bronze
2BLR15 ARTSIOM TSIAPKOU Belarus Vitebsk State educational establishment “Gymnasium № 8 of Vitebsk” 1 1 7 7 0 4 0 0 18 Bronze
8RUS13 Martin Rolgeyzer Russia Dolgoprudniy “Phystech-Lyceum” named after P.L. Kapitsa 1 1 7 7 1 3 0 0 18 Bronze
3MON13 ERKHESBOLD Ochirkhuu Mongolia Ulaanbaatar Sant 1 1 7 0 1 7 3 0 18 Bronze
11KAZ11 Adilet Abu Kazakhstan Aktau city «Bilim-Innovation» boarding school 1 1 7 0 0 7 4 0 18 Bronze
26KAZ11 Rakhim Baimurzin Kazakhstan Karaganda Nazarbayev Intellectual School of Chemistry and Biology s in Karaganda 1 1 7 0 1 7 3 0 18 Bronze
31KAZ11 Тамерлан Бурамбаев Қазақстан Республикасы Нұр-Сұлтан РФММ Нұр-Сұлтан қ. 1 1 7 0 1 7 3 0 18 Bronze
1BLR11 Ivan Korshunau Belarus Vitebsk State educational establishment “Gymnasium № 2 of Vitebsk” 1 1 6 0 1 7 3 0 17 Bronze
10MON11 Munkhtselmeg Battsengel Mongolia Ulaanbaatar 1st school 1 1 0 0 7 7 3 0 17 Bronze
12RUS12 Iakovlev Grigorii Russia Novosibirsk Educational center “Gornostaj” 1 1 7 0 3 7 0 0 17 Bronze
6ROM11 Tolu Diana Romania Bucharest International Computer High School of Bucharest 1 1 3 0 7 7 0 0 17 Bronze
1GEO12 Mate Zhorzholiani Georgia Kutaisi LEPL Kutaisi Andria Razmadze Physico-mathematical Public School #41 1 1 7 3 0 7 0 0 17 Bronze
1TUR12 Ahmet Çağdaş Girit TURKEY ISTANBUL Kabataş Erkek Lisesi 1 1 0 3 0 7 0 7 17 Bronze
7UKR11 YEVHENII ALBIN Ukraine Kyiv Ukrainian Physics End Mathematics Lyceum Of Taras Shevchenko National University Of Kyiv 1 1 7 3 0 7 0 0 17 Bronze
7UKR12 BORYS HOLIKOV Ukraine Kyiv Ukrainian Physics End Mathematics Lyceum Of Taras Shevchenko National University Of Kyiv 1 1 7 3 0 7 0 0 17 Bronze
8UKR11 DMYTRO AVDIEIENKO Ukraine Kyiv Ukrainian Physics End Mathematics Lyceum Of Taras Shevchenko National University Of Kyiv 1 1 7 3 0 7 0 0 17 Bronze
5TRK12 Kerimguly Bendov Turkmenistan Ashgabat The 86th High School Specialized in English, Chemistry and Biology Secondary School 1 1 7 3 0 7 0 0 17 Bronze
22RUS12 Artem Lepin Russia Novosibirsk SESC NSU 1 1 7 7 0 0 3 0 17 Bronze
7BUL12 Nikolay Georgiev Bulgaria Varna HS Mathematics “D-r Petar Beron” 1 1 7 0 0 7 3 0 17 Bronze
4KAZ11 Adilet Zauytkhan Kazakhstan Atyrau city «Bilim-Innovation» boarding school 1 1 7 0 1 7 2 0 17 Bronze
20KAZ13 Yuriy Ten Kazakhstan Almaty city HAILEYBURY ALMATY 1 1 7 0 0 7 3 0 17 Bronze
2BLR11 DANILA OKUNEU Belarus Vitebsk State educational establishment “Gymnasium № 8 of Vitebsk” 1 1 3 6 0 7 0 0 16 Bronze
7MON12 Nursoltan Khavalbolot Mongolia Ulanbator №11 1 1 2 0 7 7 0 0 16 Bronze
8ROM12 Octavian Vasile Romania Bucharest International Computer High School of Bucharest 1 1 2 7 0 7 0 0 16 Bronze
1INA11 Andrew Daniel Janong Indonesia Tangerang SIMETRI 1 1 5 0 4 7 0 0 16 Bronze
1SRB13 Milan Gelic Serbia Berlgrad Mathematical high school 1 1 2 7 0 7 0 0 16 Bronze
10UKR11 Iryna Romaniuk Ukraine Kyiv Lyceum №171 “Leader” 1 1 7 2 0 7 0 0 16 Bronze
19KAZ13 Merey Temirzinova Kazakhstan Nur-Sultan HAILEYBURY 1 1 3 0 6 7 0 0 16 Bronze
25KAZ12 Alimzhan Turdaly Kazakhstan Almaty Nazarbayev Intellectual School of Physics and Mathematics in Almaty 1 1 0 6 0 7 3 0 16 Bronze
1BLR14 Anton Palazkou Belarus Vitebsk State educational establishment “Gymnasium № 2 of Vitebsk” 1 1 7 0 1 7 0 0 15 Bronze
1RUS12 Даниял Агамагомедов Russia Пенза Gubernsky lyceum 1 1 7 1 0 7 0 0 15 Bronze
2RUS13 Rodion Surin Russia Saransk Mordovia Republic School for gifted children 1 1 7 0 1 7 0 0 15 Bronze
2BUL11 Kalina Nikolova Bulgaria Sofia SMG “Paisius of Hilendar” 1 1 0 7 1 7 0 0 15 Bronze
8RUS11 Aleksandr Shibaev Russia Dolgoprudniy “Phystech-Lyceum” named after P.L. Kapitsa 1 1 7 0 0 7 1 0 15 Bronze
11MON13 Dulguun Gansukh Mongolia Ulaanbaatar 1st school 1 1 7 0 1 7 0 0 15 Bronze
12RUS11 Solomennikov Nikolai Russia Novosibirsk Educational center “Gornostaj” 1 1 7 0 1 7 0 0 15 Bronze
6ROM12 Iosifescu Dinu Alexandru Romania Bucharest International Computer High School of Bucharest 1 1 7 0 1 7 0 0 15 Bronze
6ROM13 Pana Luca Romania Bucharest International Computer High School of Bucharest 1 1 7 0 1 7 0 0 15 Bronze
7ROM13 Otel Bianca Romania Bucharest International Computer High School of Bucharest 1 1 7 0 0 7 1 0 15 Bronze
5TJK11 Bezhan Gulov Tajikistan Dushanbe Lyceum for gifted students 1 1 7 0 1 7 0 0 15 Bronze
7BLR13 Mikita Shutro Belarus Minsk BSU Lyceum 1 1 7 1 0 7 0 0 15 Bronze
7BLR14 Yury Sauchanka Belarus Minsk BSU Lyceum 1 1 7 0 1 7 0 0 15 Bronze
7BLR15 Kirill Narkevich Belarus Minsk BSU Lyceum 1 1 7 0 0 7 1 0 15 Bronze
9UKR11 Mariia Mikhnovska Ukraine Kyiv Kyiv Natural Science Lyceum No. 145 1 1 7 0 1 7 0 0 15 Bronze
14ROM13 Mihnea Udroiu Romania Bucharest Tudor Vianu National High School of Computer Science 1 1 7 0 0 7 1 0 15 Bronze
21RUS11 Darina Kuchumova Russia Moscow Lyceum HSE 1 1 0 7 1 7 0 0 15 Bronze
3AZE11 FIDAN JAFARLI AZERBAIJAN BAKU Lyceum named after Academician Zarifa Aliyeva 1 1 7 0 1 7 0 0 15 Bronze
25RUS13 Kinosian Alexander Russia Moscow 1329 1 1 7 0 1 7 0 0 15 Bronze
8BUL13 Angel Hristov Bulgaria Burgas High School of Mathematics and Natural Sciences Acad. Nikola Obreshkov 1 1 7 0 1 7 0 0 15 Bronze
16KAZ13 Nurdaulet Absattarov Kazakhstan Nur-Sultan «Bilim-Innovation» boarding school 1 1 7 0 0 7 1 0 15 Bronze
20KAZ11 Makhmut Omar Kazakhstan Almaty city HAILEYBURY ALMATY 1 1 7 0 1 7 0 0 15 Bronze
20KAZ12 Batyrkhan Sakenov Kazakhstan Almaty city HAILEYBURY ALMATY 1 1 7 0 0 7 1 0 15 Bronze
22KAZ12 Alim Togayev Kazakhstan Almaty city Tamos Education 1 1 7 0 1 7 0 0 15 Bronze
28KAZ13 Казбек Бектемир Қазақстан Республикасы Алматы қаласы РФММ Алматы қ. 1 1 7 0 1 7 0 0 15 Bronze
9KAZ12 Zhan Dautov Kazakhstan Kostanay city «Bilim-Innovation» boarding school 1 1 0 0 7 7 0 0 14 Bronze
1BLR16 Dziamyan Klimau Belarus Vitebsk State educational establishment “Gymnasium № 2 of Vitebsk” 1 1 7 0 0 7 0 0 14 Bronze
1BLR18 Uladzislau Maksimenkau Belarus Vitebsk State educational establishment “Gymnasium № 2 of Vitebsk” 1 1 7 0 0 7 0 0 14 Bronze
1RUS13 Владислав Багрянов Russia Пенза Gubernsky lyceum 1 1 7 0 0 0 7 0 14 Bronze
3RUS12 Mikhail Khritov Russia Saransk Mordovia Republic School for gifted children 1 1 7 0 0 7 0 0 14 Bronze
3RUS13 Ivan Vetrov Russia Saransk Mordovia Republic School for gifted children 1 1 7 0 0 7 0 0 14 Bronze
1MON13 BILGUUNGERELT TAMIR Mongolia Ulaanbaatar Erkhet Erdem 1 1 0 7 0 7 0 0 14 Bronze
24UZB132 Suxrob Xalelov Uzbekistan Navoi Navoi Karakul IMI 1 1 7 0 0 7 0 0 14 Bronze
1TJK11 DORIUSH KHAYRIDINOV Tajikistan Vahdat Tajik-Russian Lyceum-Boarding School “Hotam and PV”(Hissor branch) 1 1 7 0 0 7 0 0 14 Bronze
30UZB11 Khumoyun Abdurasulov Uzbekistan Bukhara OLOT 10 1 1 6 0 1 7 0 0 14 Bronze
30UZB13 Anvarbek Sadulloyev Uzbekistan Bukhara PESHKU 18 1 1 6 0 1 7 0 0 14 Bronze
36UZB13 Suyunova Madina Uzbekistan Kitab 1-specialized school 1 1 7 0 0 7 0 0 14 Bronze
10RUS11 Dmitrii Mineev Russia Ulan-Ude Olympiad Training Center of Buryatia Republic 1 1 7 0 0 7 0 0 14 Bronze
7KGZ13 Talgat Baktybekov Kyrgyzstan Bishkek Chyngyz Aitmatov High School 1 1 0 7 0 7 0 0 14 Bronze
3BUL13 Viktor Kostadinov Bulgaria Sofia FPMG 1 1 7 0 0 7 0 0 14 Bronze
11MON15 Undral Batbayasgalan Mongolia Ulaanbaatar 1st school 1 1 7 0 0 7 0 0 14 Bronze
3UKR12 Ivan Bortnovskyi Ukraine Kharkiv Junior Karazin University 1 1 7 0 0 7 0 0 14 Bronze
7ARM11 Hamlet Petrosyan Armenia Yerevan Quantum college 1 1 0 0 4 7 3 0 14 Bronze
1INA15 Janssen Edyth Lim Indonesia Tangerang SIMETRI 1 1 7 0 0 7 0 0 14 Bronze
1NOR12 Maxim Scherbakov Norway Oslo Nydalen Videregående Skole 1 1 7 0 0 7 0 0 14 Bronze
8BLR12 HANNA PIATRYSHYNA Belarus Gomel State Edukational Institution”F.P.Haaz Gymnasium No. 58 in Gomel” 1 1 7 0 0 7 0 0 14 Bronze
48UZB12 FARRUXJON HAMROBOYEV Uzbekistan GULISTAN 11 1 1 7 0 0 7 0 0 14 Bronze
14ROM11 Iulia Slanina Romania Bucharest Tudor Vianu National High School of Computer Science 1 1 7 0 0 7 0 0 14 Bronze
14ROM12 Cezara Danciu Romania Bucharest Tudor Vianu National High School of Computer Science 1 1 7 0 0 7 0 0 14 Bronze
2SRB13 Andrija Živadinović Serbia Niš Gymnasium “Svetozar Marković” 1 1 7 0 0 7 0 0 14 Bronze
10UKR13 Volodymyr Oleksiyuk Ukraine Kyiv Kebeta online 1 1 7 0 0 7 0 0 14 Bronze
2AZE11 JAVAD ISMAYILZADA AZERBAIJAN BAKU Baku-Turkish Lyceum “Turkiya Diyanat Vagfi” 1 1 7 0 0 5 2 0 14 Bronze
2AZE12 JALIL HUSEYNOV AZERBAIJAN BAKU Baku-Turkish Lyceum “Turkiya Diyanat Vagfi” 1 1 6 0 1 7 0 0 14 Bronze
23RUS11 Stanislav Elovatskii Russia Novosibirsk SESC NSU 1 1 7 0 0 7 0 0 14 Bronze
1VIE13 NGUYEN LAM Pham Duy Vietnam Hanoi HUS High School for Gifted Students 1 1 0 0 7 7 0 0 14 Bronze
10KAZ12 Nurdaulet Shakhafiddin Kazakhstan Kyzylorda «Bilim-Innovation» boarding school 1 1 0 0 7 7 0 0 14 Bronze
17KAZ11 Adilbek Moldabek Kazakhstan Nur-Sultan NURORDA school-lyceum 1 1 0 0 7 7 0 0 14 Bronze
17KAZ12 Eldar Kusdavletov Kazakhstan Nur-Sultan NURORDA school-lyceum 1 1 7 0 0 7 0 0 14 Bronze
21KAZ13 Arslan Daminov Kazakhstan Almaty city Galaxy International School 1 1 7 0 0 7 0 0 14 Bronze
22KAZ11 Vadim Leonov Kazakhstan Almaty city Specialized school-lyceum №90 1 1 7 0 0 7 0 0 14 Bronze
24KAZ13 Aldinash Seitenov Kazakhstan Almaty Nazarbayev Intellectual School of Physics and Mathematics in Almaty 1 1 7 0 0 7 0 0 14 Bronze
25KAZ13 Damir Nurlanov Kazakhstan Pavlodar Nazarbayev Intellectual School of Chemistry and Biology s in Pavlodar 1 1 7 0 0 7 0 0 14 Bronze
26KAZ14 Amir Abdildin Kazakhstan Taldykorgan Nazarbayev Intellectual School of Physics and Mathematics in Taldykorgan 1 1 3 0 0 7 4 0 14 Bronze
28KAZ12 Bayseit Yesenbay Kazakhstan Almaty Fizmat 1 1 7 0 0 7 0 0 14 Bronze
4GEO12 LUKA TSULAIA Georgia Tbilisi LEPL Vladimir Komarovi Tbilisi Physics and Mathematics N199 Public School 1 1 7 0 0 7 0 0 14 Bronze
27RUS13 Makarii Martiushev Russia Saint-Petersburg Phys-Math Lyceum № 30 1 1 7 0 0 7 0 0 14 Bronze
2BLR12 ALIAKSANDR SAMAKHVALAU Belarus Vitebsk State educational establishment “Gymnasium № 8 of Vitebsk” 1 1 7 0 0 7 0 0 14 Bronze
2BLR13 RAMAN CHARNIAUSKI Belarus Vitebsk State educational establishment “Gymnasium № 8 of Vitebsk” 1 1 7 0 0 6 0 0 13
1ROM11 Constantin Tudor Păișanu Romania Bucharest Liceul Teoretic Național 1 1 5 0 1 7 0 0 13
31UZB11 Jaloliddin Kholmatov Uzbekistan Tashkent Khwarizmi International School of olympiads 1 1 7 0 0 6 0 0 13
4IND11 Kanav Talwar India Kota Allen Career Institute 1 1 7 0 0 6 0 0 13
9ROM12 Elisa Ipate Romania Bucharest International Computer High School of Bucharest 1 1 7 0 1 5 0 0 13
13MON11 Tenuunsaikhan Batlkhagva Mongolia Ulaanbaatar Shine ue 1 1 0 6 0 7 0 0 13
8UKR13 MYKHAILO PANASIUK Ukraine Kyiv Ukrainian Physics End Mathematics Lyceum Of Taras Shevchenko National University Of Kyiv 1 1 7 0 1 5 0 0 13
1IRN14 Mohammad Ermia Ghaseri Iran Tehran AE-High school 1 1 2 0 1 7 3 0 13
18KAZ11 Sultanbek Bayizhanov Kazakhstan Nur-Sultan «Bilim-Innovation» boarding school 1 1 5 0 1 7 0 0 13
29KAZ12 Amirlan Amanzholov Kazakhstan Almaty Fizmat 1 1 2 4 0 7 0 0 13
4GEO13 IVANE KULJANISHVILI Georgia Tbilisi LEPL Vladimir Komarovi Tbilisi Physics and Mathematics N199 Public School 1 1 7 3 0 3 0 0 13
1AZE11 TOGHRUL ABBASOV AZERBAIJAN BAKU Physics, mathematics and information science lyceum 1 1 7 0 1 5 0 0 13
6RUS12 Ivan Delozari Russia Moscow DvazdyDva-2086 1 1 7 0 0 5 0 0 12
24UZB129 Atoyev Akbar Uzbekistan Navoi Navoi Karakul IMI 1 1 5 0 0 7 0 0 12
27UZB11 Mironshoh Muhammedov Uzbekistan Bukhara 55-IDUM 1 1 5 0 0 7 0 0 12
2ARM12 Kamo Miraqyan Armenia Yerevan Phyzmath schools after A.Shahinyan 1 1 7 0 1 4 0 0 12
8MON13 Belgutei Bayar Mongolia Ulanbator №11 1 1 7 0 0 5 0 0 12
4IND12 Mohammed Imran India Chennai Allen Career Institute 1 1 7 0 0 5 0 0 12
3TJK13 EMOMALIJON MURODZODA Tajikistan Hissor Tajik-Russian Lyceum-Boarding School “Hotam and PV”(Vahdat branch) 1 1 7 0 0 5 0 0 12
7ARM13 Vahagn Grigoryan Armenia Yerevan Quantum college 1 1 7 0 0 5 0 0 12
45UZB15 Anvarbek Rahmatov Uzbekistan Bukhara International school of Maths 1 1 7 0 0 5 0 0 12
1INA16 Timothy William Koesasih Indonesia Tangerang SIMETRI 1 1 7 0 0 5 0 0 12
6TRK11 Abdulla Abdullayev Turkmenistan Dashoguz School №26 specialized in english, chemistry and biology of Dashoguz city 1 1 0 0 7 5 0 0 12
7TRK11 Ayhan Agasaparov Turkmenistan Yoloten Secondary school №40 of Yoloten etrap of Mary Velayat 1 1 7 0 0 5 0 0 12
2SRB12 Veljko Toljić Serbia Niš Gymnasium “Svetozar Marković” 1 1 5 0 0 7 0 0 12
4AZE12 FARID HAJIZADA AZERBAIJAN BAKU Baku European Lyceum 1 1 7 0 0 5 0 0 12
2TUR11 Erdem Efe Delen TURKEY ISTANBUL Araştırma Geliştirme Eğitim ve Uygulama Merkezi 1 1 1 7 4 0 0 0 12
8BUL12 Petko Lazarov Bulgaria Burgas High School of Mathematics and Natural Sciences Acad. Nikola Obreshkov 1 1 0 3 0 7 2 0 12
14KAZ12 Maksim Korzun Republic of Kazakhstan the city of Petropavlovsk The First IT- Lyceum 1 1 5 0 0 7 0 0 12
25RUS12 Voloshin Alexander Russia Moscow 1329 1 1 0 4 1 7 0 0 12
7UKR13 MARIIA MYKHALOVA Ukraine Kyiv Ukrainian Physics End Mathematics Lyceum Of Taras Shevchenko National University Of Kyiv 1 1 7 0 0 5 0 0 12
2BUL13 Antonio Zadgorski Bulgaria Sofia SMG “Paisius of Hilendar” 1 1 3 0 1 7 0 0 11
1ARM13 Hayk Karapetyan Armenia Yerevan Phyzmath schools after A.Shahinyan 1 1 3 0 1 7 0 0 11
2UKR13 Vadym Solomka Ukraine Kyiv Lyceum №208 of Kyiv 1 1 3 0 0 7 1 0 11
14RUS12 Yan Vlasov Russia Yakutsk Republican boarding liceum 1 1 3 0 1 7 0 0 11
1TRK11 Emir Vellekov Turkmenistan Ashgabat Ashgabat City

Saparmurat Turkmenbashy

Specialized Comprehensive Boarding School

1 1 3 0 1 7 0 0 11
8ROM13 Robert Gidea Romania Bucharest International Computer High School of Bucharest 1 1 7 0 0 4 0 0 11
