Results IZhO 2021
Mathematics
№ | Code | Name | Surname | Country | City | School | 1 | 2 | 3 | 4 | 5 | 6 | Sum | Award |
1 | 5UKR12 | Ihor | Pylaiev | Ukraine-5 | Kharkiv | Physics and Mathematics Lyceum №27 | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold |
2 | 2INA11 | Stanve Avrilium | Widjaja | Indonesia-2 | Tangerang | SIMETRI | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold |
3 | 1BUL12 | Borislav | Kirilov | Bulgaria-1 | Sofia | FPMG | 7 | 7 | 1 | 7 | 7 | 7 | 36 | Gold |
4 | 5UKR11 | Klymentiy | Zolotaryov | Ukraine-5 | Kharkiv | Physics and Mathematics Lyceum №27 | 7 | 7 | 7 | 7 | 7 | 1 | 36 | Gold |
5 | 2RUS12 | Ivan | Frolov | Russia-2 | Novosibirsk | Educational center “Gornostaj” | 7 | 7 | 0 | 7 | 7 | 7 | 35 | Gold |
6 | 1IND13 | Pranjal | Srivastava | India-1 | Bengaluru | National Public School, Koramangala | 7 | 7 | 0 | 7 | 7 | 7 | 35 | Gold |
7 | 8ROM11 | Darius Cristian | Lazea | Romania-8 | Baia Mare | Gheorghe Șincai National College | 7 | 7 | 0 | 7 | 7 | 7 | 35 | Gold |
8 | 17KAZ12 | Danat | Duisenbekov | Kazakhstan-17 | Nur-Sultan | Spectrum | 7 | 7 | 0 | 7 | 7 | 7 | 35 | Gold |
9 | 3ROM13 | David Andrei | Anghel | Romania-3 | Bucharest | International Computing Highschool of Bucharest | 7 | 7 | 2 | 7 | 7 | 2 | 32 | Gold |
10 | 6UKR13 | Mykyta | Kharin | Ukraine-6 | Mariupol | Junior Karazin University | 7 | 7 | 0 | 7 | 4 | 7 | 32 | Gold |
11 | 5BUL12 | DIYAN HRISTINOV | Dimitrov | Bulgaria-5 | Sofia | Sofia High school of Mathematics “Paisius of Hilendar” | 7 | 7 | 1 | 7 | 7 | 2 | 31 | Gold |
12 | 1ROM11 | Sebastian Mihai | Simon | Romania-1 | Bucharest | International Computing Highschool of Bucharest | 7 | 7 | 0 | 7 | 7 | 2 | 30 | Gold |
13 | 2ROM11 | Andrei | Moldovan | Romania-2 | Bucharest | International Computing Highschool of Bucharest | 7 | 7 | 0 | 7 | 7 | 2 | 30 | Gold |
14 | 10BLR13 | Uladzislau | Maksimchuk | Belarus-10 | Minsk | BSU Lyceum_1 | 7 | 7 | 0 | 7 | 7 | 2 | 30 | Gold |
15 | 11RUS11 | Igor | Levin | Russia-11 | Chelyabinsk | Fhysics and mathematics Lyceum # 31 | 7 | 7 | 0 | 7 | 7 | 2 | 30 | Gold |
16 | 5BUL11 | Cuong | Do | Bulgaria-5 | Sofia | Sofia High school of Mathematics “Paisius of Hilendar” | 7 | 7 | 0 | 7 | 7 | 2 | 30 | Gold |
17 | 19KAZ11 | Assylbek | Olzhabayev | Kazakhstan-19 | Almaty | Nazarbayev Intellectual School of Physics and Mathematics in Almaty | 7 | 7 | 0 | 7 | 7 | 2 | 30 | Gold |
18 | 1ROM12 | Andrei Theodore | Marginean | Romania-1 | Bucharest | International Computing Highschool of Bucharest | 7 | 7 | 0 | 7 | 1 | 7 | 29 | Gold |
19 | 1SRB11 | Miloš | Milićev | Serbia-1 | Belgrad | Mathematical high school | 7 | 7 | 1 | 7 | 7 | 0 | 29 | Gold |
20 | 1SRB12 | Uroš | Colović | Serbia-1 | Belgrad | Mathematical high school | 7 | 7 | 1 | 7 | 0 | 7 | 29 | Gold |
21 | 12KAZ11 | Ivan | Ukolov | Kazakhstan-12 | Pavlodar | school-lyceum №8 for gifted children Pavlodar | 7 | 7 | 0 | 7 | 7 | 1 | 29 | Gold |
22 | 21KAZ11 | Batyrkhan | Sakenov | Kazakhstan-21 | Almaty | National School of Physics and Mathematics | 7 | 7 | 0 | 7 | 1 | 7 | 29 | Gold |
23 | 1BLR11 | Kseniya | Shastakova | Belarus-1 | Orsha | School #21 of Orsha | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Gold |
24 | 2ROM12 | Radu Andrei | Lecoiu | Romania-2 | Bucharest | International Computing Highschool of Bucharest | 7 | 7 | 0 | 7 | 5 | 2 | 28 | Gold |
25 | 2ROM13 | Luca | Pana | Romania-2 | Bucharest | International Computing Highschool of Bucharest | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Gold |
26 | 1SRB13 | Igor | Engi | Serbia-1 | Belgrad | Mathematical high school | 7 | 1 | 0 | 7 | 6 | 7 | 28 | Gold |
27 | 1ARM11 | Arzumanyan | Loreta | Armenia-1 | Yerevan | Quantum college | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Gold |
28 | 7TJK12 | Jamshed | Rustamov | Tajikistan-7 | Hisor | Tajik Russian Boarding Lyceum “Hotam &PV” (Hisor Branch) | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Gold |
29 | 1DNK14 | Mikkel Sigurd Ebbesen | Haagh | Denmark-1 | Farum | Marie Kruses Skole | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Gold |
30 | 17RUS12 | Ivan | Vetoshkin | Russia-17 | Tyumen | FMSH | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Gold |
31 | 18RUS11 | Georgiy | Kipriyanov | Russia-18 | Tyumen | FMSH | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Gold |
32 | 23RUS13 | Ivan | Zhurin | Russia-23 | Moscow | School 1329 | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Gold |
33 | 6BUL12 | Svetlin | Lalov | Bulgaria-6 | Sofia | Sofia High school of Mathematics “Paisius of Hilendar” | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Gold |
34 | 20KAZ13 | Nurassyl | Abdirazak | Kazakhstan-20 | Almaty | Nazarbayev Intellectual School of Physics and Mathematics in Almaty | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Gold |
35 | 11RUS12 | Boris | Prokhorov | Russia-11 | Chelyabinsk | Fhysics and mathematics Lyceum # 31 | 7 | 7 | 0 | 7 | 6 | 0 | 27 | Gold |
36 | 5UKR13 | Sviatoslav | Denyskov | Ukraine-5 | Kharkiv | Physics and Mathematics Lyceum №27 | 7 | 7 | 0 | 7 | 4 | 2 | 27 | Gold |
37 | 11ROM13 | Andrei Giovani | Chiriță | Romania-11 | Bucharest | Tudor Vianu National Highschool of Computer Science | 7 | 7 | 1 | 7 | 5 | 0 | 27 | Gold |
38 | 17RUS11 | Georgii | Nekhoroshkov | Russia-17 | Tyumen | FMSH | 7 | 7 | 0 | 6 | 7 | 0 | 27 | Gold |
39 | 1TUR11 | Barış | Koyuncu | TURKEY-1 | İSTANBUL | İstanbul Enka Lisesi | 7 | 7 | 0 | 7 | 4 | 2 | 27 | Gold |
40 | 4KAZ11 | Zauytkhan Adilet | Nurlanuly | Kazakhstan-4 | Atyrau | Atyrau Regional Bilim-Innovation Boarding Lyceum | 7 | 7 | 0 | 7 | 5 | 1 | 27 | Gold |
41 | 19KAZ12 | Tair | Satubaldin | Kazakhstan-19 | Almaty | Nazarbayev Intellectual School of Physics and Mathematics in Almaty | 7 | 7 | 0 | 7 | 5 | 1 | 27 | Gold |
42 | 4ROM11 | Robert | Dragomirescu | Romania-4 | Bucharest | International Computing Highschool of Bucharest | 7 | 0 | 0 | 7 | 5 | 7 | 26 | Gold |
43 | 2SRB11 | Jovan | Arizanović | Serbia-2 | Niš | Gimnazija “Svetozar Marković” | 7 | 7 | 0 | 7 | 4 | 1 | 26 | Gold |
44 | 11RUS13 | Kirill | Troshkin | Russia-11 | Chelyabinsk | Fhysics and mathematics Lyceum # 31 | 7 | 7 | 0 | 7 | 5 | 0 | 26 | Gold |
45 | 19KAZ13 | Tamirlan | Bektemissov | Kazakhstan-19 | Almaty | Nazarbayev Intellectual School of Physics and Mathematics in Almaty | 7 | 7 | 0 | 7 | 5 | 0 | 26 | Gold |
46 | 1UKR12 | Sofia | Ryabchun | Ukraine-1 | Kyiv | Rusanivsky Lyceum of Kyiv | 7 | 7 | 0 | 7 | 4 | 0 | 25 | Gold |
47 | 2SRB13 | Andrija | Živadinović | Serbia-2 | Niš | Gimnazija “Svetozar Marković” | 7 | 4 | 0 | 7 | 7 | 0 | 25 | Gold |
48 | 2UZB12 | Diyorbek | Tolipov | Uzbekistan-2 | Bukhara | Gijduvon district specialized school No.5 | 7 | 7 | 0 | 7 | 4 | 0 | 25 | Gold |
49 | 2ARM12 | Erik | Babasyan | Armenia-2 | Yerevan | Phyzmath schools after A.Shahinyan | 7 | 7 | 0 | 7 | 4 | 0 | 25 | Gold |
50 | 3ARM11 | Vahagn | Hovhannisyan | Armenia-3 | Yerevan | Phyzmath schools after A.Shahinyan | 7 | 7 | 0 | 7 | 4 | 0 | 25 | Gold |
51 | 3ARM13 | Vahram | Asatryan | Armenia-3 | Yerevan | Phyzmath schools after A.Shahinyan | 7 | 7 | 0 | 7 | 4 | 0 | 25 | Gold |
52 | 3MNG11 | ENERELT | DELGERDALAI | MONGOLIA-3 | Ulaanbaatar | Sant | 7 | 7 | 0 | 4 | 7 | 0 | 25 | Gold |
53 | 21RUS12 | Nikita | Meshcheriakov | Russia-21 | Saransk | Mordovia Republic School for gifted children | 7 | 7 | 0 | 7 | 4 | 0 | 25 | Gold |
54 | 6BUL11 | Stefan | HADZHISTOYKOV | Bulgaria-6 | Sofia | Sofia High school of Mathematics “Paisius of Hilendar” | 7 | 7 | 0 | 7 | 4 | 0 | 25 | Gold |
55 | 28KAZ12 | Kassym | Mukhanbetiyar | Kazakhstan-28 | Almaty | Heileybury Almaty | 7 | 7 | 0 | 7 | 4 | 0 | 25 | Gold |
56 | 7TJK11 | Vazirdzhon | Pirov | Tajikistan-7 | Hisor | Tajik Russian Boarding Lyceum “Hotam &PV” (Hisor Branch) | 7 | 7 | 0 | 7 | 1 | 2 | 24 | Gold |
57 | 1IRN12 | Daniel | Parnian | Iran-1 | Tehran | AEH,School. | 7 | 7 | 0 | 4 | 6 | 0 | 24 | Gold |
58 | 1MNG11 | ADIYATUMUR | BATJARGAL | Mongolia-1 | Ulaanbaatar | 1st school | 7 | 7 | 0 | 3 | 7 | 0 | 24 | Gold |
59 | 17RUS13 | Vladimir | Shestakov | Russia-17 | Tyumen | FMSH | 7 | 7 | 0 | 6 | 4 | 0 | 24 | Gold |
60 | 2INA12 | Elbert | Benedict | Indonesia-2 | Tangerang | SIMETRI | 7 | 1 | 0 | 7 | 7 | 2 | 24 | Gold |
61 | 5BUL13 | Kalina | Nikolova | Bulgaria-5 | Sofia | Sofia High school of Mathematics “Paisius of Hilendar” | 7 | 7 | 0 | 3 | 7 | 0 | 24 | Gold |
62 | 1ROM13 | Nguyen | Tran Bach | Romania-1 | Bucharest | International Computing Highschool of Bucharest | 7 | 1 | 0 | 6 | 7 | 2 | 23 | Silver |
63 | 3ROM11 | Diana | Tolu | Romania-3 | Bucharest | International Computing Highschool of Bucharest | 7 | 7 | 0 | 7 | 1 | 1 | 23 | Silver |
64 | 1UKR11 | Volodymyr | Didur | Ukraine-1 | Kyiv | Gimnasium 178, Kyiv | 7 | 7 | 0 | 7 | 1 | 1 | 23 | Silver |
65 | 5TJK11 | Sino | Khairidinov | Tajikistan-5 | Vahdat | Tajik Russian Boarding Lyceum “Hotam &PV” (Vahdat Branch) | 7 | 7 | 0 | 7 | 2 | 0 | 23 | Silver |
66 | 2ARM13 | Hayk | Karapetyan | Armenia-2 | Yerevan | Phyzmath schools after A.Shahinyan | 7 | 1 | 0 | 7 | 1 | 7 | 23 | Silver |
67 | 11ROM11 | Iustinian Cristian | Constantinescu | Romania-11 | Bucharest | Tudor Vianu National High School of Computer Science | 0 | 7 | 0 | 7 | 7 | 2 | 23 | Silver |
68 | 2INA13 | Gabriela Erin | Mariangel | Indonesia-2 | Tangerang | SIMETRI | 7 | 7 | 0 | 7 | 0 | 2 | 23 | Silver |
69 | 2INA14 | Andrew Daniel | Janong | Indonesia-2 | Tangerang | SIMETRI | 7 | 7 | 0 | 5 | 4 | 0 | 23 | Silver |
70 | 6BUL13 | Milko | Bakalov | Bulgaria-6 | Sofia | Sofia High school of Mathematics “Paisius of Hilendar” | 7 | 1 | 0 | 7 | 7 | 1 | 23 | Silver |
71 | 3ROM12 | Dinu Alexandru | Iosifescu | Romania-3 | Bucharest | International Computing Highschool of Bucharest | 7 | 7 | 0 | 4 | 4 | 0 | 22 | Silver |
72 | 7UKR13 | Semen | Andriiets | Ukraine-7 | Kiyv | Leader — Кyivo-Pecherskiy lycee #171 | 7 | 6 | 0 | 7 | 0 | 2 | 22 | Silver |
73 | 23RUS12 | Aleksandr | Golubev | Russia-23 | Moscow | School 1329 | 7 | 7 | 0 | 3 | 5 | 0 | 22 | Silver |
74 | 3GEO13 | MIKHEILI | KVINIKADZE | GEORGIA-3 | TBILISI | LEPL Vladimir Komarovi Tbilisi Physics and Mathematics N199 school | 7 | 7 | 0 | 7 | 1 | 0 | 22 | Silver |
75 | 4KAZ12 | Myrzatayev Aibek | Isatayuly | Kazakhstan-4 | Atyrau | Atyrau Regional Bilim-Innovation Boarding Lyceum | 7 | 0 | 0 | 7 | 2 | 6 | 22 | Silver |
76 | 15KAZ11 | Bexultan | Abdikarimov | Kazakhstan-15 | Nur-Sultan | BIL | 7 | 7 | 0 | 7 | 1 | 0 | 22 | Silver |
77 | 15KAZ13 | Sam | Fetullakh | Kazakhstan-15 | Nur-Sultan | BIL | 7 | 7 | 0 | 7 | 1 | 0 | 22 | Silver |
78 | 21KAZ13 | Raiymbek | Baishuak | Kazakhstan-21 | Almaty | National School of Physics and Mathematics | 7 | 7 | 0 | 7 | 1 | 0 | 22 | Silver |
79 | 5ROM11 | Vlad Titus | Spataru | Romania-5 | Bucharest | International Computing Highschool of Bucharest | 7 | 1 | 1 | 7 | 4 | 1 | 21 | Silver |
80 | 1GEO11 | Demetre | Gelashvili | Georgia-1 | Tbilisi | Tbilisi #42 School Physics and Mathematics named after Academician Ilia Vekua | 7 | 7 | 0 | 3 | 4 | 0 | 21 | Silver |
81 | 2ARM11 | Mher | Karagulyan | Armenia-2 | Yerevan | Phyzmath schools after A.Shahinyan | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver |
82 | 3ARM12 | Ruben | Hambarcumyan | Armenia-3 | Yerevan | Phyzmath schools after A.Shahinyan | 0 | 6 | 0 | 7 | 1 | 7 | 21 | Silver |
83 | 10BLR11 | Artsiom | Mialik | Belarus-10 | Minsk | BSU Lyceum_1 | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver |
84 | 11BLR12 | Dmitriy | Gorovoy | Belarus-11 | Minsk | BSU Lyceum_2 | 7 | 7 | 0 | 0 | 7 | 0 | 21 | Silver |
85 | 7UKR12 | Yana | Kolodach | Ukraine-7 | Kiyv | Leader — Кyivo-Pecherskiy lycee #171 | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Silver |
86 | 2AZE13 | YUSIF | GASIMOV | AZERBAIJAN-2 | BAKU | School-lyceum number 220 | 7 | 5 | 0 | 7 | 2 | 0 | 21 | Silver |
87 | 23RUS11 | Anton | Rudenko | Russia-23 | Moscow | School 1329 | 7 | 7 | 0 | 0 | 7 | 0 | 21 | Silver |
88 | 3GEO12 | ZAURI | BOKELAVADZE | GEORGIA-3 | TBILISI | LEPL Vladimir Komarovi Tbilisi Physics and Mathematics N199 school | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver |
89 | 10UKR13 | Anton | Havryliuk | Ukraine-10 | Kyiv | Licee “Naukova Zmina” | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver |
90 | 2TUR11 | Ahmet Çağdaş | Girit | TURKEY-2 | İSTANBUL | Kabataş Erkek Lisesi | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Silver |
91 | 11KAZ11 | Adilet | Abu | Kazakhstan-11 | Aktau | BIL | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver |
92 | 15KAZ12 | Marlen | Raushanov | Kazakhstan-15 | Nur-Sultan | BIL | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Silver |
93 | 17KAZ11 | Abyllai | Ashken | Kazakhstan-17 | Nur-Sultan | Spectrum | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver |
94 | 17KAZ13 | Alibi | Zhenis | Kazakhstan-17 | Nur-Sultan | NURORDA | 0 | 7 | 0 | 7 | 7 | 0 | 21 | Silver |
95 | 20KAZ12 | Makhmut | Omar | Kazakhstan-20 | Taldykorgan | Nazarbayev Intellectual School of Physics and Mathematics in Taldykorgan | 7 | 7 | 0 | 4 | 3 | 0 | 21 | Silver |
96 | 27KAZ12 | Alan | Beremkulov | Kazakhstan-27 | Almaty | №165 specialized lyceum | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver |
97 | 28KAZ11 | Yuriy | Ten | Kazakhstan-28 | Almaty | Heileybury Almaty | 7 | 0 | 1 | 7 | 6 | 0 | 21 | Silver |
98 | 3UZB11 | Doniyor | Ismoilov | Uzbekistan-3 | Bukhara | International mathematical school | 7 | 7 | 0 | 5 | 1 | 0 | 20 | Silver |
99 | 1AZE11 | FIDAN | GARAYEVA | AZERBAIJAN-1 | BAKU | Republican Lyceum on Physics, Mathematics and Informatics | 7 | 7 | 0 | 4 | 2 | 0 | 20 | Silver |
100 | 1AZE13 | TOGHRUL | ABBASOV | AZERBAIJAN-1 | BAKU | Republican Lyceum on Physics, Mathematics and Informatics | 7 | 7 | 0 | 4 | 2 | 0 | 20 | Silver |
101 | 10UKR11 | Roksolana | Ivanchuk | Ukraine-10 | Kyiv | Licee “Naukova Zmina” | 7 | 0 | 0 | 6 | 7 | 0 | 20 | Silver |
102 | 20KAZ14 | Rakhim | Baimurzin | Kazakhstan-20 | Karaganda | Nazarbayev Intellectual School of Chemistry and Biology in Almaty | 7 | 3 | 0 | 7 | 1 | 2 | 20 | Silver |
103 | 6UKR12 | Artem | Urazovskyi | Ukraine-6 | Kharkiv | Junior Karazin University | 7 | 0 | 0 | 7 | 5 | 0 | 19 | Silver |
104 | 1AZE12 | AMIN | JAFARZADE | AZERBAIJAN-1 | BAKU | Republican Lyceum on Physics, Mathematics and Informatics | 7 | 1 | 0 | 7 | 2 | 2 | 19 | Silver |
105 | 2INA15 | Edgar | Sulaeman | Indonesia-2 | Tangerang | SIMETRI | 7 | 1 | 0 | 7 | 4 | 0 | 19 | Silver |
106 | 25RUS11 | Ivan | Gorbunov | Russia-25 | Moscow | AESC MSU | 7 | 1 | 0 | 5 | 4 | 2 | 19 | Silver |
107 | 22KAZ13 | Yaroslav | Toporov | Kazakhstan-22 | Almaty | National School of Physics and Mathematics | 7 | 1 | 0 | 6 | 5 | 0 | 19 | Silver |
108 | 1BUL13 | Nikola | Tsachev | Bulgaria-1 | Sofia | FPMG | 7 | 0 | 0 | 7 | 4 | 0 | 18 | Silver |
109 | 9RUS11 | Alexander | Manukhin | Russia-9 | Ekaterinburg | SESC UrFU | 7 | 7 | 0 | 3 | 1 | 0 | 18 | Silver |
110 | 3GEO11 | ANA | ONOPRISHVILI | GEORGIA-3 | TBILISI | LEPL Vladimir Komarovi Tbilisi Physics and Mathematics N199 school | 7 | 7 | 0 | 0 | 4 | 0 | 18 | Silver |
111 | 21KAZ12 | Miron | Yurkevich | Kazakhstan-21 | Almaty | National School of Physics and Mathematics | 7 | 3 | 0 | 7 | 1 | 0 | 18 | Silver |
112 | 22KAZ11 | Baiseiit | Yessenbay | Kazakhstan-22 | Almaty | National School of Physics and Mathematics | 7 | 0 | 0 | 7 | 4 | 0 | 18 | Silver |
113 | 3KAZ12 | Aben | Sadykhanov | Kazakhstan | Taldykorgan | School #24 | 7 | 1 | 0 | 7 | 3 | 0 | 18 | Silver |
114 | 3TJK12 | Timur | Usmonov | Tajikistan-3 | Konibodom | Private school of ” O.Juraev “ | 7 | 1 | 0 | 5 | 4 | 0 | 17 | Silver |
115 | 7TJK13 | Usmonali | Pakhlavonov | Tajikistan-7 | Hisor | Tajik Russian Boarding Lyceum “Hotam &PV” (Hisor Branch) | 4 | 5 | 0 | 7 | 0 | 1 | 17 | Silver |
116 | 18RUS12 | Ivan | Vasilev | Russia-18 | Tyumen | FMSH | 7 | 7 | 0 | 3 | 0 | 0 | 17 | Silver |
117 | 20KAZ11 | Aldinash | Seitenov | Kazakhstan-20 | Almaty | Nazarbayev Intellectual School of Physics and Mathematics in Almaty | 7 | 0 | 0 | 7 | 3 | 0 | 17 | Silver |
118 | 1KAZ11 | Arslan | Daminov | Kazakhstan | Kokshetau | Bilim Innovation school | 7 | 1 | 0 | 7 | 2 | 0 | 17 | Silver |
119 | 2SRB12 | Aleksa | Đorđević | Serbia-2 | Niš | Gimnazija “Svetozar Marković” | 7 | 0 | 0 | 7 | 1 | 1 | 16 | Bronze |
120 | 1ARM12 | Petrosyan | Hamlet | Armenia-1 | Yerevan | Quantum college | 7 | 1 | 0 | 6 | 2 | 0 | 16 | Bronze |
121 | 10BLR12 | Hanna | Blazhko | Belarus-10 | Minsk | BSU Lyceum_1 | 0 | 7 | 0 | 7 | 2 | 0 | 16 | Bronze |
122 | 1MNG13 | MUNKHTSELMEG | BATTSENGEL | Mongolia-1 | Ulaanbaatar | 1st school | 7 | 0 | 0 | 7 | 0 | 2 | 16 | Bronze |
123 | 2BUL13 | Tsvetelina | Ilieva | Bulgaria-2 | Burgas | High School of Mathematics and Natural Sciences Acad. Nikola Obreshkov | 7 | 4 | 0 | 3 | 2 | 0 | 16 | Bronze |
124 | 4BUL11 | Lyuben | Baltadzhiev | Bulgaria-4 | Haskovo | PMG “Akad. Boyan Petkanchin” | 7 | 0 | 0 | 7 | 0 | 2 | 16 | Bronze |
125 | 1TUR12 | Ömer Faruk | Erzurumluoğlu | TURKEY-1 | İSTANBUL | Sakıp Sabancı Anadolu Lisesi | 7 | 0 | 0 | 7 | 0 | 2 | 16 | Bronze |
126 | 12KAZ14 | Aizhan | Kenzhebaeva | Kazakhstan-12 | Pavlodar | Abay gymnasium for gifted children | 7 | 1 | 0 | 7 | 1 | 0 | 16 | Bronze |
127 | 25KAZ12 | Daniel | Sikhimbayev | Kazakhstan-25 | Nur-Sultan | National School of Physics and Math | 7 | 1 | 0 | 7 | 1 | 0 | 16 | Bronze |
128 | 1UZB12 | Nabixonov | Nabixon | Uzbekistan-1 | Bayaut | Bayaut Mathematical School | 7 | 0 | 0 | 7 | 0 | 1 | 15 | Bronze |
129 | 1BUL11 | Mihaela | Gledacheva | Bulgaria-1 | Sofia | FPMG | 7 | 0 | 0 | 7 | 1 | 0 | 15 | Bronze |
130 | 2RUS11 | Yaroslav | Nagibin | Russia-2 | Novosibirsk | Educational center “Gornostaj” | 7 | 1 | 0 | 3 | 4 | 0 | 15 | Bronze |
131 | 4TJK11 | Bezhan | Gulov | Tajikistan-4 | Dushanbe | SEI “Lyceum for Gifted Students” in Dushanbe | 7 | 4 | 0 | 3 | 1 | 0 | 15 | Bronze |
132 | 5TJK12 | Furuzonfar | Rakhmonov | Tajikistan-5 | Vahdat | Tajik Russian Boarding Lyceum “Hotam &PV” (Vahdat Branch) | 7 | 0 | 0 | 7 | 1 | 0 | 15 | Bronze |
133 | 5RUS11 | Sorov | Ayaal | Russia-5 | Yakutsk | Republican boarding liceum | 7 | 0 | 0 | 7 | 1 | 0 | 15 | Bronze |
134 | 5RUS12 | Zamyatin | Andrey | Russia-5 | Yakutsk | Republican boarding liceum | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze |
135 | 13RUS13 | Artem | Lepin | Russia-13 | Novosibirsk | SESC NSU | 7 | 0 | 0 | 1 | 7 | 0 | 15 | Bronze |
136 | 11ROM12 | Ana Cezara | Danciu | Romania-11 | Bucharest | Tudor Vianu National High School of Computer Science | 0 | 7 | 1 | 7 | 0 | 0 | 15 | Bronze |
137 | 1IRN11 | Arvin | Sahami | Iran-1 | Tehran | AEH,School. | 7 | 0 | 0 | 3 | 5 | 0 | 15 | Bronze |
138 | 1MNG12 | MUNKH-ORGIL | BOLDBAATAR | Mongolia-1 | Ulaanbaatar | 1st school | 0 | 1 | 0 | 7 | 7 | 0 | 15 | Bronze |
139 | 5UZB11 | Buriev | Iskandar | Uzbekistan-5 | Tashkent | Khwarizmi International School of olympiads | 0 | 7 | 0 | 7 | 1 | 0 | 15 | Bronze |
140 | 18RUS13 | German | Kuznetsov | Russia-18 | Tyumen | FMSH | 7 | 0 | 0 | 7 | 1 | 0 | 15 | Bronze |
141 | 7UKR11 | Zahar | Naumets | Ukraine-7 | Kiyv | Leader — Кyivo-Pecherskiy lycee #171 | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze |
142 | 2AZE11 | MUHAMMED | NURIYEV | AZERBAIJAN-2 | BAKU | Republican Lyceum on Physics, Mathematics and Informatics | 0 | 7 | 0 | 7 | 1 | 0 | 15 | Bronze |
143 | 26RUS11 | Nataliya | Lenskaya | Russia-26 | Moscow | DvazdyDva-2086 | 7 | 1 | 0 | 0 | 7 | 0 | 15 | Bronze |
144 | 26RUS12 | Anastasiya | Salimova | Russia-26 | Moscow | DvazdyDva-2086 | 7 | 1 | 0 | 0 | 7 | 0 | 15 | Bronze |
145 | 22KAZ12 | Nazar | Berkimbay | Kazakhstan-22 | Almaty | National School of Physics and Mathematics | 0 | 7 | 0 | 7 | 0 | 1 | 15 | Bronze |
146 | 25KAZ11 | Tamerlan | Burambayev | Kazakhstan-25 | Nur-Sultan | National School of Physics and Math | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze |
147 | 1UZB13 | Qodirqulov | Ilg’or | Uzbekistan-1 | Bayaut | Bayaut Mathematical School | 7 | 0 | 0 | 7 | 0 | 0 | 14 | Bronze |
148 | 7ROM11 | Zaharia | Mara Ioana | Romania-7 | Galati | Vasile Alecsandri National High School | 0 | 7 | 0 | 7 | 0 | 0 | 14 | Bronze |
149 | 3UZB13 | Anvarbek | Rakhmatov | Uzbekistan-3 | Bukhara | International mathematical school | 7 | 0 | 0 | 7 | 0 | 0 | 14 | Bronze |
150 | 3UZB14 | Lazizbek | Rajabboev | Uzbekistan-3 | Bukhara | International mathematical school | 0 | 7 | 0 | 7 | 0 | 0 | 14 | Bronze |
151 | 1KGZ11 | Tilek | Askerbekov | Kyrgyzstan-1 | Bishkek | Bishkek Ch.Aitmatov High School | 0 | 7 | 0 | 7 | 0 | 0 | 14 | Bronze |
152 | 1TKM13 | Muhammetmyrat | Gochmyradov | Turkmenistan-1 | Ashgabat | Saparmurat Turkmenbashy Specialized Comprehensive Boarding School |
3 | 0 | 0 | 7 | 3 | 1 | 14 | Bronze |
153 | 3AZE11 | JAVAD | ISMAYILZADA | AZERBAIJAN-3 | BAKU | School-lyceum number 72 named after Fikrat Tagiyev | 7 | 0 | 0 | 0 | 7 | 0 | 14 | Bronze |
154 | 2BUL11 | Galin | Totev | Bulgaria-2 | Burgas | High School of Mathematics and Natural Sciences Acad. Nikola Obreshkov | 7 | 1 | 0 | 0 | 4 | 2 | 14 | Bronze |
155 | 4GEO11 | AKAKI | MACHARASHVILI | GEORGIA-4 | TBILISI | LEPL Vladimir Komarovi Tbilisi Physics and Mathematics N199 school | 7 | 0 | 0 | 3 | 4 | 0 | 14 | Bronze |
156 | 25RUS13 | Nikita | Nazarov | Russia-25 | Moscow | AESC MSU | 7 | 0 | 0 | 0 | 7 | 0 | 14 | Bronze |
157 | 4ROM12 | Bianca | Pitu | Romania-4 | Bucharest | International Computing Highschool of Bucharest | 7 | 1 | 0 | 4 | 1 | 0 | 13 | Bronze |
158 | 8TJK12 | Burkhvali | Qurbonov | Tajikistan-8 | Dushanbe | Lyceum №1 for gifted students named Niyoz Safar in Dushanbe | 0 | 7 | 0 | 6 | 0 | 0 | 13 | Bronze |
