Results IZhO 2020
Mathematics
№ | Name | Surname | Country | City | School | Status | 1 | 2 | 3 | 4 | 5 | 6 | Σ | Medal |
1 | Teimurazi | Toloraia | Georgia_1 | Tbilisi | Vladimir Komarovi Physics and Mathematics N199 Public School | contestant (main team) | 7 | 7 | 7 | 7 | 7 | 7 | 42 | GOLD |
2 | Aibek | Myrzatay | Kazakhstan_3 | Atyrau | Bilim Innovation Lyceum | contestant (main team) | 7 | 7 | 7 | 7 | 7 | 7 | 42 | GOLD |
3 | Unubold | Munkhbat | Mongolia_2 | Ulaanbaatar | School #1 | contestant (main team) | 7 | 7 | 7 | 7 | 7 | 5 | 40 | GOLD |
4 | Evgeni | Kayryakov | Bulgaria_4 | Sofia | Sofia High School of Mathematics | contestant (main team) | 7 | 3 | 7 | 7 | 7 | 7 | 38 | GOLD |
5 | Borislav | Kirilov | Bulgaria_1 | Sofia | FPMG | contestant (main team) | 7 | 7 | 7 | 7 | 7 | 2 | 37 | GOLD |
6 | Marko | Khasin | Ukraine_2 | Kyiv | #171 Lider Lyceum | contestant (main team) | 7 | 7 | 7 | 7 | 7 | 2 | 37 | GOLD |
7 | Tamirlan | Bektemissov | Kazakhstan_29 | Almaty | NIS FMN | contestant (main team) | 7 | 7 | 7 | 7 | 7 | 1 | 36 | GOLD |
8 | Leonid | Gorbunov | Russia_1 | Tyumen | Physics and Mathematics School | contestant (main team) | 7 | 7 | 7 | 7 | 7 | 1 | 36 | GOLD |
9 | Cuong | Do | Bulgaria_4 | Sofia | Sofia High School of Mathematics | contestant (main team) | 7 | 7 | 0 | 7 | 7 | 7 | 35 | GOLD |
10 | Andreas | Alberg | Norway_1 | Oslo | Oslo katedralskole | contestant (main team) | 7 | 7 | 0 | 7 | 7 | 7 | 35 | GOLD |
11 | Mikhail | Tutanov | Russia_1 | Tyumen | Physics and Mathematics School | contestant (main team) | 7 | 7 | 0 | 7 | 7 | 7 | 35 | GOLD |
12 | Igor | Levin | Russia_8 | Chelyabinsk | PML #31 city of Chelyabinsk | contestant (main team) | 7 | 7 | 0 | 7 | 7 | 7 | 35 | GOLD |
13 | Nikoloz | Birkadze | Georgia_1 | Tbilisi | Vladimir Komarovi Physics and Mathematics N199 Public School | contestant (main team) | 7 | 6 | 0 | 7 | 7 | 7 | 34 | GOLD |
14 | Bibigul | Konkayeva | Kazakhstan_16 | Nur-Sultan | NURORDA | contestant (main team) | 6 | 7 | 7 | 6 | 7 | 1 | 34 | GOLD |
15 | Altansukh | Altan-Od | Mongolia_1 | Ulanbaatar | №11 | contestant (main team) | 7 | 7 | 7 | 7 | 6 | 0 | 34 | GOLD |
16 | Milos | Milicev | Serbia_1 | Belgrad | Mathematics gymnasium | contestant (main team) | 7 | 4 | 7 | 7 | 7 | 0 | 32 | GOLD |
17 | Galin | Totev | Bulgaria_5 | Burgas | High School of Mathematics and Natural Sciences | contestant (main team) | 7 | 7 | 2 | 7 | 7 | 1 | 31 | GOLD |
18 | Tair | Satubaldin | Kazakhstan_29 | Almaty | NIS FMN | contestant (main team) | 7 | 2 | 7 | 7 | 7 | 1 | 31 | GOLD |
19 | Jingdan | Hua | Denmark_1 | Søborg | Marie Kruses Skole | contestant (main team) | 7 | 7 | 2 | 7 | 7 | 0 | 30 | GOLD |
20 | Ana | Onoprishvili | Georgia_2 | Tbilisi | Vladimir Komarovi Physics and Mathematics N199 Public School | contestant (additional team) | 7 | 7 | 0 | 7 | 7 | 2 | 30 | GOLD |
21 | Alan | Beremkulov | Kazakhstan_20 | Almaty | School №165 | contestant (main team) | 7 | 7 | 0 | 7 | 7 | 2 | 30 | GOLD |
22 | Aidar | Amrin | Kazakhstan_24 | Almaty | RFMSh_1 | contestant (main team) | 7 | 7 | 2 | 7 | 7 | 0 | 30 | GOLD |
23 | Jovan | Toromanovic | Serbia_1 | Belgrad | Mathematics gymnasium | contestant (main team) | 7 | 1 | 1 | 7 | 7 | 7 | 30 | GOLD |
24 | Murad | Aghazada | Azerbaijan | Baku | Physics, Maths and Informatics lyceum | contestant (main team) | 7 | 0 | 7 | 7 | 7 | 1 | 29 | SILVER |
25 | Luka | Mushkudiani | Georgia_2 | Tbilisi | Vladimir Komarovi Physics and Mathematics N199 Public School | contestant (additional team) | 6 | 7 | 0 | 7 | 7 | 2 | 29 | SILVER |
26 | Danat | Duisenbekov | Kazakhstan_15 | Nur-Sultan | Bilim Innovation Lyceum | contestant (main team) | 7 | 7 | 0 | 7 | 7 | 1 | 29 | SILVER |
27 | Assylbek | Olzhabayev | Kazakhstan_29 | Almaty | NIS FMN | contestant (main team) | 7 | 7 | 0 | 7 | 7 | 1 | 29 | SILVER |
28 | Adiyatumur | Batjargal | Mongolia_2 | Ulaanbaatar | School #1 | contestant (main team) | 7 | 7 | 0 | 7 | 7 | 1 | 29 | SILVER |
29 | Ivan | Strogalshchikov | Russia_1 | Tyumen | Physics and Mathematics School | contestant (main team) | 7 | 7 | 0 | 7 | 7 | 1 | 29 | SILVER |
30 | Ivan | Frolov | Russia_3 | Novosibirsk | Educational center “Gornostaj” | contestant (main team) | 7 | 7 | 0 | 7 | 6 | 2 | 29 | SILVER |
31 | Igor | Pocheptsov | Russia_4 | Moscow | 1329 | contestant (main team) | 7 | 7 | 0 | 7 | 7 | 1 | 29 | SILVER |
32 | Boris | Prohorov | Russia_8 | Chelyabinsk | PML #31 city of Chelyabinsk | contestant (main team) | 7 | 7 | 0 | 7 | 7 | 1 | 29 | SILVER |
33 | Zakhar | Naumets | Ukraine_2 | Kyiv | #171 Lider Lyceum | contestant (main team) | 7 | 7 | 0 | 7 | 7 | 1 | 29 | SILVER |
34 | Ruben | Hambarcumyan | Armenia_3 | Yerevan | Physics and Maths school named after A.Shahinyan | contestant (main team) | 7 | 0 | 7 | 7 | 7 | 0 | 28 | SILVER |
35 | Aruzhan | Sabyrbek | Kazakhstan_30 | Taldykorgan | NIS FMN | contestant (main team) | 7 | 7 | 0 | 7 | 7 | 0 | 28 | SILVER |
36 | Aleksandr | Klimchuk | Russia_4 | Moscow | 1329 | contestant (main team) | 7 | 7 | 0 | 7 | 0 | 7 | 28 | SILVER |
37 | Vukasin | Mihajlovic | Serbia_1 | Belgrad | Mathematics gymnasium | contestant (main team) | 7 | 7 | 0 | 7 | 7 | 0 | 28 | SILVER |
38 | Jahongir | Norboyev | Uzbekistan_2 | Tashkent | Ministry of Education | contestant (main team) | 7 | 7 | 0 | 7 | 6 | 1 | 28 | SILVER |
39 | Dmitriy | Gorovoy | Belarus_4 | Minsk | Lyceum of BSU | contestant (main team) | 7 | 7 | 0 | 7 | 6 | 0 | 27 | SILVER |
40 | Marlen | Raushanov | Kazakhstan_15 | Nur-Sultan | Bilim Innovation Lyceum | contestant (main team) | 7 | 7 | 0 | 7 | 5 | 1 | 27 | SILVER |
41 | Miras | Nagashbek | Kazakhstan_21 | Almaty | Bilim Innovation Lyceum | contestant (main team) | 6 | 7 | 0 | 7 | 7 | 0 | 27 | SILVER |
42 | Yaroslav | Toporov | Kazakhstan_25 | Almaty | RFMSh_2 | contestant (main team) | 6 | 2 | 0 | 7 | 7 | 5 | 27 | SILVER |
43 | Tamerlan | Burambayev | Kazakhstan_27 | Nur-Sultan | RFMSh_1 | contestant (main team) | 7 | 7 | 0 | 7 | 5 | 1 | 27 | SILVER |
44 | Khantushig | Boldbaatar | Mongolia_1 | Ulanbaatar | №11 | contestant (main team) | 7 | 7 | 1 | 7 | 5 | 0 | 27 | SILVER |
45 | Chinguun | Dorjmyagmar | Mongolia_3 | Ulaanbaatar | School #1 | contestant (additional team) | 7 | 7 | 0 | 7 | 5 | 1 | 27 | SILVER |
46 | Roksolana | Ivanchuk | Ukraine_2 | Kyiv | #171 Lider Lyceum | contestant (main team) | 2 | 7 | 0 | 7 | 4 | 7 | 27 | SILVER |
47 | Loreta | Arzumanyan | Armenia_1 | Yerevan | “Quantum” gymnasium | contestant (main team) | 7 | 5 | 1 | 7 | 6 | 0 | 26 | SILVER |
48 | Diyan | Dimitrov | Bulgaria_4 | Sofia | Sofia High School of Mathematics | contestant (additional team) | 7 | 7 | 2 | 7 | 2 | 1 | 26 | SILVER |
49 | Zauri | Bokelavadze | Georgia_2 | Tbilisi | Vladimir Komarovi Physics and Mathematics N199 Public School | contestant (additional team) | 7 | 4 | 0 | 7 | 7 | 0 | 25 | SILVER |
50 | Vladimir | Smirnov | Kazakhstan_24 | Almaty | RFMSh_1 | contestant (main team) | 7 | 1 | 3 | 7 | 5 | 2 | 25 | SILVER |
51 | Andrei | Coman | Romania | Bucharest | Tudor Vianu National High School of Computer Science | contestant (main team) | 7 | 2 | 0 | 7 | 7 | 2 | 25 | SILVER |
52 | Abbas | Mammadov | Azerbaijan | Baku | Physics, Maths and Informatics lyceum | contestant (main team) | 7 | 2 | 0 | 7 | 7 | 1 | 24 | SILVER |
53 | Kanstantsin | Siahodnik | Belarus_3 | Vitebsk | Gymnasium № 8 | contestant (main team) | 7 | 2 | 0 | 7 | 7 | 1 | 24 | SILVER |
54 | Ivan | Ukolov | Kazakhstan_12 | Pavlodar | Lyceum №8 | contestant (main team) | 7 | 1 | 2 | 7 | 6 | 1 | 24 | SILVER |
55 | Fetullakh | Sam | Kazakhstan_15 | Nur-Sultan | Bilim Innovation Lyceum | contestant (additional team) | 7 | 2 | 0 | 7 | 7 | 1 | 24 | SILVER |
56 | Bexultan | Abdikarimov | Kazakhstan_15 | Nur-Sultan | Bilim Innovation Lyceum | contestant (additional team) | 7 | 2 | 0 | 7 | 7 | 1 | 24 | SILVER |
57 | Kassym | Mukhanbetiyar | Kazakhstan_23 | Almaty | Haileybury | contestant (additional team) | 7 | 1 | 0 | 7 | 7 | 2 | 24 | SILVER |
58 | Vachagan | Dilanyan | Armenia_3 | Yerevan | Physics and Maths school named after A.Shahinyan | contestant (main team) | 2 | 6 | 0 | 7 | 7 | 1 | 23 | BRONZE |
59 | Tigran | Chtchyan | Armenia_3 | Yerevan | Physics and Maths school named after A.Shahinyan | contestant (main team) | 7 | 2 | 0 | 7 | 7 | 0 | 23 | BRONZE |
60 | Nikita | Khomich | Belarus_4 | Minsk | Lyceum of BSU | contestant (main team) | 7 | 0 | 3 | 7 | 6 | 0 | 23 | BRONZE |
61 | Mikkel Sigurd Ebbesen | Haagh | Denmark_1 | Egedal | Marie Kruses Skole | contestant (main team) | 7 | 3 | 0 | 6 | 7 | 0 | 23 | BRONZE |
62 | Alibi | Zhenis | Kazakhstan_16 | Nur-Sultan | NURORDA | contestant (main team) | 7 | 1 | 0 | 7 | 7 | 1 | 23 | BRONZE |
63 | Yuriy | Ten | Kazakhstan_23 | Almaty | Haileybury | contestant (main team) | 7 | 7 | 0 | 7 | 2 | 0 | 23 | BRONZE |
64 | Ulan | Seitkaliyev | Kazakhstan_30 | Semey | NIS FMN | contestant (main team) | 7 | 1 | 2 | 7 | 6 | 0 | 23 | BRONZE |
65 | Enerelt | Delgerdalai | Mongolia_4 | Bayankhongor | Algorithm | contestant (main team) | 7 | 7 | 0 | 7 | 2 | 0 | 23 | BRONZE |
66 | Vazirdzhon | Pirov | Tajikistan_2 | Dushanbe | Tajik-Russian Lyceum “Hotam and PV.” | contestant (main team) | 2 | 7 | 0 | 7 | 7 | 0 | 23 | BRONZE |
67 | Aleksandar | Milchev | Bulgaria_3 | Sofia | NPMG Sofia | contestant (main team) | 7 | 2 | 0 | 7 | 6 | 0 | 22 | BRONZE |
68 | Ivan | Georgiev | Bulgaria_4 | Sofia | Sofia High School of Mathematics | contestant (main team) | 7 | 1 | 0 | 7 | 6 | 1 | 22 | BRONZE |
69 | Kristian | Minchev | Bulgaria_5 | Burgas | High School of Mathematics and Natural Sciences | contestant (main team) | 7 | 6 | 0 | 7 | 1 | 1 | 22 | BRONZE |
70 | Nika | Glunchadze | Georgia_3 | Tbilisi | #42 I.Vekua Physics and Maths School | contestant (main team) | 7 | 6 | 0 | 7 | 2 | 0 | 22 | BRONZE |
71 | Abylai | Ashken | Kazakhstan_15 | Nur-Sultan | Bilim Innovation Lyceum | contestant (main team) | 7 | 0 | 0 | 7 | 7 | 1 | 22 | BRONZE |
72 | Eldar | Kusdavletov | Kazakhstan_18 | Nur-Sultan | NURORDA | contestant (additional team) | 7 | 1 | 0 | 7 | 6 | 1 | 22 | BRONZE |
73 | Batyrkhan | Sakenov | Kazakhstan_24 | Almaty | RFMSh_1 | contestant (main team) | 7 | 1 | 0 | 7 | 7 | 0 | 22 | BRONZE |
74 | Zhandos | Abdygaliyev | Kazakhstan_28 | Nur-Sultan | RFMSh_2 | contestant (additional team) | 7 | 1 | 0 | 7 | 6 | 1 | 22 | BRONZE |
75 | Temuulen | Javkhlanbaatar | Mongolia_3 | Ulaanbaatar | School #1 | contestant (additional team) | 7 | 1 | 0 | 7 | 6 | 1 | 22 | BRONZE |
76 | Tudor Ioan | Caba | Romania | Bucharest | Tudor Vianu National High School of Computer Science | contestant (main team) | 7 | 0 | 0 | 7 | 7 | 1 | 22 | BRONZE |
77 | Roman | Mishura | Russia_3 | Novosibirsk | Educational center “Gornostaj” | contestant (main team) | 7 | 1 | 0 | 7 | 7 | 0 | 22 | BRONZE |
78 | Nikita | Korotkov | Russia_3 | Novosibirsk | Educational center “Gornostaj” | contestant (main team) | 7 | 0 | 0 | 7 | 7 | 1 | 22 | BRONZE |
79 | Shokhrukhdzhon | Ismatov | Tajikistan_2 | Dushanbe | Tajik-Russian Lyceum “Hotam and PV.” | contestant (main team) | 7 | 0 | 0 | 7 | 7 | 1 | 22 | BRONZE |
80 | Erik | Babasyan | Armenia_4 | Yerevan | Physics and Maths school named after A.Shahinyan | contestant (additional team) | 7 | 0 | 0 | 7 | 7 | 0 | 21 | BRONZE |
81 | Mikalai | Yudzin | Belarus_2 | Vitebsk | Gymnasium № 2 | contestant (main team) | 7 | 1 | 0 | 7 | 5 | 1 | 21 | BRONZE |
82 | Aliaksei | Bruyok | Belarus_6 | Gomel | #51 Gymnasium | contestant (main team) | 0 | 7 | 0 | 7 | 7 | 0 | 21 | BRONZE |
83 | Mihaela | Gledacheva | Bulgaria_1 | Sofia | FPMG | contestant (main team) | 0 | 7 | 0 | 7 | 7 | 0 | 21 | BRONZE |
84 | Tamar | Korkotashvili | Georgia_1 | Tbilisi | Vladimir Komarovi Physics and Mathematics N199 Public School | contestant (main team) | 7 | 1 | 0 | 7 | 5 | 1 | 21 | BRONZE |
85 | Sanzhar | Mazhit | Kazakhstan_27 | Nur-Sultan | RFMSh_1 | contestant (main team) | 6 | 1 | 0 | 7 | 7 | 0 | 21 | BRONZE |
86 | Iustinian Cristian | Constantinescu | Romania | Bucharest | Tudor Vianu National High School of Computer Science | contestant (main team) | 0 | 0 | 0 | 7 | 7 | 7 | 21 | BRONZE |
87 | Usmonali | Pakhlavonov | Tajikistan_1 | Hisor | Tajik-Russian Lyceum “Hotam and PV.” Hisor branch | contestant (main team) | 7 | 0 | 0 | 7 | 7 | 0 | 21 | BRONZE |
88 | Serhii | Mytsyk | Ukraine_1 | Kyiv | Physics and Maths Lyceum National University Of Kyiv | contestant (main team) | 7 | 0 | 0 | 7 | 7 | 0 | 21 | BRONZE |
89 | Diyorbek | Tolibov | Uzbekistan_2 | Tashkent | Ministry of Education | contestant (main team) | 7 | 0 | 0 | 7 | 6 | 1 | 21 | BRONZE |
90 | Daniil | Yurshevich | Belarus_4 | Minsk | Lyceum of BSU | contestant (main team) | 7 | 0 | 0 | 7 | 6 | 0 | 20 | BRONZE |
91 | Uladzislau | Maksimchuk | Belarus_5 | Minsk | Lyceum of BSU | contestant (additional team) | 7 | 1 | 0 | 7 | 5 | 0 | 20 | BRONZE |
92 | Timur | Kim | Kazakhstan_20 | Almaty | School №165 | contestant (main team) | 7 | 0 | 0 | 7 | 6 | 0 | 20 | BRONZE |
93 | Adilet | Zauytkhan | Kazakhstan_3 | Atyrau | Bilim Innovation Lyceum | contestant (main team) | 7 | 4 | 1 | 7 | 0 | 1 | 20 | BRONZE |
94 | Vahram | Asatryan | Armenia_4 | Yerevan | Physics and Maths school named after A.Shahinyan | contestant (additional team) | 7 | 0 | 0 | 7 | 5 | 0 | 19 | BRONZE |
95 | Nikola | Kolarov | Bulgaria_5 | Burgas | High School of Mathematics and Natural Sciences | contestant (main team) | 7 | 0 | 0 | 7 | 4 | 1 | 19 | BRONZE |
96 | Aidyn | Ardabek | Kazakhstan_27 | Nur-Sultan | RFMSh_1 | contestant (main team) | 6 | 0 | 0 | 7 | 6 | 0 | 19 | BRONZE |
97 | Ibrokhimjon | Mirgiyosov | Uzbekistan_4 | Jizzakh | Academik lyceum under Jizzakh State pedagogical Institute | contestant (main team) | 0 | 7 | 0 | 7 | 5 | 0 | 19 | BRONZE |
98 | Demetre | Gelashvili | Georgia_3 | Tbilisi | #42 I.Vekua Physics and Maths School | contestant (main team) | 7 | 0 | 0 | 7 | 4 | 0 | 18 | BRONZE |
99 | Didar | Kozhikov | Kazakhstan_2 | Aktobe | Bilim Innovation Lyceum | contestant (main team) | 7 | 2 | 1 | 7 | 0 | 1 | 18 | BRONZE |
100 | Sino | Khairidinov | Tajikistan_1 | Hisor | Tajik-Russian Lyceum “Hotam and PV.” Hisor branch | contestant (main team) | 7 | 4 | 0 | 7 | 0 | 0 | 18 | BRONZE |
101 | Eldor | Neymatov | Uzbekistan_2 | Tashkent | Ministry of Education | contestant (main team) | 7 | 1 | 0 | 7 | 3 | 0 | 18 | BRONZE |
102 | Tughrul | Abbasov | Azerbaijan | Baku | Physics, Maths and Informatics lyceum | contestant (additional team) | 7 | 0 | 1 | 7 | 2 | 0 | 17 | BRONZE |
103 | Vugar | Guliyev | Azerbaijan | Baku | Physics, Maths and Informatics lyceum | contestant (additional team) | 7 | 0 | 7 | 0 | 3 | 0 | 17 | BRONZE |
104 | Nikola | Tsachev | Bulgaria_1 | Sofia | FPMG | contestant (main team) | 7 | 0 | 0 | 7 | 3 | 0 | 17 | BRONZE |
105 | Matey | Petkov | Bulgaria_3 | Sofia | NPMG Sofia | contestant (main team) | 0 | 7 | 0 | 7 | 2 | 1 | 17 | BRONZE |
106 | Viktor | Baltin | Bulgaria_5 | Burgas | High School of Mathematics and Natural Sciences | contestant (additional team) | 5 | 7 | 0 | 0 | 0 | 5 | 17 | BRONZE |
107 | Nurlybek | Taubakhabyl | Kazakhstan_19 | Nur-Sultan | Bilim Innovation Lyceum | contestant (additional team) | 0 | 1 | 0 | 7 | 2 | 7 | 17 | BRONZE |
108 | Miron | Yurkevich | Kazakhstan_26 | Almaty | RFMSh_3 | contestant (additional team) | 7 | 1 | 0 | 7 | 2 | 0 | 17 | BRONZE |
109 | Adilbek | Abdirasulov | Kyrgyzstan | Karakol | Hussain Karasaev high school | contestant (main team) | 2 | 7 | 0 | 7 | 1 | 0 | 17 | BRONZE |
110 | Bilguun | Batbayar | Mongolia_4 | Bayankhongor | Algorithm | contestant (main team) | 7 | 0 | 0 | 7 | 2 | 1 | 17 | BRONZE |
111 | Shaxboz | Hasanov | Uzbekistan_5 | Qorako’l | Buxoro Davlat Universiteti Qorako’l akademik litseyi | contestant (main team) | 0 | 0 | 7 | 7 | 3 | 0 | 17 | BRONZE |
112 | Lyuben | Baltadzhiev | Bulgaria_2 | Haskovo | PMG “Akad. Boyan Petkanchin” | contestant (additional team) | 7 | 0 | 0 | 7 | 0 | 2 | 16 | BRONZE |
113 | Lasha | Kvatashidze | Georgia_4 | Kutaisi | Physico-mathematical Public School N41 | contestant (main team) | 7 | 2 | 0 | 7 | 0 | 0 | 16 | BRONZE |
114 | Adilet | Abu | Kazakhstan_11 | Aktau | Bilim Innovation Lyceum | contestant (main team) | 7 | 0 | 0 | 7 | 2 | 0 | 16 | BRONZE |
115 | Aben | Sadykhanov | Kazakhstan_6 | Taldykorgan | #24 | contestant (main team) | 7 | 2 | 0 | 7 | 0 | 0 | 16 | BRONZE |
116 | Myrzabek | Belekov | Kyrgyzstan | Karakol | Hussain Karasaev high school | contestant (main team) | 7 | 1 | 0 | 7 | 1 | 0 | 16 | BRONZE |
117 | Sohibjon | Avgonov | Tajikistan_4 | Dushanbe | SEI “Lyceum for Gifted Students” in Dushanbe | contestant (main team) | 7 | 1 | 0 | 7 | 1 | 0 | 16 | BRONZE |
118 | Farrukh | Makhmudov | Uzbekistan_1 | Tashkent | Academic lyceum named after Sirojiddinov | contestant (main team) | 2 | 0 | 0 | 7 | 7 | 0 | 16 | BRONZE |
119 | Elen | Petikyan | Armenia_5 | Yerevan | Physics and Maths school named after A.Shahinyan | contestant (additional team) | 0 | 7 | 0 | 7 | 0 | 1 | 15 | BRONZE |
120 | Viktar | Makouski | Belarus_2 | Vitebsk | Gymnasium № 2 | contestant (main team) | 7 | 0 | 0 | 0 | 7 | 1 | 15 | BRONZE |
121 | Arslan | Daminov | Kazakhstan_1 | Kokshetau | Bilim Innovation Lyceum | contestant (main team) | 6 | 1 | 0 | 7 | 1 | 0 | 15 | BRONZE |
122 | Bekzat | Aubakir | Kazakhstan_12 | Pavlodar | Bilim Innovation Lyceum | contestant (main team) | 6 | 0 | 0 | 7 | 2 | 0 | 15 | BRONZE |
123 | Raiymbek | Baishuak | Kazakhstan_26 | Almaty | RFMSh_3 | contestant (additional team) | 0 | 7 | 0 | 7 | 1 | 0 | 15 | BRONZE |
124 | Erdan | Apiev | Kyrgyzstan | Bishkek | Bishkek Chyngyz Aitmatov Lyceum | contestant (main team) | 7 | 0 | 0 | 7 | 1 | 0 | 15 | BRONZE |
125 | Furuzonfar | Rakhmonov | Tajikistan_1 | Hisor | Tajik-Russian Lyceum “Hotam and PV.” Hisor branch | contestant (main team) | 7 | 0 | 0 | 7 | 1 | 0 | 15 | BRONZE |
126 | Jamshed | Rustamov | Tajikistan_2 | Dushanbe | Tajik-Russian Lyceum “Hotam and PV.” | contestant (main team) | 2 | 7 | 0 | 0 | 6 | 0 | 15 | BRONZE |
127 | Muhammetmyrat | Gochmyradov | Turkmenistan_1 | Ashgabat | Saparmyrat Turkmenbashy State Boarding School | contestant (main team) | 7 | 0 | 0 | 7 | 1 | 0 | 15 | BRONZE |
128 | Sohbet | Maksadov | Turkmenistan_3 | Yoloten | Secondary school №40 | contestant (additional team) | 7 | 1 | 0 | 7 | 0 | 0 | 15 | BRONZE |
Physics
№ | Name | Surname | Country | City | School | Status | Sum theor | Sum Exp | Total | Medal |
1 | Ivan | Kharichkin | Russia_10 | Saint-Petersburg | Presidential lyceum No.239 of physics and mathematics | contestant (main team) | 27,1 | 10,4 | 37,5 | GOLD |
2 | Ivan | Russkikh | Russia_9 | Moscow | “Пятьдесят седьмая школа” | contestant (main team) | 23,3 | 11,8 | 35,1 | GOLD |
3 | Aleksei | Kadykov | Russia_5 | Saransk | Republical lyceum | contestant (main team) | 23,2 | 11,1 | 34,3 | GOLD |
4 | Vladimir | Melnikov | Russia_9 | Moscow | «Лицей «Вторая школа» | contestant (main team) | 22,4 | 10 | 32,4 | GOLD |
5 | Fedor | Oksanichenko | Russia_9 | Saint-Petersburg | Физико-техническая школа им. Ж.И. Алфёрова | contestant (main team) | 20,2 | 11,9 | 32,1 | GOLD |
6 | Alexander | Zenkovich | Russia_9 | Moscow | “Школа № 1589” | contestant (main team) | 23,6 | 8,3 | 31,9 | GOLD |
7 | Rassul | Magauin | Kazakhstan_7 | Semey | Bilim Innovation Lyceum | contestant (main team) | 23,5 | 8,4 | 31,9 | GOLD |
8 | Maksim | Pokrovskii | Russia_9 | Moscow | “Школа № 1589” | contestant (main team) | 21,9 | 9,4 | 31,3 | GOLD |
9 | Tatiana | Emelianova | Russia_9 | Moscow | “Школа № 2007 ФМШ” | contestant (main team) | 21,2 | 9,9 | 31,1 | GOLD |
10 | Alisa | Bugrova | Russia_11 | Dolgoprudny | Phystech Lyceum after Pyotr Kapitsa | contestant (main team) | 23,9 | 7,2 | 31,1 | GOLD |
11 | Anton | Draganchuk | Kazakhstan_12 | Pavlodar | Lyceum №8 | contestant (main team) | 22,9 | 8,1 | 31 | GOLD |
12 | Diyar | Tulenov | Kazakhstan_30 | Pavlodar | NIS HBN | contestant (main team) | 19,8 | 11,2 | 31 | GOLD |
13 | Aleksandr | Shentsev | Russia_12 | Dolgoprudny | Phystech Lyceum after Pyotr Kapitsa | contestant (additional team) | 22,2 | 8,2 | 30,4 | GOLD |
14 | Dmitrii | Korlyakov | Russia_14 | Ekaterinburg | SESC UrFU | contestant (main team) | 19,2 | 11 | 30,2 | GOLD |
15 | Vasilii | Nesterov | Russia_9 | Moscow | «Лицей «Вторая школа» | contestant (main team) | 23,5 | 6,6 | 30,1 | GOLD |
16 | Egor | Vasenin | Russia_11 | Dolgoprudny | Phystech Lyceum after Pyotr Kapitsa | contestant (main team) | 19,4 | 10,6 | 30 | GOLD |
17 | Danila | Zavizion | Russia_10 | Saint-Petersburg | Presidential lyceum No.239 of physics and mathematics | contestant (main team) | 22,4 | 7,1 | 29,5 | GOLD |
18 | Dobrica | Jovanovic | Serbia_1 | Belgrad | Mathematics gymnasium | contestant (main team) | 22,5 | 7 | 29,5 | GOLD |
19 | Tudor Gabriel | Mocioi | Romania | Bucharest | Tudor Vianu National High School of Computer Science | contestant (main team) | 26,1 | 3,2 | 29,3 | GOLD |
20 | Valerii | Khegai | Russia_9 | Moscow | “Воробьевы горы” | contestant (main team) | 19,6 | 9,2 | 28,8 | SILVER |
21 | Nikita | Moskalev | Russia_9 | Kirov | Физико-математический лицей | contestant (main team) | 20,6 | 7,8 | 28,4 | SILVER |
22 | Rauan | Kaldybayev | Kazakhstan_27 | Nur-Sultan | RFMSh_1 | contestant (main team) | 18,5 | 9 | 27,5 | SILVER |
23 | Yersultan | Pitebay | Kazakhstan_29 | Almaty | NIS FMN | contestant (main team) | 21 | 6,5 | 27,5 | SILVER |
24 | Karen | Baghdasaryan | Armenia_4 | Yerevan | Physics and Maths school named after A.Shahinyan | contestant (additional team) | 13,6 | 12,2 | 25,8 | SILVER |
25 | German | Marareskul | Russia_10 | Saint-Petersburg | Presidential lyceum No.239 of physics and mathematics | contestant (main team) | 21,7 | 4 | 25,7 | SILVER |
26 | Alexey | Yanchenko | Kazakhstan_24 | Almaty | RFMSh_1 | contestant (main team) | 13,8 | 11,4 | 25,2 | SILVER |
27 | Daler | Pirov | Tajikistan_2 | Dushanbe | Tajik-Russian Lyceum “Hotam and PV.” | contestant (main team) | 20,4 | 4,6 | 25 | SILVER |
28 | Islam | Amangeldi | Kazakhstan_24 | Almaty | RFMSh_1 | contestant (main team) | 14,5 | 8,5 | 23 | SILVER |
29 | Miras | Koblan | Kazakhstan_12 | Pavlodar | Lyceum №8 | contestant (main team) | 16,7 | 6,1 | 22,8 | SILVER |
30 | Denis | Ballah | Russia_8 | Chelyabinsk | PML #31 city of Chelyabinsk | contestant (main team) | 16,9 | 5,7 | 22,6 | SILVER |
31 | Suleiman | Kazimov | Russia_5 | Saransk | Republical lyceum | contestant (main team) | 15,1 | 7,3 | 22,4 | SILVER |
32 | George | Dzadzamia | Georgia_1 | Tbilisi | Vladimir Komarovi Physics and Mathematics N199 Public School | contestant (main team) | 16,8 | 5,1 | 21,9 | SILVER |
33 | Sergei | Presnyakov | Russia_15 | Novosibirsk | SESC NSU | contestant (main team) | 15,9 | 6 | 21,9 | SILVER |
34 | Timofei | Zhdanovich | Russia_14 | Ekaterinburg | SESC UrFU | contestant (main team) | 15,2 | 6,6 | 21,8 | SILVER |
35 | Bogdan | Rajkov | Serbia_1 | Belgrad | Mathematics gymnasium | contestant (main team) | 17,1 | 4,6 | 21,7 | SILVER |
